nba Scores
Feb 11 Final |
Miami Heat at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 10-14 | 101 |
Houston Rockets | 11-13 | 94 |
Stats: Matchup | Boxscore |
Feb 11 Final |
Toronto Raptors at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 12-13 | 106 |
Boston Celtics | 12-11 | 120 |
Stats: Matchup | Boxscore |
Feb 11 Final |
Indiana Pacers at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 12-13 | 111 |
Detroit Pistons | 6-18 | 95 |
Stats: Matchup | Boxscore |
Feb 11 Final |
Orlando Magic at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 9-16 | 105 |
Golden State Warriors | 13-12 | 111 |
Stats: Matchup | Boxscore |
Feb 11 Final |
Philadelphia 76ers at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 18-7 | 114 |
Portland Trail Blazers | 13-10 | 118 |
Stats: Matchup | Boxscore |
Feb 12 Final |
Minnesota Timberwolves at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 6-19 | 114 |
Charlotte Hornets | 12-14 | 120 |
Stats: Matchup | Boxscore |
Feb 12 Final |
New York Knicks at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 11-15 | 109 |
Washington Wizards | 6-16 | 91 |
Stats: Matchup | Boxscore |
Feb 12 Final |
San Antonio Spurs at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 14-11 | 125 |
Atlanta Hawks | 11-13 | 114 |
Stats: Matchup | Boxscore |
Feb 12 Final |
New Orleans Pelicans at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 11-13 | 130 |
Dallas Mavericks | 12-14 | 143 |
Stats: Matchup | Boxscore |
Feb 12 Final |
Los Angeles Clippers at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 18-8 | 125 |
Chicago Bulls | 10-14 | 106 |
Stats: Matchup | Boxscore |
Feb 12 Final |
Detroit Pistons at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 6-19 | 108 |
Boston Celtics | 13-11 | 102 |
Stats: Matchup | Boxscore |
Feb 12 Final |
Oklahoma City Thunder at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 10-14 | 95 |
Denver Nuggets | 13-11 | 97 |
Stats: Matchup | Boxscore |
Feb 12 Final |
Milwaukee Bucks at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 16-9 | 115 |
Utah Jazz | 20-5 | 129 |
Stats: Matchup | Boxscore |
Feb 12 Final |
Memphis Grizzlies at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 10-10 | 105 |
Los Angeles Lakers | 20-6 | 115 |
Stats: Matchup | Boxscore |
Feb 12 Final |
Cleveland Cavaliers at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 10-16 | 110 |
Portland Trail Blazers | 14-10 | 129 |
Stats: Matchup | Boxscore |
Feb 12 Final |
Orlando Magic at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 9-17 | 123 |
Sacramento Kings | 12-12 | 112 |
Stats: Matchup | Boxscore |
Feb 13 Final |
Philadelphia 76ers at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 18-8 | 111 |
Phoenix Suns | 15-9 | 120 |
Stats: Matchup | Boxscore |
Feb 13 Final |
Indiana Pacers at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 13-13 | 125 |
Atlanta Hawks | 11-14 | 113 |
Stats: Matchup | Boxscore |
Feb 13 Final |
Houston Rockets at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 11-14 | 99 |
New York Knicks | 12-15 | 121 |
Stats: Matchup | Boxscore |
Feb 13 Final |
Brooklyn Nets at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 15-12 | 134 |
Golden State Warriors | 14-12 | 117 |
Stats: Matchup | Boxscore |
Feb 13 Final |
Miami Heat at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 11-14 | 94 |
Utah Jazz | 21-5 | 112 |
Stats: Matchup | Boxscore |