nba Scores
Feb 13 Final |
Atlanta Hawks at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 26-29 | 95 |
Boston Celtics | 32-25 | 105 |
Stats: Matchup | Boxscore |
Feb 13 Final |
Minnesota Timberwolves at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 29-27 | 129 |
Indiana Pacers | 19-38 | 120 |
Stats: Matchup | Boxscore |
Feb 14 Final |
Detroit Pistons at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 12-44 | 94 |
Washington Wizards | 25-30 | 103 |
Stats: Matchup | Boxscore |
Feb 14 Final |
Sacramento Kings at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 22-36 | 85 |
Brooklyn Nets | 29-27 | 109 |
Stats: Matchup | Boxscore |
Feb 14 Final |
Oklahoma City Thunder at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 17-39 | 127 |
New York Knicks | 25-32 | 123 |
Stats: Matchup | Boxscore |
Feb 14 Final |
San Antonio Spurs at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 22-35 | 109 |
Chicago Bulls | 36-21 | 120 |
Stats: Matchup | Boxscore |
Feb 14 Final |
Portland Trail Blazers at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 23-34 | 122 |
Milwaukee Bucks | 35-22 | 107 |
Stats: Matchup | Boxscore |
Feb 14 Final |
Toronto Raptors at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 31-24 | 90 |
New Orleans Pelicans | 22-34 | 120 |
Stats: Matchup | Boxscore |
Feb 14 Final |
Orlando Magic at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 13-45 | 111 |
Denver Nuggets | 31-25 | 121 |
Stats: Matchup | Boxscore |
Feb 14 Final |
Houston Rockets at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 15-40 | 101 |
Utah Jazz | 35-21 | 135 |
Stats: Matchup | Boxscore |
Feb 14 Final |
Golden State Warriors at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 42-15 | 104 |
Los Angeles Clippers | 28-30 | 119 |
Stats: Matchup | Boxscore |
Feb 15 Final |
Cleveland Cavaliers at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 35-22 | 116 |
Atlanta Hawks | 26-30 | 124 |
Stats: Matchup | Boxscore |
Feb 15 Final |
Dallas Mavericks at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 33-24 | 107 |
Miami Heat | 37-20 | 99 |
Stats: Matchup | Boxscore |
Feb 15 Final |
Boston Celtics at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 33-25 | 135 |
Philadelphia 76ers | 34-22 | 87 |
Stats: Matchup | Boxscore |
Feb 15 Final |
Indiana Pacers at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 19-39 | 119 |
Milwaukee Bucks | 35-23 | 128 |
Stats: Matchup | Boxscore |
Feb 15 Final |
Charlotte Hornets at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 29-29 | 120 |
Minnesota Timberwolves | 30-27 | 126 |
Stats: Matchup | Boxscore |
Feb 15 Final |
Memphis Grizzlies at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 40-18 | 121 |
New Orleans Pelicans | 23-34 | 109 |
Stats: Matchup | Boxscore |
Feb 15 Final |
Los Angeles Clippers at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 29-30 | 96 |
Phoenix Suns | 46-10 | 103 |
Stats: Matchup | Boxscore |