nba Scores
Feb 14 Final |
Toronto Raptors at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 32-23 | 94 |
Chicago Bulls | 26-29 | 105 |
Stats: Matchup | Boxscore |
Feb 14 Final |
Cleveland Cavaliers at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 37-16 | 116 |
Minnesota Timberwolves | 21-34 | 108 |
Stats: Matchup | Boxscore |
Feb 14 Final |
Sacramento Kings at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 23-32 | 97 |
Los Angeles Lakers | 19-37 | 96 |
Stats: Matchup | Boxscore |
Feb 15 Final |
Indiana Pacers at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 29-26 | 104 |
Cleveland Cavaliers | 38-16 | 113 |
Stats: Matchup | Boxscore |
Feb 15 Final |
San Antonio Spurs at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 42-13 | 107 |
Orlando Magic | 21-36 | 79 |
Stats: Matchup | Boxscore |
Feb 15 Final |
Philadelphia 76ers at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 21-34 | 108 |
Boston Celtics | 36-19 | 116 |
Stats: Matchup | Boxscore |
Feb 15 Final |
Milwaukee Bucks at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 24-30 | 129 |
Brooklyn Nets | 9-46 | 125 |
Stats: Matchup | Boxscore |
Feb 15 Final |
Dallas Mavericks at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 22-33 | 91 |
Detroit Pistons | 26-30 | 98 |
Stats: Matchup | Boxscore |
Feb 15 Final |
Charlotte Hornets at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 24-31 | 85 |
Toronto Raptors | 32-24 | 90 |
Stats: Matchup | Boxscore |
Feb 15 Final |
Miami Heat at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 24-32 | 117 |
Houston Rockets | 40-17 | 109 |
Stats: Matchup | Boxscore |
Feb 15 Final |
New Orleans Pelicans at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 22-34 | 95 |
Memphis Grizzlies | 34-23 | 91 |
Stats: Matchup | Boxscore |
Feb 15 Final |
Minnesota Timberwolves at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 21-35 | 112 |
Denver Nuggets | 25-30 | 99 |
Stats: Matchup | Boxscore |
Feb 15 Final |
Los Angeles Lakers at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 19-38 | 101 |
Phoenix Suns | 17-39 | 137 |
Stats: Matchup | Boxscore |
Feb 15 Final |
Portland Trail Blazers at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 23-32 | 88 |
Utah Jazz | 34-22 | 111 |
Stats: Matchup | Boxscore |
Feb 15 Final |
New York Knicks at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 23-33 | 105 |
Oklahoma City Thunder | 31-25 | 116 |
Stats: Matchup | Boxscore |
Feb 15 Final |
Sacramento Kings at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 24-32 | 86 |
Golden State Warriors | 46-9 | 109 |
Stats: Matchup | Boxscore |
Feb 15 Final |
Atlanta Hawks at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 32-23 | 84 |
Los Angeles Clippers | 34-21 | 99 |
Stats: Matchup | Boxscore |
Feb 16 Final |
Washington Wizards at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 33-21 | 111 |
Indiana Pacers | 29-27 | 98 |
Stats: Matchup | Boxscore |
Feb 16 Final |
Boston Celtics at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 37-19 | 103 |
Chicago Bulls | 27-29 | 104 |
Stats: Matchup | Boxscore |