nba Scores
Feb 14 Final |
Atlanta Hawks at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 18-40 | 98 |
Detroit Pistons | 27-29 | 104 |
Stats: Matchup | Boxscore |
Feb 14 Final |
Charlotte Hornets at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 23-33 | 104 |
Orlando Magic | 18-38 | 102 |
Stats: Matchup | Boxscore |
Feb 14 Final |
Miami Heat at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 30-27 | 102 |
Philadelphia 76ers | 29-25 | 104 |
Stats: Matchup | Boxscore |
Feb 14 Final |
Indiana Pacers at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 32-25 | 108 |
Brooklyn Nets | 19-39 | 103 |
Stats: Matchup | Boxscore |
Feb 14 Final |
Washington Wizards at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 32-24 | 118 |
New York Knicks | 23-35 | 113 |
Stats: Matchup | Boxscore |
Feb 14 Final |
Los Angeles Clippers at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 29-26 | 129 |
Boston Celtics | 40-18 | 119 |
Stats: Matchup | Boxscore |
Feb 14 Final |
Toronto Raptors at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 40-16 | 122 |
Chicago Bulls | 20-36 | 98 |
Stats: Matchup | Boxscore |
Feb 14 Final |
Oklahoma City Thunder at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 32-26 | 121 |
Memphis Grizzlies | 18-37 | 114 |
Stats: Matchup | Boxscore |
Feb 14 Final |
Sacramento Kings at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 18-38 | 91 |
Houston Rockets | 43-13 | 100 |
Stats: Matchup | Boxscore |
Feb 14 Final |
Los Angeles Lakers at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 23-32 | 117 |
New Orleans Pelicans | 30-26 | 139 |
Stats: Matchup | Boxscore |
Feb 14 Final |
Phoenix Suns at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 18-40 | 97 |
Utah Jazz | 29-28 | 107 |
Stats: Matchup | Boxscore |
Feb 14 Final |
Golden State Warriors at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 44-13 | 117 |
Portland Trail Blazers | 31-26 | 123 |
Stats: Matchup | Boxscore |
Feb 15 Final |
Denver Nuggets at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 31-26 | 134 |
Milwaukee Bucks | 32-24 | 123 |
Stats: Matchup | Boxscore |
Feb 15 Final |
Los Angeles Lakers at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 23-33 | 111 |
Minnesota Timberwolves | 35-25 | 119 |
Stats: Matchup | Boxscore |