nba Scores
Feb 19 Final |
Golden State Warriors at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 16-13 | 120 |
Orlando Magic | 11-18 | 124 |
Stats: Matchup | Boxscore |
Feb 19 Final |
Denver Nuggets at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 15-13 | 120 |
Cleveland Cavaliers | 10-19 | 103 |
Stats: Matchup | Boxscore |
Feb 19 Final |
Atlanta Hawks at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 12-16 | 109 |
Boston Celtics | 14-14 | 121 |
Stats: Matchup | Boxscore |
Feb 19 Final |
Chicago Bulls at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 12-15 | 105 |
Philadelphia 76ers | 19-10 | 112 |
Stats: Matchup | Boxscore |
Feb 19 Final |
Detroit Pistons at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 8-20 | 95 |
Memphis Grizzlies | 12-12 | 109 |
Stats: Matchup | Boxscore |
Feb 19 Final |
Oklahoma City Thunder at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 11-17 | 85 |
Milwaukee Bucks | 16-13 | 98 |
Stats: Matchup | Boxscore |
Feb 19 Final |
Phoenix Suns at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 17-10 | 132 |
New Orleans Pelicans | 12-16 | 114 |
Stats: Matchup | Boxscore |
Feb 19 Final |
Toronto Raptors at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 14-15 | 86 |
Minnesota Timberwolves | 7-22 | 81 |
Stats: Matchup | Boxscore |
Feb 19 Final |
Utah Jazz at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 24-5 | 112 |
Los Angeles Clippers | 21-9 | 116 |
Stats: Matchup | Boxscore |
Feb 20 Final |
Golden State Warriors at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 16-14 | 100 |
Charlotte Hornets | 13-15 | 102 |
Stats: Matchup | Boxscore |
Feb 20 Final |
Miami Heat at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 12-17 | 96 |
Los Angeles Lakers | 22-8 | 94 |
Stats: Matchup | Boxscore |
Feb 20 Final |
Sacramento Kings at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 12-16 | 114 |
Chicago Bulls | 12-16 | 122 |
Stats: Matchup | Boxscore |
Feb 20 Final |
Phoenix Suns at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 18-10 | 128 |
Memphis Grizzlies | 13-12 | 97 |
Stats: Matchup | Boxscore |
Feb 20 Final |
Washington Wizards at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 9-17 | 118 |
Portland Trail Blazers | 18-10 | 111 |
Stats: Matchup | Boxscore |
Feb 21 Final |
Boston Celtics at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 15-14 | 115 |
New Orleans Pelicans | 12-17 | 120 |
Stats: Matchup | Boxscore |
Feb 21 Final |
Oklahoma City Thunder at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 11-18 | 117 |
Cleveland Cavaliers | 10-20 | 101 |
Stats: Matchup | Boxscore |
Feb 21 Final |
Minnesota Timberwolves at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 7-23 | 99 |
New York Knicks | 14-16 | 103 |
Stats: Matchup | Boxscore |
Feb 21 Final |
Detroit Pistons at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 8-21 | 96 |
Orlando Magic | 12-18 | 105 |
Stats: Matchup | Boxscore |
Feb 21 Final |
Philadelphia 76ers at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 20-10 | 103 |
Toronto Raptors | 15-15 | 110 |
Stats: Matchup | Boxscore |
Feb 21 Final |
Denver Nuggets at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 16-13 | 115 |
Atlanta Hawks | 12-17 | 123 |
Stats: Matchup | Boxscore |
Feb 21 Final |
Brooklyn Nets at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 19-12 | 112 |
Los Angeles Clippers | 22-9 | 108 |
Stats: Matchup | Boxscore |
Feb 21 Final |
Sacramento Kings at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 12-17 | 115 |
Milwaukee Bucks | 17-13 | 128 |
Stats: Matchup | Boxscore |