nba Scores
Feb 23 Final |
Portland Trail Blazers at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 35-23 | 130 |
Philadelphia 76ers | 38-21 | 115 |
Stats: Matchup | Boxscore |
Feb 23 Final |
Memphis Grizzlies at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 23-37 | 107 |
Cleveland Cavaliers | 13-46 | 112 |
Stats: Matchup | Boxscore |
Feb 23 Final |
Brooklyn Nets at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 30-30 | 117 |
Charlotte Hornets | 28-30 | 115 |
Stats: Matchup | Boxscore |
Feb 23 Final |
Indiana Pacers at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 39-20 | 119 |
Washington Wizards | 24-35 | 112 |
Stats: Matchup | Boxscore |
Feb 23 Final |
Phoenix Suns at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 11-49 | 112 |
Atlanta Hawks | 19-40 | 120 |
Stats: Matchup | Boxscore |
Feb 23 Final |
Los Angeles Lakers at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 29-29 | 115 |
New Orleans Pelicans | 26-34 | 128 |
Stats: Matchup | Boxscore |
Feb 23 Final |
Detroit Pistons at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 27-30 | 119 |
Miami Heat | 26-31 | 96 |
Stats: Matchup | Boxscore |
Feb 23 Final |
Boston Celtics at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 37-22 | 116 |
Chicago Bulls | 15-44 | 126 |
Stats: Matchup | Boxscore |
Feb 23 Final |
Sacramento Kings at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 30-28 | 119 |
Oklahoma City Thunder | 38-20 | 116 |
Stats: Matchup | Boxscore |
Feb 23 Final |
Minnesota Timberwolves at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 28-30 | 128 |
Milwaukee Bucks | 44-14 | 140 |
Stats: Matchup | Boxscore |
Feb 23 Final |
Houston Rockets at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 33-25 | 118 |
Golden State Warriors | 42-16 | 112 |
Stats: Matchup | Boxscore |
Feb 23 Final |
Dallas Mavericks at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 26-32 | 109 |
Utah Jazz | 32-26 | 125 |
Stats: Matchup | Boxscore |
Feb 24 Final |
Orlando Magic at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 27-33 | 113 |
Toronto Raptors | 44-16 | 98 |
Stats: Matchup | Boxscore |
Feb 24 Final |
Los Angeles Clippers at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 33-27 | 96 |
Denver Nuggets | 40-18 | 123 |
Stats: Matchup | Boxscore |
Feb 24 Final |
San Antonio Spurs at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 33-27 | 118 |
New York Knicks | 11-48 | 130 |
Stats: Matchup | Boxscore |
Feb 25 Final |
Portland Trail Blazers at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 36-23 | 123 |
Cleveland Cavaliers | 14-46 | 110 |
Stats: Matchup | Boxscore |
Feb 25 Final |
Golden State Warriors at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 42-17 | 121 |
Charlotte Hornets | 28-31 | 110 |
Stats: Matchup | Boxscore |
Feb 25 Final |
Indiana Pacers at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 40-20 | 109 |
Detroit Pistons | 28-30 | 113 |
Stats: Matchup | Boxscore |
Feb 25 Final |
San Antonio Spurs at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 33-28 | 85 |
Brooklyn Nets | 31-30 | 101 |
Stats: Matchup | Boxscore |
Feb 25 Final |
Phoenix Suns at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 11-50 | 124 |
Miami Heat | 26-32 | 121 |
Stats: Matchup | Boxscore |
Feb 25 Final |
Milwaukee Bucks at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 45-14 | 117 |
Chicago Bulls | 16-44 | 106 |
Stats: Matchup | Boxscore |
Feb 25 Final |
Sacramento Kings at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 31-28 | 105 |
Minnesota Timberwolves | 28-31 | 112 |
Stats: Matchup | Boxscore |
Feb 25 Final |
Los Angeles Lakers at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 29-30 | 105 |
Memphis Grizzlies | 23-38 | 110 |
Stats: Matchup | Boxscore |
Feb 25 Final |
Atlanta Hawks at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 20-40 | 111 |
Houston Rockets | 34-25 | 119 |
Stats: Matchup | Boxscore |
Feb 25 Final |
Philadelphia 76ers at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 38-22 | 111 |
New Orleans Pelicans | 27-34 | 110 |
Stats: Matchup | Boxscore |
Feb 25 Final |
Dallas Mavericks at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 26-33 | 112 |
Los Angeles Clippers | 33-28 | 121 |
Stats: Matchup | Boxscore |