nba Scores
Feb 28 Final |
Minnesota Timberwolves at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 29-32 | 115 |
Indiana Pacers | 40-22 | 122 |
Stats: Matchup | Boxscore |
Feb 28 Final |
Golden State Warriors at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 43-18 | 96 |
Orlando Magic | 28-34 | 103 |
Stats: Matchup | Boxscore |
Feb 28 Final |
Cleveland Cavaliers at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 14-47 | 125 |
New York Knicks | 13-48 | 118 |
Stats: Matchup | Boxscore |
Feb 28 Final |
Miami Heat at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 27-33 | 118 |
Houston Rockets | 36-25 | 121 |
Stats: Matchup | Boxscore |
Feb 28 Final |
Philadelphia 76ers at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 39-22 | 108 |
Oklahoma City Thunder | 38-22 | 104 |
Stats: Matchup | Boxscore |
Feb 28 Final |
Utah Jazz at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 34-26 | 111 |
Denver Nuggets | 42-18 | 104 |
Stats: Matchup | Boxscore |
Mar 1 Final |
Charlotte Hornets at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 28-33 | 123 |
Brooklyn Nets | 32-31 | 112 |
Stats: Matchup | Boxscore |
Mar 1 Final |
Chicago Bulls at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 17-45 | 168 |
Atlanta Hawks | 21-41 | 161 |
Stats: Matchup | Boxscore |
Mar 1 Final |
Portland Trail Blazers at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 38-23 | 117 |
Toronto Raptors | 45-17 | 119 |
Stats: Matchup | Boxscore |
Mar 1 Final |
Washington Wizards at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 25-36 | 96 |
Boston Celtics | 37-25 | 107 |
Stats: Matchup | Boxscore |
Mar 1 Final |
New Orleans Pelicans at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 27-36 | 130 |
Phoenix Suns | 12-50 | 116 |
Stats: Matchup | Boxscore |
Mar 1 Final |
Los Angeles Clippers at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 34-29 | 116 |
Sacramento Kings | 31-30 | 109 |
Stats: Matchup | Boxscore |
Mar 1 Final |
Milwaukee Bucks at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 47-14 | 131 |
Los Angeles Lakers | 30-31 | 120 |
Stats: Matchup | Boxscore |
Mar 2 Final |
Detroit Pistons at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 29-31 | 129 |
Cleveland Cavaliers | 15-47 | 93 |
Stats: Matchup | Boxscore |
Mar 2 Final |
Orlando Magic at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 29-34 | 117 |
Indiana Pacers | 41-22 | 112 |
Stats: Matchup | Boxscore |
Mar 2 Final |
Brooklyn Nets at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 32-32 | 88 |
Miami Heat | 27-34 | 117 |
Stats: Matchup | Boxscore |
Mar 2 Final |
Memphis Grizzlies at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 24-39 | 111 |
Dallas Mavericks | 27-34 | 81 |
Stats: Matchup | Boxscore |
Mar 2 Final |
Golden State Warriors at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 43-19 | 120 |
Philadelphia 76ers | 40-22 | 117 |
Stats: Matchup | Boxscore |
Mar 2 Final |
Oklahoma City Thunder at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 38-23 | 102 |
San Antonio Spurs | 34-29 | 116 |
Stats: Matchup | Boxscore |
Mar 2 Final |
New Orleans Pelicans at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 28-36 | 120 |
Denver Nuggets | 42-19 | 112 |
Stats: Matchup | Boxscore |
Mar 2 Final |
Milwaukee Bucks at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 48-14 | 111 |
Utah Jazz | 35-26 | 115 |
Stats: Matchup | Boxscore |
Mar 2 Final |
Los Angeles Lakers at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 30-32 | 109 |
Phoenix Suns | 12-51 | 118 |
Stats: Matchup | Boxscore |