nba Scores
Mar 7 Final |
Houston Rockets at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 39-22 | 99 |
Charlotte Hornets | 21-41 | 108 |
Stats: Matchup | Boxscore |
Mar 7 Final |
Utah Jazz at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 40-22 | 111 |
Detroit Pistons | 20-43 | 105 |
Stats: Matchup | Boxscore |
Mar 7 Final |
Denver Nuggets at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 42-20 | 102 |
Cleveland Cavaliers | 17-45 | 104 |
Stats: Matchup | Boxscore |
Mar 7 Final |
Atlanta Hawks at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 19-45 | 101 |
Memphis Grizzlies | 31-32 | 118 |
Stats: Matchup | Boxscore |
Mar 7 Final |
Philadelphia 76ers at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 38-25 | 114 |
Golden State Warriors | 14-49 | 118 |
Stats: Matchup | Boxscore |
Mar 7 Final |
Sacramento Kings at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 27-35 | 123 |
Portland Trail Blazers | 28-36 | 111 |
Stats: Matchup | Boxscore |
Mar 8 Final |
Chicago Bulls at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 21-42 | 107 |
Brooklyn Nets | 28-34 | 110 |
Stats: Matchup | Boxscore |
Mar 8 Final |
New Orleans Pelicans at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 27-36 | 120 |
Minnesota Timberwolves | 19-43 | 107 |
Stats: Matchup | Boxscore |
Mar 8 Final |
Los Angeles Lakers at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 48-13 | 112 |
Los Angeles Clippers | 43-19 | 103 |
Stats: Matchup | Boxscore |
Mar 8 Final |
Oklahoma City Thunder at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 39-24 | 105 |
Boston Celtics | 42-20 | 104 |
Stats: Matchup | Boxscore |
Mar 8 Final |
Milwaukee Bucks at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 53-10 | 131 |
Phoenix Suns | 25-38 | 140 |
Stats: Matchup | Boxscore |
Mar 8 Final |
Orlando Magic at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 28-35 | 126 |
Houston Rockets | 39-23 | 106 |
Stats: Matchup | Boxscore |
Mar 8 Final |
Miami Heat at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 40-23 | 100 |
Washington Wizards | 23-39 | 89 |
Stats: Matchup | Boxscore |
Mar 8 Final |
Indiana Pacers at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 38-25 | 112 |
Dallas Mavericks | 39-25 | 109 |
Stats: Matchup | Boxscore |
Mar 8 Final |
Detroit Pistons at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 20-44 | 84 |
New York Knicks | 19-44 | 96 |
Stats: Matchup | Boxscore |
Mar 8 Final |
San Antonio Spurs at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 26-35 | 129 |
Cleveland Cavaliers | 18-45 | 132 |
Stats: Matchup | Boxscore |
Mar 8 Final |
Toronto Raptors at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 44-18 | 118 |
Sacramento Kings | 28-35 | 113 |
Stats: Matchup | Boxscore |
Mar 9 Final |
Charlotte Hornets at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 22-41 | 138 |
Atlanta Hawks | 19-46 | 143 |
Stats: Matchup | Boxscore |
Mar 9 Final |
Toronto Raptors at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 45-18 | 101 |
Utah Jazz | 41-22 | 92 |
Stats: Matchup | Boxscore |
Mar 9 Final |
Milwaukee Bucks at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 53-11 | 95 |
Denver Nuggets | 42-21 | 109 |
Stats: Matchup | Boxscore |