nba Scores
Mar 14 Final |
Milwaukee Bucks at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 36-31 | 117 |
Orlando Magic | 20-48 | 126 |
Stats: Matchup | Boxscore |
Mar 14 Final |
Washington Wizards at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 38-30 | 125 |
Boston Celtics | 46-21 | 124 |
Stats: Matchup | Boxscore |
Mar 14 Final |
Miami Heat at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 36-32 | 119 |
Sacramento Kings | 21-47 | 123 |
Stats: Matchup | Boxscore |
Mar 14 Final |
Los Angeles Lakers at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 31-36 | 106 |
Golden State Warriors | 51-16 | 117 |
Stats: Matchup | Boxscore |
Mar 15 Final |
Toronto Raptors at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 50-17 | 106 |
Indiana Pacers | 40-28 | 99 |
Stats: Matchup | Boxscore |
Mar 15 Final |
Charlotte Hornets at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 29-39 | 129 |
Atlanta Hawks | 20-48 | 117 |
Stats: Matchup | Boxscore |
Mar 15 Final |
Philadelphia 76ers at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 36-30 | 118 |
New York Knicks | 24-44 | 110 |
Stats: Matchup | Boxscore |
Mar 15 Final |
Chicago Bulls at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 23-44 | 111 |
Memphis Grizzlies | 18-49 | 110 |
Stats: Matchup | Boxscore |
Mar 15 Final |
Los Angeles Clippers at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 37-29 | 96 |
Houston Rockets | 53-14 | 101 |
Stats: Matchup | Boxscore |
Mar 15 Final |
New Orleans Pelicans at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 39-28 | 93 |
San Antonio Spurs | 38-30 | 98 |
Stats: Matchup | Boxscore |
Mar 15 Final |
Phoenix Suns at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 19-50 | 88 |
Utah Jazz | 38-30 | 116 |
Stats: Matchup | Boxscore |
Mar 15 Final |
Detroit Pistons at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 30-37 | 113 |
Denver Nuggets | 37-31 | 120 |
Stats: Matchup | Boxscore |
Mar 15 Final |
Cleveland Cavaliers at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 39-28 | 105 |
Portland Trail Blazers | 41-26 | 113 |
Stats: Matchup | Boxscore |
Mar 16 Final |
Boston Celtics at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 46-22 | 92 |
Orlando Magic | 21-48 | 83 |
Stats: Matchup | Boxscore |
Mar 16 Final |
Brooklyn Nets at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 21-47 | 116 |
Philadelphia 76ers | 37-30 | 120 |
Stats: Matchup | Boxscore |
Mar 16 Final |
Dallas Mavericks at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 22-46 | 115 |
Toronto Raptors | 51-17 | 122 |
Stats: Matchup | Boxscore |
Mar 16 Final |
Los Angeles Clippers at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 37-30 | 113 |
Oklahoma City Thunder | 41-29 | 121 |
Stats: Matchup | Boxscore |
Mar 16 Final |
Miami Heat at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 36-33 | 92 |
Los Angeles Lakers | 31-37 | 91 |
Stats: Matchup | Boxscore |
Mar 16 Final |
Sacramento Kings at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 22-47 | 98 |
Golden State Warriors | 52-16 | 93 |
Stats: Matchup | Boxscore |