nba Scores
Mar 30 Final |
Cleveland Cavaliers at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 19-57 | 108 |
Los Angeles Clippers | 45-31 | 132 |
Stats: Matchup | Boxscore |
Mar 30 Final |
Boston Celtics at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 45-31 | 96 |
Brooklyn Nets | 38-38 | 110 |
Stats: Matchup | Boxscore |
Mar 30 Final |
Sacramento Kings at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 37-38 | 108 |
Houston Rockets | 48-28 | 119 |
Stats: Matchup | Boxscore |
Mar 30 Final |
Orlando Magic at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 37-39 | 121 |
Indiana Pacers | 45-31 | 116 |
Stats: Matchup | Boxscore |
Mar 30 Final |
Portland Trail Blazers at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 48-27 | 90 |
Detroit Pistons | 38-37 | 99 |
Stats: Matchup | Boxscore |
Mar 30 Final |
Miami Heat at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 37-38 | 100 |
New York Knicks | 14-61 | 92 |
Stats: Matchup | Boxscore |
Mar 30 Final |
Toronto Raptors at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 53-23 | 124 |
Chicago Bulls | 21-55 | 101 |
Stats: Matchup | Boxscore |
Mar 30 Final |
Philadelphia 76ers at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 48-27 | 118 |
Minnesota Timberwolves | 34-41 | 109 |
Stats: Matchup | Boxscore |
Mar 30 Final |
Memphis Grizzlies at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 30-45 | 120 |
Phoenix Suns | 17-59 | 115 |
Stats: Matchup | Boxscore |
Mar 31 Final |
Milwaukee Bucks at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 57-19 | 135 |
Atlanta Hawks | 27-49 | 136 |
Stats: Matchup | Boxscore |
Mar 31 Final |
Dallas Mavericks at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 29-46 | 106 |
Oklahoma City Thunder | 44-32 | 103 |
Stats: Matchup | Boxscore |
Mar 31 Final |
Los Angeles Lakers at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 34-42 | 130 |
New Orleans Pelicans | 32-45 | 102 |
Stats: Matchup | Boxscore |
Mar 31 Final |
Sacramento Kings at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 37-39 | 113 |
San Antonio Spurs | 44-32 | 106 |
Stats: Matchup | Boxscore |
Mar 31 Final |
Washington Wizards at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 31-46 | 95 |
Denver Nuggets | 51-24 | 90 |
Stats: Matchup | Boxscore |
Mar 31 Final |
Charlotte Hornets at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 35-40 | 90 |
Golden State Warriors | 51-24 | 137 |
Stats: Matchup | Boxscore |
Mar 31 Final |
Memphis Grizzlies at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 31-45 | 96 |
Los Angeles Clippers | 46-31 | 113 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Detroit Pistons at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 39-37 | 102 |
Indiana Pacers | 45-32 | 111 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Milwaukee Bucks at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 57-20 | 131 |
Brooklyn Nets | 39-38 | 121 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Miami Heat at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 38-38 | 105 |
Boston Celtics | 45-32 | 110 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Chicago Bulls at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 21-56 | 105 |
New York Knicks | 14-62 | 113 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Orlando Magic at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 38-39 | 109 |
Toronto Raptors | 54-23 | 121 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Portland Trail Blazers at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 48-28 | 132 |
Minnesota Timberwolves | 34-42 | 122 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Philadelphia 76ers at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 49-27 | 102 |
Dallas Mavericks | 30-46 | 122 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Charlotte Hornets at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 35-41 | 102 |
Utah Jazz | 46-30 | 111 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Cleveland Cavaliers at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 19-58 | 113 |
Phoenix Suns | 17-60 | 122 |
Stats: Matchup | Boxscore |