nba Scores
Mar 31 Final |
Charlotte Hornets at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 34-42 | 93 |
Washington Wizards | 41-34 | 107 |
Stats: Matchup | Boxscore |
Mar 31 Final |
Detroit Pistons at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 35-40 | 115 |
New York Knicks | 27-49 | 109 |
Stats: Matchup | Boxscore |
Mar 31 Final |
Toronto Raptors at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 55-20 | 99 |
Boston Celtics | 52-23 | 110 |
Stats: Matchup | Boxscore |
Mar 31 Final |
Brooklyn Nets at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 24-51 | 110 |
Miami Heat | 41-35 | 109 |
Stats: Matchup | Boxscore |
Mar 31 Final |
Golden State Warriors at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 54-21 | 112 |
Sacramento Kings | 24-52 | 96 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Philadelphia 76ers at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 45-30 | 119 |
Charlotte Hornets | 34-43 | 102 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Washington Wizards at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 42-34 | 94 |
Chicago Bulls | 25-51 | 113 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Houston Rockets at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 62-14 | 83 |
San Antonio Spurs | 44-32 | 100 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Indiana Pacers at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 45-31 | 111 |
Los Angeles Clippers | 41-35 | 104 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Orlando Magic at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 22-53 | 88 |
Atlanta Hawks | 21-55 | 94 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Detroit Pistons at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 36-40 | 108 |
Brooklyn Nets | 25-51 | 96 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Dallas Mavericks at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 23-53 | 87 |
Cleveland Cavaliers | 46-30 | 98 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Oklahoma City Thunder at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 44-33 | 109 |
New Orleans Pelicans | 43-33 | 104 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Utah Jazz at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 43-33 | 121 |
Minnesota Timberwolves | 44-33 | 97 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Milwaukee Bucks at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 41-35 | 125 |
Denver Nuggets | 41-35 | 128 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Phoenix Suns at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 19-58 | 107 |
Golden State Warriors | 55-21 | 117 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Memphis Grizzlies at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 21-55 | 98 |
Portland Trail Blazers | 47-29 | 113 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Sacramento Kings at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 24-53 | 84 |
Los Angeles Lakers | 33-42 | 83 |
Stats: Matchup | Boxscore |