nba Scores
Mar 31 Final |
Philadelphia 76ers at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 46-29 | 94 |
Detroit Pistons | 20-56 | 102 |
Stats: Matchup | Boxscore |
Mar 31 Final |
Milwaukee Bucks at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 47-28 | 120 |
Brooklyn Nets | 40-36 | 119 |
Stats: Matchup | Boxscore |
Mar 31 Final |
Cleveland Cavaliers at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 42-34 | 107 |
Atlanta Hawks | 39-37 | 131 |
Stats: Matchup | Boxscore |
Mar 31 Final |
Los Angeles Clippers at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 37-39 | 130 |
Chicago Bulls | 44-32 | 135 |
Stats: Matchup | Boxscore |
Mar 31 Final |
Los Angeles Lakers at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 31-44 | 109 |
Utah Jazz | 45-31 | 122 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Dallas Mavericks at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 48-29 | 103 |
Washington Wizards | 33-43 | 135 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Toronto Raptors at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 44-32 | 102 |
Orlando Magic | 20-57 | 89 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Indiana Pacers at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 25-52 | 123 |
Boston Celtics | 47-30 | 128 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Sacramento Kings at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 28-49 | 122 |
Houston Rockets | 20-57 | 117 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Phoenix Suns at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 62-14 | 114 |
Memphis Grizzlies | 54-23 | 122 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Los Angeles Clippers at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 37-40 | 153 |
Milwaukee Bucks | 48-28 | 119 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Detroit Pistons at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 21-56 | 110 |
Oklahoma City Thunder | 22-54 | 101 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Portland Trail Blazers at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 27-49 | 111 |
San Antonio Spurs | 31-45 | 130 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Minnesota Timberwolves at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 43-34 | 136 |
Denver Nuggets | 46-31 | 130 |
Stats: Matchup | Boxscore |
Apr 1 Final |
New Orleans Pelicans at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 33-43 | 114 |
Los Angeles Lakers | 31-45 | 111 |
Stats: Matchup | Boxscore |
Apr 2 Final |
Charlotte Hornets at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 40-37 | 114 |
Philadelphia 76ers | 46-30 | 144 |
Stats: Matchup | Boxscore |
Apr 2 Final |
Cleveland Cavaliers at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 42-35 | 119 |
New York Knicks | 34-43 | 101 |
Stats: Matchup | Boxscore |
Apr 2 Final |
Brooklyn Nets at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 40-37 | 115 |
Atlanta Hawks | 40-37 | 122 |
Stats: Matchup | Boxscore |
Apr 2 Final |
Miami Heat at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 49-28 | 127 |
Chicago Bulls | 45-32 | 109 |
Stats: Matchup | Boxscore |
Apr 2 Final |
Utah Jazz at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 46-31 | 107 |
Golden State Warriors | 48-29 | 111 |
Stats: Matchup | Boxscore |