nba Scores
Apr 1 Final |
Philadelphia 76ers at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 45-30 | 119 |
Charlotte Hornets | 34-43 | 102 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Washington Wizards at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 42-34 | 94 |
Chicago Bulls | 25-51 | 113 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Houston Rockets at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 62-14 | 83 |
San Antonio Spurs | 44-32 | 100 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Indiana Pacers at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 45-31 | 111 |
Los Angeles Clippers | 41-35 | 104 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Orlando Magic at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 22-53 | 88 |
Atlanta Hawks | 21-55 | 94 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Detroit Pistons at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 36-40 | 108 |
Brooklyn Nets | 25-51 | 96 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Dallas Mavericks at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 23-53 | 87 |
Cleveland Cavaliers | 46-30 | 98 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Oklahoma City Thunder at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 44-33 | 109 |
New Orleans Pelicans | 43-33 | 104 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Utah Jazz at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 43-33 | 121 |
Minnesota Timberwolves | 44-33 | 97 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Milwaukee Bucks at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 41-35 | 125 |
Denver Nuggets | 41-35 | 128 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Phoenix Suns at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 19-58 | 107 |
Golden State Warriors | 55-21 | 117 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Memphis Grizzlies at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 21-55 | 98 |
Portland Trail Blazers | 47-29 | 113 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Sacramento Kings at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 24-53 | 84 |
Los Angeles Lakers | 33-42 | 83 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Toronto Raptors at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 55-21 | 106 |
Cleveland Cavaliers | 47-30 | 112 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Brooklyn Nets at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 25-52 | 95 |
Philadelphia 76ers | 46-30 | 121 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Orlando Magic at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 22-54 | 97 |
New York Knicks | 27-50 | 73 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Atlanta Hawks at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 22-55 | 98 |
Miami Heat | 41-36 | 101 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Charlotte Hornets at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 34-44 | 114 |
Chicago Bulls | 26-51 | 120 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Golden State Warriors at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 56-21 | 111 |
Oklahoma City Thunder | 45-33 | 107 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Washington Wizards at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 42-35 | 104 |
Houston Rockets | 62-15 | 120 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Boston Celtics at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 53-23 | 102 |
Milwaukee Bucks | 41-36 | 106 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Portland Trail Blazers at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 48-29 | 109 |
Dallas Mavericks | 23-54 | 115 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Los Angeles Lakers at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 33-43 | 110 |
Utah Jazz | 44-33 | 117 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Indiana Pacers at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 46-31 | 104 |
Denver Nuggets | 42-35 | 107 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Sacramento Kings at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 25-53 | 94 |
Phoenix Suns | 19-59 | 97 |
Stats: Matchup | Boxscore |
Apr 3 Final |
San Antonio Spurs at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 45-32 | 110 |
Los Angeles Clippers | 41-36 | 113 |
Stats: Matchup | Boxscore |