nba Scores
Apr 1 Final |
Dallas Mavericks at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 48-29 | 103 |
Washington Wizards | 33-43 | 135 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Toronto Raptors at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 44-32 | 102 |
Orlando Magic | 20-57 | 89 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Indiana Pacers at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 25-52 | 123 |
Boston Celtics | 47-30 | 128 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Sacramento Kings at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 28-49 | 122 |
Houston Rockets | 20-57 | 117 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Phoenix Suns at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 62-14 | 114 |
Memphis Grizzlies | 54-23 | 122 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Los Angeles Clippers at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 37-40 | 153 |
Milwaukee Bucks | 48-28 | 119 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Detroit Pistons at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 21-56 | 110 |
Oklahoma City Thunder | 22-54 | 101 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Portland Trail Blazers at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 27-49 | 111 |
San Antonio Spurs | 31-45 | 130 |
Stats: Matchup | Boxscore |
Apr 1 Final |
Minnesota Timberwolves at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 43-34 | 136 |
Denver Nuggets | 46-31 | 130 |
Stats: Matchup | Boxscore |
Apr 1 Final |
New Orleans Pelicans at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 33-43 | 114 |
Los Angeles Lakers | 31-45 | 111 |
Stats: Matchup | Boxscore |
Apr 2 Final |
Charlotte Hornets at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 40-37 | 114 |
Philadelphia 76ers | 46-30 | 144 |
Stats: Matchup | Boxscore |
Apr 2 Final |
Cleveland Cavaliers at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 42-35 | 119 |
New York Knicks | 34-43 | 101 |
Stats: Matchup | Boxscore |
Apr 2 Final |
Brooklyn Nets at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 40-37 | 115 |
Atlanta Hawks | 40-37 | 122 |
Stats: Matchup | Boxscore |
Apr 2 Final |
Miami Heat at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 49-28 | 127 |
Chicago Bulls | 45-32 | 109 |
Stats: Matchup | Boxscore |
Apr 2 Final |
Utah Jazz at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 46-31 | 107 |
Golden State Warriors | 48-29 | 111 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Washington Wizards at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 34-43 | 102 |
Boston Celtics | 48-30 | 144 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Dallas Mavericks at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 48-30 | 118 |
Milwaukee Bucks | 48-29 | 112 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Denver Nuggets at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 46-32 | 129 |
Los Angeles Lakers | 31-46 | 118 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Detroit Pistons at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 22-56 | 121 |
Indiana Pacers | 25-53 | 117 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Philadelphia 76ers at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 47-30 | 112 |
Cleveland Cavaliers | 43-35 | 108 |
Stats: Matchup | Boxscore |
Apr 3 Final |
New York Knicks at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 34-44 | 118 |
Orlando Magic | 20-58 | 88 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Minnesota Timberwolves at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 44-34 | 139 |
Houston Rockets | 20-58 | 132 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Phoenix Suns at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 62-15 | 96 |
Oklahoma City Thunder | 22-55 | 117 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Portland Trail Blazers at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 27-50 | 92 |
San Antonio Spurs | 32-45 | 113 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Miami Heat at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 50-28 | 114 |
Toronto Raptors | 45-32 | 109 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Golden State Warriors at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 49-29 | 109 |
Sacramento Kings | 29-49 | 90 |
Stats: Matchup | Boxscore |
Apr 3 Final |
New Orleans Pelicans at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 34-43 | 100 |
Los Angeles Clippers | 38-40 | 119 |
Stats: Matchup | Boxscore |