nba Scores
Apr 2 Final |
Los Angeles Lakers at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 35-42 | 103 |
Oklahoma City Thunder | 44-33 | 119 |
Stats: Matchup | Boxscore |
Apr 2 Final |
Atlanta Hawks at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 28-49 | 111 |
San Antonio Spurs | 44-33 | 117 |
Stats: Matchup | Boxscore |
Apr 2 Final |
Houston Rockets at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 49-28 | 130 |
Sacramento Kings | 38-39 | 105 |
Stats: Matchup | Boxscore |
Apr 2 Final |
Denver Nuggets at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 51-25 | 102 |
Golden State Warriors | 52-24 | 116 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Chicago Bulls at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 21-57 | 115 |
Washington Wizards | 32-46 | 114 |
Stats: Matchup | Boxscore |
Apr 3 Final |
New York Knicks at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 15-62 | 100 |
Orlando Magic | 38-40 | 114 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Indiana Pacers at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 46-32 | 108 |
Detroit Pistons | 39-38 | 89 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Toronto Raptors at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 55-23 | 115 |
Brooklyn Nets | 39-39 | 105 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Boston Celtics at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 46-32 | 112 |
Miami Heat | 38-39 | 102 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Philadelphia 76ers at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 49-28 | 122 |
Atlanta Hawks | 28-50 | 130 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Charlotte Hornets at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 35-42 | 115 |
New Orleans Pelicans | 32-46 | 109 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Minnesota Timberwolves at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 34-43 | 110 |
Dallas Mavericks | 31-46 | 108 |
Stats: Matchup | Boxscore |
Apr 3 Final |
San Antonio Spurs at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 45-33 | 85 |
Denver Nuggets | 51-26 | 113 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Memphis Grizzlies at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 31-46 | 89 |
Portland Trail Blazers | 49-28 | 116 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Utah Jazz at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 47-30 | 118 |
Phoenix Suns | 18-60 | 97 |
Stats: Matchup | Boxscore |
Apr 3 Final |
Houston Rockets at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 50-28 | 135 |
Los Angeles Clippers | 47-31 | 103 |
Stats: Matchup | Boxscore |
Apr 4 Final |
Milwaukee Bucks at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 58-20 | 128 |
Philadelphia 76ers | 49-29 | 122 |
Stats: Matchup | Boxscore |
Apr 4 Final |
Cleveland Cavaliers at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 19-59 | 104 |
Sacramento Kings | 38-40 | 117 |
Stats: Matchup | Boxscore |
Apr 4 Final |
Golden State Warriors at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 53-24 | 108 |
Los Angeles Lakers | 35-43 | 90 |
Stats: Matchup | Boxscore |