nba Scores
Apr 3 Final |
Portland Trail Blazers at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 38-38 | 109 |
Minnesota Timberwolves | 30-45 | 110 |
Stats: Matchup | Boxscore |
Apr 4 Final |
Orlando Magic at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 27-50 | 102 |
Cleveland Cavaliers | 49-27 | 122 |
Stats: Matchup | Boxscore |
Apr 4 Final |
Toronto Raptors at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 47-30 | 90 |
Indiana Pacers | 37-40 | 108 |
Stats: Matchup | Boxscore |
Apr 4 Final |
Brooklyn Nets at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 18-59 | 141 |
Philadelphia 76ers | 28-49 | 118 |
Stats: Matchup | Boxscore |
Apr 4 Final |
Charlotte Hornets at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 36-41 | 111 |
Washington Wizards | 46-31 | 118 |
Stats: Matchup | Boxscore |
Apr 4 Final |
Denver Nuggets at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 36-40 | 134 |
New Orleans Pelicans | 33-44 | 131 |
Stats: Matchup | Boxscore |
Apr 4 Final |
Chicago Bulls at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 38-39 | 91 |
New York Knicks | 29-48 | 100 |
Stats: Matchup | Boxscore |
Apr 4 Final |
Milwaukee Bucks at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 40-37 | 79 |
Oklahoma City Thunder | 43-33 | 110 |
Stats: Matchup | Boxscore |
Apr 4 Final |
Memphis Grizzlies at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 42-35 | 89 |
San Antonio Spurs | 59-17 | 95 |
Stats: Matchup | Boxscore |
Apr 4 Final |
Portland Trail Blazers at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 38-39 | 87 |
Utah Jazz | 47-30 | 106 |
Stats: Matchup | Boxscore |
Apr 4 Final |
Minnesota Timberwolves at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 31-45 | 107 |
Golden State Warriors | 63-14 | 121 |
Stats: Matchup | Boxscore |
Apr 4 Final |
Dallas Mavericks at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 32-44 | 87 |
Sacramento Kings | 30-47 | 98 |
Stats: Matchup | Boxscore |
Apr 5 Final |
Miami Heat at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 37-40 | 112 |
Charlotte Hornets | 36-42 | 99 |
Stats: Matchup | Boxscore |
Apr 5 Final |
Toronto Raptors at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 47-31 | 105 |
Detroit Pistons | 35-42 | 102 |
Stats: Matchup | Boxscore |
Apr 5 Final |
Cleveland Cavaliers at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 50-27 | 114 |
Boston Celtics | 50-27 | 91 |
Stats: Matchup | Boxscore |
Apr 5 Final |
Denver Nuggets at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 37-40 | 104 |
Houston Rockets | 52-25 | 110 |
Stats: Matchup | Boxscore |
Apr 5 Final |
Oklahoma City Thunder at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 44-33 | 103 |
Memphis Grizzlies | 42-36 | 100 |
Stats: Matchup | Boxscore |
Apr 5 Final |
Los Angeles Lakers at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 22-55 | 102 |
San Antonio Spurs | 60-17 | 95 |
Stats: Matchup | Boxscore |
Apr 5 Final |
Golden State Warriors at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 64-14 | 120 |
Phoenix Suns | 22-56 | 111 |
Stats: Matchup | Boxscore |
Apr 5 Final |
Dallas Mavericks at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 32-45 | 101 |
Los Angeles Clippers | 47-31 | 112 |
Stats: Matchup | Boxscore |