nba Scores
Apr 7 Final |
Miami Heat at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 38-41 | 109 |
Toronto Raptors | 56-24 | 117 |
Stats: Matchup | Boxscore |
Apr 7 Final |
San Antonio Spurs at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 46-34 | 112 |
Cleveland Cavaliers | 19-61 | 90 |
Stats: Matchup | Boxscore |
Apr 7 Final |
Oklahoma City Thunder at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 46-33 | 132 |
Minnesota Timberwolves | 36-43 | 126 |
Stats: Matchup | Boxscore |
Apr 7 Final |
Charlotte Hornets at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 37-42 | 104 |
Detroit Pistons | 39-40 | 91 |
Stats: Matchup | Boxscore |
Apr 7 Final |
Brooklyn Nets at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 40-40 | 108 |
Indiana Pacers | 47-33 | 96 |
Stats: Matchup | Boxscore |
Apr 7 Final |
Dallas Mavericks at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 31-48 | 129 |
Memphis Grizzlies | 32-47 | 127 |
Stats: Matchup | Boxscore |
Apr 7 Final |
Atlanta Hawks at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 29-51 | 107 |
Milwaukee Bucks | 59-21 | 115 |
Stats: Matchup | Boxscore |
Apr 7 Final |
Phoenix Suns at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 19-61 | 113 |
Houston Rockets | 52-28 | 149 |
Stats: Matchup | Boxscore |
Apr 7 Final |
Orlando Magic at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 40-40 | 116 |
Boston Celtics | 48-32 | 108 |
Stats: Matchup | Boxscore |
Apr 7 Final |
Washington Wizards at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 32-48 | 110 |
New York Knicks | 15-64 | 113 |
Stats: Matchup | Boxscore |
Apr 7 Final |
Los Angeles Clippers at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 47-33 | 104 |
Golden State Warriors | 55-24 | 131 |
Stats: Matchup | Boxscore |
Apr 7 Final |
Denver Nuggets at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 53-26 | 108 |
Portland Trail Blazers | 50-29 | 115 |
Stats: Matchup | Boxscore |
Apr 7 Final |
New Orleans Pelicans at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 32-48 | 133 |
Sacramento Kings | 39-41 | 129 |
Stats: Matchup | Boxscore |
Apr 7 Final |
Utah Jazz at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 49-30 | 109 |
Los Angeles Lakers | 36-44 | 113 |
Stats: Matchup | Boxscore |
Apr 9 Final |
Charlotte Hornets at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 38-42 | 124 |
Cleveland Cavaliers | 19-62 | 97 |
Stats: Matchup | Boxscore |
Apr 9 Final |
Boston Celtics at Washington Wizards |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 48-33 | 116 |
Washington Wizards | 32-49 | 110 |
Stats: Matchup | Boxscore |
Apr 9 Final |
Memphis Grizzlies at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 32-48 | 93 |
Detroit Pistons | 39-41 | 100 |
Stats: Matchup | Boxscore |
Apr 9 Final |
Philadelphia 76ers at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 50-30 | 99 |
Miami Heat | 38-42 | 122 |
Stats: Matchup | Boxscore |
Apr 9 Final |
New York Knicks at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 16-64 | 96 |
Chicago Bulls | 22-58 | 86 |
Stats: Matchup | Boxscore |
Apr 9 Final |
Toronto Raptors at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 57-24 | 120 |
Minnesota Timberwolves | 36-44 | 100 |
Stats: Matchup | Boxscore |
Apr 9 Final |
Golden State Warriors at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 56-24 | 112 |
New Orleans Pelicans | 33-48 | 103 |
Stats: Matchup | Boxscore |
Apr 9 Final |
Phoenix Suns at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 19-62 | 109 |
Dallas Mavericks | 32-48 | 120 |
Stats: Matchup | Boxscore |
Apr 9 Final |
Denver Nuggets at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 53-27 | 108 |
Utah Jazz | 49-31 | 118 |
Stats: Matchup | Boxscore |
Apr 9 Final |
Houston Rockets at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 53-28 | 111 |
Oklahoma City Thunder | 47-33 | 112 |
Stats: Matchup | Boxscore |
Apr 9 Final |
Portland Trail Blazers at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 51-29 | 104 |
Los Angeles Lakers | 37-44 | 101 |
Stats: Matchup | Boxscore |