nba Scores
Apr 9 Final |
Indiana Pacers at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 25-55 | 120 |
Philadelphia 76ers | 49-31 | 133 |
Stats: Matchup | Boxscore |
Apr 9 Final |
New Orleans Pelicans at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
New Orleans Pelicans | 36-44 | 114 |
Memphis Grizzlies | 55-25 | 141 |
Stats: Matchup | Boxscore |
Apr 9 Final |
Golden State Warriors at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 51-29 | 100 |
San Antonio Spurs | 34-46 | 94 |
Stats: Matchup | Boxscore |
Apr 9 Final |
Sacramento Kings at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 29-51 | 98 |
Los Angeles Clippers | 40-40 | 117 |
Stats: Matchup | Boxscore |
Apr 10 Final |
Washington Wizards at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 35-46 | 108 |
Charlotte Hornets | 42-39 | 124 |
Stats: Matchup | Boxscore |
Apr 10 Final |
Indiana Pacers at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 25-56 | 126 |
Brooklyn Nets | 43-38 | 134 |
Stats: Matchup | Boxscore |
Apr 10 Final |
Milwaukee Bucks at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 51-30 | 115 |
Cleveland Cavaliers | 43-38 | 133 |
Stats: Matchup | Boxscore |
Apr 10 Final |
Atlanta Hawks at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 42-39 | 130 |
Houston Rockets | 20-61 | 114 |
Stats: Matchup | Boxscore |
Apr 10 Final |
Toronto Raptors at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 48-33 | 94 |
New York Knicks | 36-45 | 105 |
Stats: Matchup | Boxscore |
Apr 10 Final |
Miami Heat at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 53-28 | 111 |
Orlando Magic | 21-60 | 125 |
Stats: Matchup | Boxscore |
Apr 10 Final |
Detroit Pistons at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 23-58 | 106 |
Philadelphia 76ers | 50-31 | 118 |
Stats: Matchup | Boxscore |
Apr 10 Final |
Boston Celtics at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 50-31 | 139 |
Memphis Grizzlies | 56-25 | 110 |
Stats: Matchup | Boxscore |
Apr 10 Final |
Chicago Bulls at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 45-36 | 124 |
Minnesota Timberwolves | 46-35 | 120 |
Stats: Matchup | Boxscore |
Apr 10 Final |
San Antonio Spurs at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 34-47 | 120 |
Dallas Mavericks | 51-30 | 130 |
Stats: Matchup | Boxscore |
Apr 10 Final |
Golden State Warriors at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 52-29 | 128 |
New Orleans Pelicans | 36-45 | 107 |
Stats: Matchup | Boxscore |
Apr 10 Final |
Los Angeles Lakers at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 32-49 | 146 |
Denver Nuggets | 48-33 | 141 |
Stats: Matchup | Boxscore |
Apr 10 Final |
Oklahoma City Thunder at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 24-57 | 88 |
Los Angeles Clippers | 41-40 | 138 |
Stats: Matchup | Boxscore |
Apr 10 Final |
Sacramento Kings at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 29-52 | 116 |
Phoenix Suns | 64-17 | 109 |
Stats: Matchup | Boxscore |
Apr 10 Final |
Utah Jazz at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 48-33 | 111 |
Portland Trail Blazers | 27-54 | 80 |
Stats: Matchup | Boxscore |