nba Scores
Apr 20 Final |
Philadelphia 76ers at Brooklyn Nets |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 53-32 | 112 |
Brooklyn Nets | 43-42 | 108 |
Stats: Matchup | Boxscore |
Apr 20 Final |
Denver Nuggets at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 55-30 | 117 |
San Antonio Spurs | 50-35 | 103 |
Stats: Matchup | Boxscore |
Apr 20 Final |
Milwaukee Bucks at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 62-22 | 119 |
Detroit Pistons | 41-43 | 103 |
Stats: Matchup | Boxscore |
Apr 20 Final |
Houston Rockets at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 55-29 | 104 |
Utah Jazz | 50-34 | 101 |
Stats: Matchup | Boxscore |
Apr 21 Final |
Boston Celtics at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 52-33 | 110 |
Indiana Pacers | 48-37 | 106 |
Stats: Matchup | Boxscore |
Apr 21 Final |
Golden State Warriors at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 59-26 | 113 |
Los Angeles Clippers | 49-36 | 105 |
Stats: Matchup | Boxscore |
Apr 21 Final |
Toronto Raptors at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 60-25 | 107 |
Orlando Magic | 43-42 | 85 |
Stats: Matchup | Boxscore |
Apr 21 Final |
Portland Trail Blazers at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 55-30 | 111 |
Oklahoma City Thunder | 50-35 | 98 |
Stats: Matchup | Boxscore |
Apr 22 Final |
Milwaukee Bucks at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 63-22 | 127 |
Detroit Pistons | 41-44 | 104 |
Stats: Matchup | Boxscore |
Apr 22 Final |
Houston Rockets at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 56-29 | 91 |
Utah Jazz | 50-35 | 107 |
Stats: Matchup | Boxscore |