nba Scores
Sep 4 Final |
Milwaukee Bucks at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 60-20 | 100 |
Miami Heat | 50-29 | 115 |
Stats: Matchup | Boxscore |
Sep 4 Final |
Houston Rockets at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 48-31 | 112 |
Los Angeles Lakers | 56-20 | 97 |
Stats: Matchup | Boxscore |
Sep 5 Final |
Toronto Raptors at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Toronto Raptors | 58-21 | 100 |
Boston Celtics | 54-25 | 93 |
Stats: Matchup | Boxscore |
Sep 5 Final |
Denver Nuggets at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 50-31 | 110 |
Los Angeles Clippers | 54-25 | 101 |
Stats: Matchup | Boxscore |
Sep 6 Final |
Milwaukee Bucks at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 60-21 | 118 |
Miami Heat | 51-29 | 115 |
Stats: Matchup | Boxscore |
Sep 6 Final |
Houston Rockets at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 49-31 | 109 |
Los Angeles Lakers | 56-21 | 117 |
Stats: Matchup | Boxscore |