nba Scores
Sep 6 Final |
Milwaukee Bucks at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 60-21 | 118 |
Miami Heat | 51-29 | 115 |
Stats: Matchup | Boxscore |
Sep 6 Final |
Houston Rockets at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 49-31 | 109 |
Los Angeles Lakers | 56-21 | 117 |
Stats: Matchup | Boxscore |
Sep 7 Final |
Boston Celtics at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 54-26 | 111 |
Toronto Raptors | 59-21 | 89 |
Stats: Matchup | Boxscore |
Sep 7 Final |
Los Angeles Clippers at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 54-26 | 113 |
Denver Nuggets | 51-31 | 107 |
Stats: Matchup | Boxscore |
Sep 8 Final |
Miami Heat at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 51-30 | 103 |
Milwaukee Bucks | 61-21 | 94 |
Stats: Matchup | Boxscore |
Sep 8 Final |
Los Angeles Lakers at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 57-21 | 112 |
Houston Rockets | 49-32 | 102 |
Stats: Matchup | Boxscore |