nba Scores
Dec 20 Final |
Philadelphia 76ers at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 15-15 | 108 |
Boston Celtics | 15-15 | 103 |
Stats: Matchup | Boxscore |
Dec 20 Final |
Houston Rockets at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 10-20 | 118 |
Chicago Bulls | 18-10 | 133 |
Stats: Matchup | Boxscore |
Dec 20 Final |
Oklahoma City Thunder at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 9-19 | 102 |
Memphis Grizzlies | 19-12 | 99 |
Stats: Matchup | Boxscore |
Dec 20 Final |
Charlotte Hornets at Utah Jazz |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 16-16 | 102 |
Utah Jazz | 20-9 | 112 |
Stats: Matchup | Boxscore |
Dec 20 Final |
Sacramento Kings at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 13-18 | 98 |
Golden State Warriors | 24-6 | 113 |
Stats: Matchup | Boxscore |
Dec 20 Final |
San Antonio Spurs at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 11-18 | 116 |
Los Angeles Clippers | 16-14 | 92 |
Stats: Matchup | Boxscore |
Dec 21 Final |
Indiana Pacers at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 13-18 | 96 |
Miami Heat | 18-13 | 125 |
Stats: Matchup | Boxscore |
Dec 21 Final |
Detroit Pistons at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 5-24 | 91 |
New York Knicks | 13-17 | 105 |
Stats: Matchup | Boxscore |
Dec 21 Final |
Portland Trail Blazers at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 13-18 | 97 |
New Orleans Pelicans | 10-21 | 111 |
Stats: Matchup | Boxscore |
Dec 21 Final |
Minnesota Timberwolves at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 15-15 | 102 |
Dallas Mavericks | 14-15 | 114 |
Stats: Matchup | Boxscore |
Dec 21 Final |
Phoenix Suns at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 24-5 | 108 |
Los Angeles Lakers | 16-15 | 90 |
Stats: Matchup | Boxscore |
Dec 22 Final |
Cleveland Cavaliers at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 19-12 | 101 |
Boston Celtics | 15-16 | 111 |
Stats: Matchup | Boxscore |
Dec 22 Final |
Orlando Magic at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 6-25 | 104 |
Atlanta Hawks | 14-15 | 98 |
Stats: Matchup | Boxscore |
Dec 22 Final |
Houston Rockets at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 10-21 | 106 |
Milwaukee Bucks | 19-13 | 126 |
Stats: Matchup | Boxscore |
Dec 22 Final |
Denver Nuggets at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Denver Nuggets | 15-14 | 94 |
Oklahoma City Thunder | 10-19 | 108 |
Stats: Matchup | Boxscore |
Dec 22 Final |
Los Angeles Clippers at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 16-15 | 105 |
Sacramento Kings | 13-19 | 89 |
Stats: Matchup | Boxscore |