nba Scores
Dec 30 Final |
Detroit Pistons at Orlando Magic |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 16-17 | 107 |
Orlando Magic | 15-19 | 109 |
Stats: Matchup | Boxscore |
Dec 30 Final |
Minnesota Timberwolves at Miami Heat |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 16-19 | 113 |
Miami Heat | 17-17 | 104 |
Stats: Matchup | Boxscore |
Dec 30 Final |
Chicago Bulls at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Chicago Bulls | 10-26 | 89 |
Toronto Raptors | 26-11 | 95 |
Stats: Matchup | Boxscore |
Dec 30 Final |
Oklahoma City Thunder at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 22-12 | 103 |
Dallas Mavericks | 16-18 | 105 |
Stats: Matchup | Boxscore |
Dec 30 Final |
Philadelphia 76ers at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 23-13 | 95 |
Portland Trail Blazers | 20-16 | 129 |
Stats: Matchup | Boxscore |
Dec 30 Final |
Sacramento Kings at Los Angeles Lakers |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 19-16 | 114 |
Los Angeles Lakers | 20-16 | 121 |
Stats: Matchup | Boxscore |
Dec 31 Final |
Atlanta Hawks at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 11-24 | 108 |
Indiana Pacers | 24-12 | 116 |
Stats: Matchup | Boxscore |
Dec 31 Final |
Orlando Magic at Charlotte Hornets |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 16-19 | 100 |
Charlotte Hornets | 17-18 | 125 |
Stats: Matchup | Boxscore |
Dec 31 Final |
Memphis Grizzlies at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 18-17 | 101 |
Houston Rockets | 20-15 | 113 |
Stats: Matchup | Boxscore |
Dec 31 Final |
Boston Celtics at San Antonio Spurs |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 21-14 | 111 |
San Antonio Spurs | 20-17 | 120 |
Stats: Matchup | Boxscore |
Dec 31 Final |
Dallas Mavericks at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 17-18 | 102 |
Oklahoma City Thunder | 22-13 | 122 |
Stats: Matchup | Boxscore |
Dec 31 Final |
Minnesota Timberwolves at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Timberwolves | 17-19 | 114 |
New Orleans Pelicans | 16-21 | 123 |
Stats: Matchup | Boxscore |
Dec 31 Final |
Golden State Warriors at Phoenix Suns |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 24-13 | 132 |
Phoenix Suns | 9-28 | 109 |
Stats: Matchup | Boxscore |
Jan 1 Final |
Utah Jazz at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 18-19 | 116 |
Toronto Raptors | 27-11 | 122 |
Stats: Matchup | Boxscore |
Jan 1 Final |
Detroit Pistons at Milwaukee Bucks |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 16-18 | 98 |
Milwaukee Bucks | 25-10 | 121 |
Stats: Matchup | Boxscore |
Jan 1 Final |
New York Knicks at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 9-28 | 108 |
Denver Nuggets | 23-11 | 115 |
Stats: Matchup | Boxscore |
Jan 1 Final |
Portland Trail Blazers at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 21-16 | 113 |
Sacramento Kings | 19-17 | 108 |
Stats: Matchup | Boxscore |
Jan 1 Final |
Philadelphia 76ers at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 23-14 | 119 |
Los Angeles Clippers | 21-15 | 113 |
Stats: Matchup | Boxscore |