nfl Scores
Jan 12 Final |
Denver Broncos at Buffalo Bills |
|
---|---|---|
Teams | Record | Current Score |
Denver Broncos | 10-7 | 7 |
Buffalo Bills | 13-4 | 31 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Green Bay Packers at Philadelphia Eagles |
|
---|---|---|
Teams | Record | Current Score |
Green Bay Packers | 11-6 | 10 |
Philadelphia Eagles | 14-3 | 22 |
Stats: Matchup | Boxscore |
Jan 12 Final |
Washington Commanders at Tampa Bay Buccaneers |
|
---|---|---|
Teams | Record | Current Score |
Washington Commanders | 12-5 | 23 |
Tampa Bay Buccaneers | 10-7 | 20 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Minnesota Vikings at Los Angeles Rams |
|
---|---|---|
Teams | Record | Current Score |
Minnesota Vikings | 14-3 | 9 |
Los Angeles Rams | 10-7 | 27 |
Stats: Matchup | Boxscore |
Jan 18 Final |
Houston Texans at Kansas City Chiefs |
|
---|---|---|
Teams | Record | Current Score |
Houston Texans | 11-7 | 14 |
Kansas City Chiefs | 15-2 | 23 |
Stats: Matchup | Boxscore |
Jan 18 Final |
Washington Commanders at Detroit Lions |
|
---|---|---|
Teams | Record | Current Score |
Washington Commanders | 13-5 | 45 |
Detroit Lions | 15-2 | 31 |
Stats: Matchup | Boxscore |
Jan 19 Final |
Los Angeles Rams at Philadelphia Eagles |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Rams | 11-7 | 22 |
Philadelphia Eagles | 15-3 | 28 |
Stats: Matchup | Boxscore |
Jan 19 Final |
Baltimore Ravens at Buffalo Bills |
|
---|---|---|
Teams | Record | Current Score |
Baltimore Ravens | 13-5 | 25 |
Buffalo Bills | 14-4 | 27 |
Stats: Matchup | Boxscore |