nfl Scores
Jan 13 Final |
Cleveland Browns at Houston Texans |
|
---|---|---|
Teams | Record | Current Score |
Cleveland Browns | 11-6 | 14 |
Houston Texans | 10-7 | 45 |
Stats: Matchup | Boxscore |
Jan 13 Final |
Miami Dolphins at Kansas City Chiefs |
|
---|---|---|
Teams | Record | Current Score |
Miami Dolphins | 11-6 | 7 |
Kansas City Chiefs | 11-6 | 26 |
Stats: Matchup | Boxscore |
Jan 14 Final |
Green Bay Packers at Dallas Cowboys |
|
---|---|---|
Teams | Record | Current Score |
Green Bay Packers | 9-8 | 48 |
Dallas Cowboys | 12-5 | 32 |
Stats: Matchup | Boxscore |
Jan 14 Final |
Los Angeles Rams at Detroit Lions |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Rams | 10-7 | 23 |
Detroit Lions | 12-5 | 24 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Pittsburgh Steelers at Buffalo Bills |
|
---|---|---|
Teams | Record | Current Score |
Pittsburgh Steelers | 10-7 | 17 |
Buffalo Bills | 11-6 | 31 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Philadelphia Eagles at Tampa Bay Buccaneers |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia Eagles | 11-6 | 9 |
Tampa Bay Buccaneers | 9-8 | 32 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Houston Texans at Baltimore Ravens |
|
---|---|---|
Teams | Record | Current Score |
Houston Texans | 11-7 | 10 |
Baltimore Ravens | 13-4 | 34 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Green Bay Packers at San Francisco 49ers |
|
---|---|---|
Teams | Record | Current Score |
Green Bay Packers | 10-8 | 21 |
San Francisco 49ers | 12-5 | 24 |
Stats: Matchup | Boxscore |