nfl Scores
Jan 14 Final |
Green Bay Packers at Dallas Cowboys |
|
---|---|---|
Teams | Record | Current Score |
Green Bay Packers | 9-8 | 48 |
Dallas Cowboys | 12-5 | 32 |
Stats: Matchup | Boxscore |
Jan 14 Final |
Los Angeles Rams at Detroit Lions |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Rams | 10-7 | 23 |
Detroit Lions | 12-5 | 24 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Pittsburgh Steelers at Buffalo Bills |
|
---|---|---|
Teams | Record | Current Score |
Pittsburgh Steelers | 10-7 | 17 |
Buffalo Bills | 11-6 | 31 |
Stats: Matchup | Boxscore |
Jan 15 Final |
Philadelphia Eagles at Tampa Bay Buccaneers |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia Eagles | 11-6 | 9 |
Tampa Bay Buccaneers | 9-8 | 32 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Houston Texans at Baltimore Ravens |
|
---|---|---|
Teams | Record | Current Score |
Houston Texans | 11-7 | 10 |
Baltimore Ravens | 13-4 | 34 |
Stats: Matchup | Boxscore |
Jan 20 Final |
Green Bay Packers at San Francisco 49ers |
|
---|---|---|
Teams | Record | Current Score |
Green Bay Packers | 10-8 | 21 |
San Francisco 49ers | 12-5 | 24 |
Stats: Matchup | Boxscore |
Jan 21 Final |
Tampa Bay Buccaneers at Detroit Lions |
|
---|---|---|
Teams | Record | Current Score |
Tampa Bay Buccaneers | 10-8 | 23 |
Detroit Lions | 13-5 | 31 |
Stats: Matchup | Boxscore |
Jan 21 Final |
Kansas City Chiefs at Buffalo Bills |
|
---|---|---|
Teams | Record | Current Score |
Kansas City Chiefs | 12-6 | 27 |
Buffalo Bills | 12-6 | 24 |
Stats: Matchup | Boxscore |