Dallas Mavericks Game Logs
| event date | Opponent | Type | Result | score | ATS | Line | OU | Total | preview available | recap available |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21, 2021 | @ Atlanta | REG | L | 113-87 | L | 2.5 | U | 225.5 | Preview | Recap |
| Oct 23, 2021 | @ Toronto | REG | W | 103-95 | W | -4.5 | U | 216.5 | Preview | Recap |
| Oct 26, 2021 | vs Houston | REG | W | 116-106 | L | -11 | U | 222.5 | Preview | Recap |
| Oct 28, 2021 | vs San Antonio | REG | W | 104-99 | L | -6.5 | U | 219.5 | Preview | Recap |
| Oct 29, 2021 | @ Denver | REG | L | 106-75 | L | 4 | U | 216.5 | Preview | Recap |
| Oct 31, 2021 | vs Sacramento | REG | W | 105-99 | W | -4.5 | U | 218.5 | Preview | Recap |
| Nov 2, 2021 | vs Miami | REG | L | 125-110 | L | 2.5 | O | 209.5 | Preview | Recap |
| Nov 3, 2021 | @ San Antonio | REG | W | 109-108 | L | -2 | P | 217 | Preview | Recap |
| Nov 6, 2021 | vs Boston | REG | W | 107-104 | L | -3.5 | P | 211 | Preview | Recap |
| Nov 8, 2021 | vs New Orleans | REG | W | 108-92 | W | -9 | U | 210.5 | Preview | Recap |
| Nov 10, 2021 | @ Chicago | REG | L | 117-107 | L | 3.5 | O | 215 | Preview | Recap |
| Nov 12, 2021 | @ San Antonio | REG | W | 123-109 | W | -2.5 | O | 220 | Preview | Recap |
| Nov 15, 2021 | vs Denver | REG | W | 111-101 | W | -5.5 | O | 208.5 | Preview | Recap |
| Nov 17, 2021 | @ Phoenix | REG | L | 105-98 | W | 8 | U | 212 | Preview | Recap |
| Nov 19, 2021 | @ Phoenix | REG | L | 112-104 | W | 8.5 | O | 211.5 | Preview | Recap |
| Nov 21, 2021 | @ LA Clippers | REG | L | 97-91 | L | 5.5 | U | 209 | Preview | Recap |
| Nov 23, 2021 | @ LA Clippers | REG | W | 112-104 | W | 2.5 | O | 212 | Preview | Recap |
| Nov 27, 2021 | vs Washington | REG | L | 120-114 | L | -6.5 | O | 213 | Preview | Recap |
| Nov 29, 2021 | vs Cleveland | REG | L | 114-96 | L | -6.5 | U | 210.5 | Preview | Recap |
| Dec 1, 2021 | @ New Orleans | REG | W | 139-107 | W | -4 | O | 216.5 | Preview | Recap |
| Dec 3, 2021 | vs New Orleans | REG | L | 107-91 | L | -7 | U | 215 | Preview | Recap |
| Dec 4, 2021 | vs Memphis | REG | L | 97-90 | L | 0.0 | U | 214.5 | Preview | Recap |
| Dec 7, 2021 | vs Brooklyn | REG | L | 102-99 | L | 1.5 | U | 221 | Preview | Recap |
| Dec 8, 2021 | @ Memphis | REG | W | 104-96 | W | 1 | U | 219 | Preview | Recap |
| Dec 10, 2021 | @ Indiana | REG | L | 106-93 | L | 2 | U | 213.5 | Preview | Recap |
| Dec 12, 2021 | @ Oklahoma City | REG | W | 103-84 | W | -4 | U | 206.5 | Preview | Recap |
| Dec 13, 2021 | vs Charlotte | REG | W | 120-96 | W | -2.5 | U | 216.5 | Preview | Recap |
| Dec 15, 2021 | vs LA Lakers | REG | L | 107-104 | W | 3.5 | U | 212.5 | Preview | Recap |
| Dec 19, 2021 | @ Minnesota | REG | L | 111-105 | L | 3.5 | O | 214 | Preview | Recap |
| Dec 21, 2021 | vs Minnesota | REG | W | 114-102 | W | 2 | O | 213 | Preview | Recap |
| Dec 23, 2021 | vs Milwaukee | REG | L | 102-95 | L | 3.5 | U | 208.5 | Preview | Recap |
| Dec 25, 2021 | @ Utah | REG | L | 120-116 | W | 13.5 | O | 214 | Preview | Recap |
| Dec 27, 2021 | @ Portland | REG | W | 132-117 | W | 3 | O | 214.5 | Preview | Recap |
| Dec 29, 2021 | @ Sacramento | REG | L | 95-94 | L | -1 | U | 221 | Preview | Recap |
| Dec 31, 2021 | @ Sacramento | REG | W | 112-96 | W | -1 | U | 216 | Preview | Recap |
| Jan 2, 2022 | @ Oklahoma City | REG | W | 95-86 | L | -10 | U | 206.5 | Preview | Recap |
| Jan 3, 2022 | vs Denver | REG | W | 103-89 | W | -2.5 | U | 213.5 | Preview | Recap |
| Jan 5, 2022 | vs Golden State | REG | W | 99-82 | W | 4.5 | U | 213 | Preview | Recap |
| Jan 7, 2022 | @ Houston | REG | W | 130-106 | W | -3 | O | 215 | Preview | Recap |
| Jan 9, 2022 | vs Chicago | REG | W | 113-99 | W | -2 | U | 220.5 | Preview | Recap |
| Jan 12, 2022 | @ New York | REG | L | 108-85 | L | -2.5 | U | 203.5 | Preview | Recap |
| Jan 14, 2022 | @ Memphis | REG | W | 112-85 | W | 2.5 | U | 218.5 | Preview | Recap |
| Jan 15, 2022 | vs Orlando | REG | W | 108-92 | W | -11.5 | U | 211 | Preview | Recap |
| Jan 17, 2022 | vs Oklahoma City | REG | W | 104-102 | L | -11.5 | U | 210.5 | Preview | Recap |
| Jan 19, 2022 | vs Toronto | REG | W | 102-98 | P | -4 | U | 207.5 | Preview | Recap |
| Jan 20, 2022 | vs Phoenix | REG | L | 109-101 | L | 2.5 | U | 216.5 | Preview | Recap |
| Jan 23, 2022 | vs Memphis | REG | W | 104-91 | W | -4 | U | 219 | Preview | Recap |
| Jan 25, 2022 | @ Golden State | REG | L | 130-92 | L | 3.5 | O | 211.5 | Preview | Recap |
| Jan 26, 2022 | @ Portland | REG | W | 132-112 | W | -5 | O | 217.5 | Preview | Recap |
| Jan 29, 2022 | vs Indiana | REG | W | 132-105 | W | -10.5 | O | 217 | Preview | Recap |
| Jan 30, 2022 | @ Orlando | REG | L | 110-108 | L | -5 | O | 212.5 | Preview | Recap |
| Feb 2, 2022 | vs Oklahoma City | REG | L | 120-114 | L | -12 | O | 207 | Preview | Recap |
| Feb 4, 2022 | vs Philadelphia | REG | W | 107-98 | W | 1 | U | 210.5 | Preview | Recap |
| Feb 6, 2022 | vs Atlanta | REG | W | 103-94 | W | 1.5 | U | 223.5 | Preview | Recap |
| Feb 8, 2022 | vs Detroit | REG | W | 116-86 | W | -11 | U | 212 | Preview | Recap |
| Feb 10, 2022 | vs LA Clippers | REG | W | 112-105 | W | -6.5 | O | 215 | Preview | Recap |
| Feb 12, 2022 | vs LA Clippers | REG | L | 99-97 | L | -7 | U | 213 | Preview | Recap |
| Feb 15, 2022 | @ Miami | REG | W | 107-99 | W | 5.5 | U | 211 | Preview | Recap |
| Feb 17, 2022 | @ New Orleans | REG | W | 125-118 | W | -2.5 | O | 217 | Preview | Recap |
| Feb 25, 2022 | @ Utah | REG | L | 114-109 | W | 6 | O | 216.5 | Preview | Recap |
| Feb 27, 2022 | @ Golden State | REG | W | 107-101 | W | 4 | U | 217.5 | Preview | Recap |
| Mar 1, 2022 | @ LA Lakers | REG | W | 109-104 | W | -4.5 | U | 219 | Preview | Recap |
| Mar 3, 2022 | vs Golden State | REG | W | 122-113 | W | -1.5 | O | 220.5 | Preview | Recap |
| Mar 5, 2022 | vs Sacramento | REG | W | 114-113 | L | -4.5 | O | 221 | Preview | Recap |
| Mar 7, 2022 | vs Utah | REG | W | 111-103 | W | 1 | U | 216 | Preview | Recap |
| Mar 9, 2022 | vs New York | REG | L | 107-77 | L | -8.5 | U | 216 | Preview | Recap |
| Mar 11, 2022 | @ Houston | REG | W | 113-100 | W | -11 | U | 227 | Preview | Recap |
| Mar 13, 2022 | @ Boston | REG | W | 95-92 | W | 7 | U | 213 | Preview | Recap |
| Mar 16, 2022 | @ Brooklyn | REG | W | 113-111 | L | -3 | O | 222.5 | Preview | Recap |
| Mar 18, 2022 | @ Philadelphia | REG | L | 111-101 | L | 4.5 | U | 216.5 | Preview | Recap |
| Mar 19, 2022 | @ Charlotte | REG | L | 129-108 | L | 2.5 | O | 224 | Preview | Recap |
| Mar 21, 2022 | vs Minnesota | REG | W | 110-108 | W | -1.5 | U | 228.5 | Preview | Recap |
| Mar 23, 2022 | vs Houston | REG | W | 110-91 | W | -10 | U | 218.5 | Preview | Recap |
| Mar 25, 2022 | @ Minnesota | REG | L | 116-95 | L | 4 | U | 228 | Preview | Recap |
| Mar 27, 2022 | vs Utah | REG | W | 114-100 | W | -4 | U | 217 | Preview | Recap |
| Mar 29, 2022 | vs LA Lakers | REG | W | 128-110 | W | -12 | O | 219.5 | Preview | Recap |
| Mar 30, 2022 | @ Cleveland | REG | W | 120-112 | W | -2 | O | 215 | Preview | Recap |
| Apr 1, 2022 | @ Washington | REG | L | 135-103 | L | -7.5 | O | 216.5 | Preview | Recap |
| Apr 3, 2022 | @ Milwaukee | REG | W | 118-112 | W | 6.5 | O | 227 | Preview | Recap |
| Apr 6, 2022 | @ Detroit | REG | W | 131-113 | W | -9 | O | 218.5 | Preview | Recap |
| Apr 8, 2022 | vs Portland | REG | W | 128-78 | W | -19.5 | U | 221.5 | Preview | Recap |
| Apr 10, 2022 | vs San Antonio | REG | W | 130-120 | P | -10 | O | 225 | Preview | Recap |
| Apr 16, 2022 | vs Utah | PST | L | 99-93 | L | 5.5 | U | 208 | Preview | Recap |
| Apr 18, 2022 | vs Utah | PST | W | 110-104 | W | 5 | O | 206.5 | Preview | Recap |
| Apr 21, 2022 | @ Utah | PST | W | 126-118 | W | 8.5 | O | 207.5 | Preview | Recap |
| Apr 23, 2022 | @ Utah | PST | L | 100-99 | W | 5.5 | U | 214 | Preview | Recap |
| Apr 25, 2022 | vs Utah | PST | W | 102-77 | W | -3 | U | 212.5 | Preview | Recap |
| Apr 28, 2022 | @ Utah | PST | W | 98-96 | W | -1 | U | 210.5 | Preview | Recap |
| May 2, 2022 | @ Phoenix | PST | L | 121-114 | L | 6 | O | 214.5 | Preview | Recap |
| May 4, 2022 | @ Phoenix | PST | L | 129-109 | L | 6 | O | 217.5 | Preview | Recap |
| May 6, 2022 | vs Phoenix | PST | W | 103-94 | W | -1 | U | 217.5 | Preview | Recap |
| May 8, 2022 | vs Phoenix | PST | W | 111-101 | W | 3 | U | 214.5 | Preview | Recap |
| May 10, 2022 | @ Phoenix | PST | L | 110-80 | L | 7 | U | 215.5 | Preview | Recap |
| May 12, 2022 | vs Phoenix | PST | W | 113-86 | W | 2 | U | 210.5 | Preview | Recap |
| May 15, 2022 | @ Phoenix | PST | W | 123-90 | W | 6.5 | O | 204.5 | Preview | Recap |
| May 18, 2022 | @ Golden State | PST | L | 112-87 | L | 5.5 | U | 216.5 | Preview | Recap |
| May 20, 2022 | @ Golden State | PST | L | 126-117 | L | 6 | O | 216 | Preview | Recap |
| May 22, 2022 | vs Golden State | PST | L | 109-100 | L | -3 | U | 217 | Preview | Recap |
| May 24, 2022 | vs Golden State | PST | W | 119-109 | W | -1.5 | O | 215.5 | Preview | Recap |
| May 26, 2022 | @ Golden State | PST | L | 120-110 | L | 6.5 | O | 215 | Preview | Recap |
