Memphis Grizzlies Game Logs
| event date | Opponent | Type | Result | score | ATS | Line | OU | Total | preview available | recap available |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20, 2021 | vs Cleveland | REG | W | 132-121 | W | -7 | O | 218.5 | Preview | Recap |
| Oct 23, 2021 | @ LA Clippers | REG | W | 120-114 | W | 4 | O | 226.5 | Preview | Recap |
| Oct 24, 2021 | @ LA Lakers | REG | L | 121-118 | W | 5 | O | 225.5 | Preview | Recap |
| Oct 27, 2021 | @ Portland | REG | L | 116-96 | L | 2.5 | U | 233 | Preview | Recap |
| Oct 28, 2021 | @ Golden State | REG | W | 104-101 | W | 6 | U | 228.5 | Preview | Recap |
| Oct 30, 2021 | vs Miami | REG | L | 129-103 | L | -3.5 | O | 215 | Preview | Recap |
| Nov 1, 2021 | vs Denver | REG | W | 106-97 | W | -2 | U | 215.5 | Preview | Recap |
| Nov 3, 2021 | vs Denver | REG | W | 108-106 | W | 1 | U | 215.5 | Preview | Recap |
| Nov 5, 2021 | @ Washington | REG | L | 115-87 | L | 2.5 | U | 220.5 | Preview | Recap |
| Nov 8, 2021 | vs Minnesota | REG | W | 125-118 | W | -4.5 | O | 220.5 | Preview | Recap |
| Nov 10, 2021 | vs Charlotte | REG | L | 118-108 | L | -4.5 | U | 228 | Preview | Recap |
| Nov 12, 2021 | vs Phoenix | REG | L | 119-94 | L | 2 | U | 222.5 | Preview | Recap |
| Nov 13, 2021 | @ New Orleans | REG | L | 112-101 | L | -3.5 | U | 218.5 | Preview | Recap |
| Nov 15, 2021 | vs Houston | REG | W | 136-102 | W | -11.5 | O | 219 | Preview | Recap |
| Nov 18, 2021 | vs LA Clippers | REG | W | 120-108 | W | 0.0 | O | 220.5 | Preview | Recap |
| Nov 20, 2021 | @ Minnesota | REG | L | 138-95 | L | 2.5 | O | 221 | Preview | Recap |
| Nov 22, 2021 | @ Utah | REG | W | 119-118 | W | 11 | O | 221.5 | Preview | Recap |
| Nov 24, 2021 | vs Toronto | REG | L | 126-113 | L | -3.5 | O | 218 | Preview | Recap |
| Nov 26, 2021 | vs Atlanta | REG | L | 132-100 | L | 1 | O | 227 | Preview | Recap |
| Nov 28, 2021 | vs Sacramento | REG | W | 128-101 | W | -4 | O | 223 | Preview | Recap |
| Nov 30, 2021 | @ Toronto | REG | W | 98-91 | W | 3 | U | 214.5 | Preview | Recap |
| Dec 2, 2021 | vs Oklahoma City | REG | W | 152-79 | W | -11 | O | 210.5 | Preview | Recap |
| Dec 4, 2021 | @ Dallas | REG | W | 97-90 | W | 0.0 | U | 214.5 | Preview | Recap |
| Dec 6, 2021 | @ Miami | REG | W | 105-90 | W | 5.5 | U | 214 | Preview | Recap |
| Dec 8, 2021 | vs Dallas | REG | L | 104-96 | L | -1 | U | 219 | Preview | Recap |
| Dec 9, 2021 | vs LA Lakers | REG | W | 108-95 | W | 4 | U | 221.5 | Preview | Recap |
| Dec 11, 2021 | vs Houston | REG | W | 113-106 | L | -8 | O | 218.5 | Preview | Recap |
| Dec 13, 2021 | vs Philadelphia | REG | W | 126-91 | W | 1.5 | O | 209.5 | Preview | Recap |
| Dec 15, 2021 | @ Portland | REG | W | 113-103 | W | -1.5 | U | 218 | Preview | Recap |
| Dec 17, 2021 | @ Sacramento | REG | W | 124-105 | W | -6 | O | 221 | Preview | Recap |
| Dec 19, 2021 | vs Portland | REG | L | 105-100 | L | -4.5 | U | 221 | Preview | Recap |
| Dec 20, 2021 | vs Oklahoma City | REG | L | 102-99 | L | -9 | U | 215.5 | Preview | Recap |
| Dec 23, 2021 | @ Golden State | REG | L | 113-104 | L | 5.5 | P | 217 | Preview | Recap |
| Dec 26, 2021 | @ Sacramento | REG | W | 127-102 | W | -2 | O | 227.5 | Preview | Recap |
| Dec 27, 2021 | @ Phoenix | REG | W | 114-113 | W | 7.5 | O | 222.5 | Preview | Recap |
| Dec 29, 2021 | vs LA Lakers | REG | W | 104-99 | L | -6 | U | 224.5 | Preview | Recap |
| Dec 31, 2021 | vs San Antonio | REG | W | 118-105 | W | -5.5 | U | 227 | Preview | Recap |
| Jan 3, 2022 | @ Brooklyn | REG | W | 118-104 | W | 6.5 | U | 230 | Preview | Recap |
| Jan 4, 2022 | @ Cleveland | REG | W | 110-106 | W | 3.5 | P | 216 | Preview | Recap |
| Jan 6, 2022 | vs Detroit | REG | W | 118-88 | W | -13.5 | U | 218.5 | Preview | Recap |
| Jan 8, 2022 | @ LA Clippers | REG | W | 123-108 | W | -2 | O | 214 | Preview | Recap |
| Jan 9, 2022 | @ LA Lakers | REG | W | 127-119 | W | 3 | O | 230 | Preview | Recap |
| Jan 11, 2022 | vs Golden State | REG | W | 116-108 | W | 2.5 | O | 221.5 | Preview | Recap |
| Jan 13, 2022 | vs Minnesota | REG | W | 116-108 | W | -3 | U | 230.5 | Preview | Recap |
| Jan 14, 2022 | vs Dallas | REG | L | 112-85 | L | -2.5 | U | 218.5 | Preview | Recap |
| Jan 17, 2022 | vs Chicago | REG | W | 119-106 | W | -8.5 | P | 225 | Preview | Recap |
| Jan 19, 2022 | @ Milwaukee | REG | L | 126-114 | L | 6.5 | O | 228 | Preview | Recap |
| Jan 21, 2022 | @ Denver | REG | W | 122-118 | W | 3.5 | O | 224.5 | Preview | Recap |
| Jan 23, 2022 | @ Dallas | REG | L | 104-91 | L | 4 | U | 219 | Preview | Recap |
| Jan 26, 2022 | @ San Antonio | REG | W | 118-110 | W | -4 | U | 228.5 | Preview | Recap |
| Jan 28, 2022 | vs Utah | REG | W | 119-109 | W | -5 | O | 225 | Preview | Recap |
| Jan 29, 2022 | vs Washington | REG | W | 115-95 | W | -6 | U | 228 | Preview | Recap |
| Jan 31, 2022 | @ Philadelphia | REG | L | 122-119 | L | -3.5 | O | 217.5 | Preview | Recap |
| Feb 2, 2022 | @ New York | REG | W | 120-108 | W | -4 | O | 217 | Preview | Recap |
| Feb 5, 2022 | @ Orlando | REG | W | 135-115 | W | -8.5 | O | 226.5 | Preview | Recap |
| Feb 8, 2022 | vs LA Clippers | REG | W | 135-109 | W | -8 | O | 226.5 | Preview | Recap |
| Feb 10, 2022 | @ Detroit | REG | W | 132-107 | W | -11.5 | O | 225 | Preview | Recap |
| Feb 12, 2022 | @ Charlotte | REG | W | 125-118 | W | -6.5 | O | 239.5 | Preview | Recap |
| Feb 15, 2022 | @ New Orleans | REG | W | 121-109 | W | -3.5 | O | 225 | Preview | Recap |
| Feb 16, 2022 | vs Portland | REG | L | 123-119 | L | -12.5 | O | 230.5 | Preview | Recap |
| Feb 24, 2022 | @ Minnesota | REG | L | 119-114 | L | -2 | U | 240.5 | Preview | Recap |
| Feb 26, 2022 | @ Chicago | REG | W | 116-110 | W | -2 | U | 237.5 | Preview | Recap |
| Feb 28, 2022 | vs San Antonio | REG | W | 118-105 | W | -8.5 | U | 239.5 | Preview | Recap |
| Mar 3, 2022 | @ Boston | REG | L | 120-107 | L | 2 | O | 223.5 | Preview | Recap |
| Mar 5, 2022 | vs Orlando | REG | W | 124-96 | W | -16 | U | 229 | Preview | Recap |
| Mar 6, 2022 | @ Houston | REG | L | 123-112 | L | -10.5 | U | 238 | Preview | Recap |
| Mar 8, 2022 | vs New Orleans | REG | W | 132-111 | W | -8 | O | 229.5 | Preview | Recap |
| Mar 11, 2022 | vs New York | REG | W | 118-114 | L | -9 | O | 229 | Preview | Recap |
| Mar 13, 2022 | @ Oklahoma City | REG | W | 125-118 | L | -15 | O | 229 | Preview | Recap |
| Mar 15, 2022 | @ Indiana | REG | W | 135-102 | W | -6.5 | O | 236 | Preview | Recap |
| Mar 18, 2022 | @ Atlanta | REG | L | 120-105 | L | -6 | U | 232.5 | Preview | Recap |
| Mar 20, 2022 | @ Houston | REG | W | 122-98 | W | -12.5 | U | 235.5 | Preview | Recap |
| Mar 23, 2022 | vs Brooklyn | REG | W | 132-120 | W | 1 | O | 237.5 | Preview | Recap |
| Mar 24, 2022 | vs Indiana | REG | W | 133-103 | W | -11.5 | P | 236 | Preview | Recap |
| Mar 26, 2022 | vs Milwaukee | REG | W | 127-102 | W | 1 | U | 233.5 | Preview | Recap |
| Mar 28, 2022 | vs Golden State | REG | W | 123-95 | W | -9.5 | U | 221.5 | Preview | Recap |
| Mar 30, 2022 | @ San Antonio | REG | W | 112-111 | L | -5 | U | 234.5 | Preview | Recap |
| Apr 1, 2022 | vs Phoenix | REG | W | 122-114 | W | 8 | O | 229 | Preview | Recap |
| Apr 5, 2022 | @ Utah | REG | L | 121-115 | P | 6 | O | 226.5 | Preview | Recap |
| Apr 7, 2022 | @ Denver | REG | L | 122-109 | L | 4.5 | U | 234.5 | Preview | Recap |
| Apr 9, 2022 | vs New Orleans | REG | W | 141-114 | W | -8 | O | 230 | Preview | Recap |
| Apr 10, 2022 | vs Boston | REG | L | 139-110 | L | 9 | O | 224 | Preview | Recap |
| Apr 16, 2022 | vs Minnesota | PST | L | 130-117 | L | -6.5 | O | 238 | Preview | Recap |
| Apr 19, 2022 | vs Minnesota | PST | W | 124-96 | W | -7 | U | 240.5 | Preview | Recap |
| Apr 21, 2022 | @ Minnesota | PST | W | 104-95 | W | -2.5 | U | 237.5 | Preview | Recap |
| Apr 23, 2022 | @ Minnesota | PST | L | 119-118 | L | -2.5 | O | 232.5 | Preview | Recap |
| Apr 26, 2022 | vs Minnesota | PST | W | 111-109 | L | -6.5 | U | 231.5 | Preview | Recap |
| Apr 29, 2022 | @ Minnesota | PST | W | 114-106 | W | -1.5 | U | 229.5 | Preview | Recap |
| May 1, 2022 | vs Golden State | PST | L | 117-116 | W | 2.5 | O | 223.5 | Preview | Recap |
| May 3, 2022 | vs Golden State | PST | W | 106-101 | W | 2 | U | 227.5 | Preview | Recap |
| May 7, 2022 | @ Golden State | PST | L | 142-112 | L | 7 | O | 225.5 | Preview | Recap |
| May 9, 2022 | @ Golden State | PST | L | 101-98 | W | 9.5 | U | 222.5 | Preview | Recap |
| May 11, 2022 | vs Golden State | PST | W | 134-95 | W | 4 | O | 219 | Preview | Recap |
| May 13, 2022 | @ Golden State | PST | L | 110-96 | L | 7.5 | U | 218.5 | Preview | Recap |
