Pennsylvania Quakers Game Logs
| event date | Opponent | Type | Result | score | ATS | Line | OU | Total | preview available | recap available |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4, 2024 | @ NJIT | REG | W | 58-57 | L | -8.5 | U | 144 | Preview | Recap |
| Nov 7, 2024 | vs Maryland-Eastern Shore | REG | W | 85-84 | L | -19 | O | 140.5 | Preview | Recap |
| Nov 12, 2024 | @ Lafayette | REG | L | 65-63 | L | -2.5 | U | 141.5 | Preview | Recap |
| Nov 15, 2024 | vs Saint Joseph's | REG | L | 86-69 | L | 7 | O | 148 | Preview | Recap |
| Nov 19, 2024 | @ Villanova | REG | L | 93-49 | L | 16 | O | 141.5 | Preview | Recap |
| Nov 29, 2024 | vs Navy | REG | L | 86-78 | L | -3.5 | O | 141.5 | Preview | Recap |
| Nov 30, 2024 | vs Maine | REG | W | 77-64 | W | 1 | O | 137 | Preview | Recap |
| Dec 1, 2024 | vs Elon | REG | L | 68-53 | L | 2.5 | U | 141 | Preview | Recap |
| Dec 7, 2024 | vs Drexel | REG | L | 60-47 | L | 3.5 | U | 137.5 | Preview | Recap |
| Dec 9, 2024 | @ VCU | REG | L | 66-47 | W | 23.5 | U | 138.5 | Preview | Recap |
| Dec 20, 2024 | vs Rider | REG | W | 79-66 | W | -4 | O | 135.5 | Preview | Recap |
| Dec 22, 2024 | @ George Mason | REG | L | 85-53 | L | 15.5 | O | 137.5 | Preview | Recap |
| Dec 29, 2024 | @ Penn State | REG | L | 86-66 | W | 26 | P | 152 | Preview | Recap |
| Jan 11, 2025 | @ Dartmouth | REG | L | 73-70 | W | 4 | U | 145 | Preview | Recap |
| Jan 18, 2025 | vs Cornell | REG | L | 86-76 | L | 8 | O | 158.5 | Preview | Recap |
| Jan 20, 2025 | @ Harvard | REG | W | 82-67 | W | 7 | O | 142 | Preview | Recap |
| Jan 25, 2025 | vs Columbia | REG | W | 93-78 | W | 3 | O | 152 | Preview | Recap |
| Jan 31, 2025 | vs Brown | REG | L | 88-79 | L | -1 | O | 144.5 | Preview | Recap |
| Feb 1, 2025 | vs Yale | REG | L | 90-61 | L | 11.5 | O | 150 | Preview | Recap |
| Feb 7, 2025 | vs Princeton | REG | L | 61-59 | W | 8 | U | 147 | Preview | Recap |
| Feb 14, 2025 | @ Yale | REG | L | 72-71 | W | 15.5 | U | 149.5 | Preview | Recap |
| Feb 15, 2025 | @ Brown | REG | L | 82-72 | L | 4.5 | O | 143 | No | Recap |
| Feb 21, 2025 | vs Dartmouth | REG | W | 88-75 | W | -2 | O | 148.5 | Preview | Recap |
| Feb 22, 2025 | vs Harvard | REG | L | 79-78 | L | -2.5 | O | 143 | Preview | Recap |
| Feb 28, 2025 | @ Cornell | REG | L | 90-62 | L | 8.5 | U | 161.5 | Preview | Recap |
| Mar 1, 2025 | @ Columbia | REG | W | 92-87 | W | 3.5 | O | 154.5 | Preview | Recap |
| Mar 8, 2025 | @ Princeton | REG | L | 95-71 | L | 8 | O | 144.5 | Preview | Recap |
