Manhattan Jaspers Game Logs
| event date | Opponent | Type | Result | score | ATS | Line | OU | Total | preview available | recap available |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4, 2025 | vs St. Joseph's College-Brooklyn | REG | W | 125-59 | Preview | Recap | ||||
| Nov 9, 2025 | @ USC | REG | L | 114-83 | L | 28 | O | 155.5 | Preview | Recap |
| Nov 12, 2025 | @ Dixie State | REG | W | 79-75 | W | 2.5 | U | 158.5 | Preview | Recap |
| Nov 15, 2025 | @ Hawaii | REG | L | 86-56 | L | 16 | U | 156.5 | Preview | Recap |
| Nov 15, 2025 | @ Mississippi Valley State | REG | W | 80-73 | L | -20 | U | 154.5 | Preview | Recap |
| Nov 21, 2025 | @ Texas A&M | REG | 0-0 | No | No | |||||
| Nov 26, 2025 | vs Wagner | REG | 0-0 | No | No | |||||
| Nov 29, 2025 | @ Army | REG | 0-0 | No | No | |||||
| Dec 5, 2025 | vs Fairfield | REG | 0-0 | No | No | |||||
| Dec 7, 2025 | @ Marist | REG | 0-0 | No | No | |||||
| Dec 13, 2025 | @ Fordham | REG | 0-0 | No | No | |||||
| Dec 18, 2025 | vs Furman | REG | 0-0 | No | No | |||||
| Dec 21, 2025 | vs Presbyterian | REG | 0-0 | No | No | |||||
| Dec 29, 2025 | @ Rider | REG | 0-0 | No | No | |||||
| Jan 2, 2026 | vs Quinnipiac | REG | 0-0 | No | No | |||||
| Jan 4, 2026 | @ Merrimack | REG | 0-0 | No | No | |||||
| Jan 9, 2026 | vs Canisius | REG | 0-0 | No | No | |||||
| Jan 11, 2026 | vs Niagara | REG | 0-0 | No | No |
