Southern Mississippi Golden Eagles Game Logs
| event date | Opponent | Type | Result | score | ATS | Line | OU | Total | preview available | recap available |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9, 2021 | vs William Carey | REG | W | 81-67 | Preview | Recap | ||||
| Nov 12, 2021 | vs Louisiana-Lafayette | REG | L | 66-45 | L | 3 | U | 140.5 | Preview | Recap |
| Nov 15, 2021 | @ TCU | REG | L | 83-51 | L | 15 | U | 134.5 | Preview | Recap |
| Nov 21, 2021 | vs Lamar | REG | W | 82-75 | W | -5 | O | 132 | Preview | Recap |
| Nov 24, 2021 | @ UNC Wilmington | REG | W | 80-66 | W | 2 | O | 132.5 | Preview | Recap |
| Nov 25, 2021 | vs UC San Diego | REG | W | 56-55 | W | 2 | U | 141.5 | Preview | Recap |
| Nov 26, 2021 | @ Montana | REG | L | 74-62 | L | 7 | O | 128.5 | Preview | Recap |
| Dec 1, 2021 | @ South Alabama | REG | L | 85-55 | L | 7 | O | 137 | Preview | Recap |
| Dec 4, 2021 | @ Southern Illinois | REG | L | 66-41 | L | 10 | U | 126 | Preview | Recap |
| Dec 14, 2021 | vs Jacksonville | REG | L | 62-51 | L | 3.5 | U | 125 | Preview | Recap |
| Dec 18, 2021 | @ Louisiana-Monroe | REG | L | 74-65 | L | 7 | O | 135.5 | Preview | Recap |
| Dec 21, 2021 | @ East Carolina | REG | L | 68-67 | W | 12.5 | O | 134 | Preview | Recap |
| Jan 6, 2022 | @ UTSA | REG | W | 74-73 | W | 4.5 | O | 135 | Preview | Recap |
| Jan 8, 2022 | @ UTEP | REG | L | 87-54 | L | 11 | O | 130.5 | Preview | Recap |
| Jan 13, 2022 | @ Louisiana Tech | REG | L | 80-57 | L | 19 | U | 138 | Preview | Recap |
| Jan 16, 2022 | vs Louisiana Tech | REG | L | 76-62 | L | 13.5 | U | 138.5 | Preview | Recap |
| Jan 19, 2022 | vs Southeastern Baptist | REG | W | 100-50 | Preview | Recap | ||||
| Jan 22, 2022 | @ Middle Tennessee | REG | L | 74-60 | W | 15.5 | O | 132.5 | Preview | Recap |
| Jan 27, 2022 | vs North Texas | REG | L | 63-54 | W | 14.5 | U | 120 | Preview | Recap |
| Jan 29, 2022 | vs Rice | REG | L | 76-62 | L | 5.5 | U | 140 | Preview | Recap |
| Feb 3, 2022 | @ Florida International | REG | L | 77-67 | L | 8.5 | O | 134.5 | Preview | Recap |
| Feb 5, 2022 | @ Florida Atlantic | REG | L | 84-57 | L | 14 | O | 135 | Preview | Recap |
| Feb 10, 2022 | @ UAB | REG | L | 84-63 | W | 23 | O | 139.5 | Preview | Recap |
| Feb 14, 2022 | vs Western Kentucky | REG | L | 87-77 | W | 12 | O | 136.5 | Preview | Recap |
| Feb 17, 2022 | vs UTSA | REG | L | 98-79 | L | -2 | O | 136 | Preview | Recap |
| Feb 19, 2022 | vs UTEP | REG | L | 84-70 | L | 7 | O | 134.5 | Preview | Recap |
| Feb 21, 2022 | vs Marshall | REG | L | 74-60 | L | 6 | U | 152 | Preview | Recap |
| Feb 24, 2022 | @ North Texas | REG | L | 85-61 | L | 20.5 | O | 120.5 | Preview | Recap |
| Feb 26, 2022 | @ Rice | REG | L | 77-72 | W | 15.5 | O | 147 | Preview | Recap |
| Mar 2, 2022 | vs UAB | REG | L | 81-68 | W | 18 | O | 142.5 | Preview | Recap |
| Mar 5, 2022 | vs Charlotte | REG | L | 70-67 | W | 8 | O | 135.5 | Preview | Recap |
| Mar 8, 2022 | @ UTSA | REG | W | 67-64 | W | 3.5 | U | 138.5 | Preview | Recap |
| Mar 9, 2022 | @ Florida Atlantic | REG | L | 86-59 | L | 13.5 | O | 135.5 | Preview | Recap |
