Longwood Lancers Game Logs
| event date | Opponent | Type | Result | score | ATS | Line | OU | Total | preview available | recap available |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3, 2025 | vs Mary Baldwin | REG | W | 92-55 | Preview | Recap | ||||
| Nov 7, 2025 | @ Pittsburgh | REG | L | 78-60 | L | 14.5 | U | 145.5 | Preview | Recap |
| Nov 12, 2025 | vs James Madison | REG | W | 82-72 | W | 1.5 | O | 149.5 | Preview | Recap |
| Nov 15, 2025 | vs Binghamton | REG | W | 90-82 | L | -15.5 | O | 147.5 | Preview | Recap |
| Nov 18, 2025 | vs Maryland-Eastern Shore | REG | 0-0 | No | No | |||||
| Nov 23, 2025 | @ Columbia | REG | 0-0 | No | No | |||||
| Nov 28, 2025 | vs Siena | REG | 0-0 | No | No | |||||
| Nov 29, 2025 | vs Maine | REG | 0-0 | No | No | |||||
| Nov 30, 2025 | @ American | REG | 0-0 | No | No | |||||
| Dec 3, 2025 | vs Pfeiffer | REG | 0-0 | No | No | |||||
| Dec 6, 2025 | @ Morgan State | REG | 0-0 | No | No | |||||
| Dec 13, 2025 | vs Delaware State | REG | 0-0 | No | No | |||||
| Dec 17, 2025 | @ Wake Forest | REG | 0-0 | No | No | |||||
| Dec 20, 2025 | @ North Carolina Central | REG | 0-0 | No | No | |||||
| Dec 28, 2025 | vs Averett | REG | 0-0 | No | No | |||||
| Dec 31, 2025 | vs Winthrop | REG | 0-0 | No | No | |||||
| Jan 3, 2026 | @ High Point | REG | 0-0 | No | No | |||||
| Jan 7, 2026 | @ UNC Asheville | REG | 0-0 | No | No | |||||
| Jan 10, 2026 | vs Presbyterian | REG | 0-0 | No | No |
