mlb Matchup Report
Odds
Kansas City
Miami
Miami
Moneyline
+139
-151
+139
-165
+145
-170
+150
-165
Jun 06
6:40 PM
6:40 PM
Spread
+1.5
-159
-1.5
+124
+1.5
-150
-1.5
+130
+1.5
-145
-1.5
+125
+1.5
-150
-1.5
+130
Total
8.5
o +105
u -125
7.5
o -105
u -115
7.5
o +100
u -120
7.5
o -120
u +100
Smart Chart
- KC
- 4.87
- 3.73
- 0.00
- 8.42
- 2.77
- 8.05
- 3.00
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- MIA
- 3.66
- 5.08
- 0.00
- 7.98
- 2.16
- 8.66
- 3.56
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Kansas City | 18-42 | -1752.00 | 5-11 | 13-31 | 2-9 | 15-33 | 26-32-2 | -1.30 |
Miami | 33-28 | 524.00 | 8-9 | 25-19 | 16-10 | 16-16 | 28-31-2 | -0.56 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
May 30, 2023 | STL | L | 1-2 | U | 5 | -100.00 |
May 24, 2023 | DET | L | 4-6 | O | 5 | -100.00 |
May 19, 2023 | CHW | L | 0-2 | U | 5.2 | -100.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jun 1, 2023 | SD | L | 1-10 | O | 5.1 | -100.00 |
May 26, 2023 | LAA | W | 6-2 | P | 5 | 120.00 |
May 21, 2023 | SF | L | 5-7 | O | 5 | -100.00 |
Kansas City's relievers have pitched 13.1 innings in the last 3 games. |
Miami's relievers have pitched 10 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jul 26, 2019 | 3-2 | MIA | 6 | 4 | 1 | 1 | 1 | 5 | No Decision |
Jun 28, 2018 | 4-0 | ARI | 7 | 7 | 0 | 0 | 0 | 6 | Win |
Jun 2, 2018 | 6-2 | ARI | 6.2 | 7 | 1 | 1 | 1 | 6 | Win |
Sep 22, 2017 | 13-11 | ARI | 4 | 9 | 8 | 8 | 2 | 3 | No Decision |
Jun 1, 2017 | 3-2 | ARI | 7 | 4 | 2 | 1 | 2 | 8 | Win |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.87 | 6 | 5.08 | 28 |
Away Team Away Scoring vs Home Team Home Defense | 4.23 | 19 | 5.88 | 30 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.67 | 29 | 3.73 | 6 |
Home Team Home Scoring vs Away Team Road Defense | 4.06 | 16 | 3.70 | 9 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 5, 2023 | KC | 6 | MIA | 9 | -165 | 7.5 | O | Carlos Hernandez (R) | Braxton Garrett (L) | 9 | 11 | 3 | 1 | 11 | 5 |
Sep 8, 2019 | KC | 0 | MIA | 9 | -101 | 8.5 | O | Mike Montgomery (L) | Sandy Alcantara (R) | 4 | 13 | 2 | 4 | 8 | 7 |
Sep 7, 2019 | KC | 7 | MIA | 2 | -105 | 8.5 | O | Danny Duffy (L) | Caleb Smith (L) | 10 | 4 | 5 | 7 | 10 | 7 |
Sep 6, 2019 | KC | 3 | MIA | 0 | -120 | 8.5 | U | Jorge Lopez (R) | Pablo Lopez (R) | 9 | 7 | 4 | 0 | 9 | 8 |
Aug 25, 2016 | KC | 5 | MIA | 2 | -113 | 7.5 | U | Edinson Volquez (R) | Tom Koehler (R) | 8 | 8 | 3 | 2 | 9 | 7 |
Aug 24, 2016 | KC | 0 | MIA | 3 | -195 | 7 | U | Dillon Gee (R) | Jose Fernandez (R) | 8 | 7 | 3 | 1 | 10 | 5 |
Aug 23, 2016 | KC | 1 | MIA | 0 | -105 | 7 | U | Yordano Ventura (R) | Andrew Cashner (R) | 6 | 7 | 3 | 2 | 8 | 10 |
Aug 14, 2013 | MIA | 5 | KC | 2 | -240 | 7 | P | Jacob Turner (R) | Ervin Santana (R) | 12 | 5 | 3 | 8 | 5 | 4 |
Aug 13, 2013 | MIA | 1 | KC | 0 | -139 | 6.5 | U | Jose Fernandez (R) | Bruce Chen (L) | 6 | 4 | 3 | 1 | 12 | 9 |
Aug 12, 2013 | MIA | 2 | KC | 6 | -215 | 8 | P | Tom Koehler (R) | Wade Davis (R) | 9 | 12 | 4 | 2 | 7 | 2 |
Betting Odds Trends
Miami Marlins | ||
---|---|---|
Miami is 5-1 ATS in its last 6 games | ||
Miami is 5-1 SU in its last 6 games | ||
The total has gone OVER in 4 of Miami's last 5 games | ||
Miami is 5-1 ATS in its last 6 games at home | ||
Miami is 5-1 SU in its last 6 games at home | ||
The total has gone OVER in 4 of Miami's last 5 games at home |
Kansas City Royals | ||
---|---|---|
Kansas City is 5-10 ATS in its last 15 games | ||
Kansas City is 1-4 SU in its last 5 games | ||
The total has gone UNDER in 6 of Kansas City's last 8 games | ||
Kansas City is 2-4 ATS in its last 6 games on the road | ||
Kansas City is 1-5 SU in its last 6 games on the road | ||
The total has gone UNDER in 6 of Kansas City's last 7 games on the road |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 18-42 | 9-23 | 9-19 | 2-9 | 15-33 | 26-32-2 | 5-11 | 13-31 |
Last 10 | 3-7 | 2-5 | 1-2 | 2-5 | 1-2 | 4-6 | 2-4 | 1-3 |
vs Div | 5-12 | 4-6 | 1-6 | 0-2 | 4-10 | 7-9-1 | 1-1 | 4-11 |
vs AL | 10-26 | 7-16 | 3-10 | 0-5 | 9-21 | 18-17-1 | 2-7 | 8-19 |
vs NL | 8-16 | 2-7 | 6-9 | 2-4 | 6-12 | 8-15-1 | 3-4 | 5-12 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 33-28 | 19-13 | 14-15 | 16-10 | 16-16 | 28-31-2 | 8-9 | 25-19 |
Last 10 | 8-2 | 5-2 | 3-0 | 4-1 | 4-1 | 6-4 | 3-1 | 5-1 |
vs Div | 8-12 | 4-6 | 4-6 | 3-3 | 4-8 | 12-7-1 | 2-2 | 6-10 |
vs AL | 11-2 | 6-1 | 5-1 | 5-0 | 6-2 | 6-6-1 | 2-1 | 9-1 |
vs NL | 22-26 | 13-12 | 9-14 | 11-10 | 10-14 | 22-25-1 | 6-8 | 16-18 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jun 5, 2023 | MIA | 6-9 | L | 140 | 7.50 | Carlos Hernandez | 2 | Braxton Garrett | A |
Jun 4, 2023 | COL | 2-0 | W | -150 | 9 | Brady Singer | 5.2 | Kyle Freeland | H |
Jun 3, 2023 | COL | 4-6 | L | -150 | 9.50 | Daniel Lynch | 5 | Austin Gomber | H |
Jun 2, 2023 | COL | 2-7 | L | -125 | 9.50 | Jordan Lyles | 5 | Chase Anderson | H |
May 30, 2023 | STL | 1-2 | L | 170 | 9 | Zack Greinke | 5 | Miles Mikolas | A |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jun 5, 2023 | KC | 9-6 | W | -165 | 7.50 | Braxton Garrett | 5 | Carlos Hernandez | H |
Jun 4, 2023 | OAK | 7-5 | W | -240 | 7.50 | Sandy Alcantara | 7 | Paul Blackburn | H |
Jun 3, 2023 | OAK | 12-1 | W | -220 | 8 | Eury Perez | 5 | Luis Medina | H |
Jun 2, 2023 | OAK | 4-0 | W | -210 | 8.50 | Edward Cabrera | 6 | Shintaro Fujinami | H |
Jun 1, 2023 | SD | 1-10 | L | 100 | 7.50 | Jesus Luzardo | 5.1 | Joe Musgrove | H |