mlb Matchup Report
Odds
Minnesota
Tampa Bay
Tampa Bay
Moneyline
+130
-167
+142
-172
+145
-170
+148
-163
Jun 06
6:40 PM
6:40 PM
Spread
+1.5
-169
-1.5
+120
+1.5
-150
-1.5
+130
+1.5
-150
-1.5
+130
+1.5
-145
-1.5
+125
Total
8
o -110
u -128
7.5
o +100
u -120
7.5
o +105
u -125
7.5
o +105
u -125
Smart Chart
- MIN
- 4.36
- 4.39
- 0.00
- 7.57
- 2.95
- 8.16
- 2.52
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- TB
- 4.00
- 4.76
- 0.00
- 7.92
- 3.16
- 8.58
- 2.82
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Minnesota | 31-29 | -328.00 | 5-6 | 26-23 | 24-14 | 7-14 | 25-31-4 | 0.75 |
Tampa Bay | 43-19 | 761.00 | 9-3 | 34-16 | 39-15 | 4-4 | 35-24-3 | 2.02 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
May 31, 2023 | HOU | W | 8-2 | O | 7 | 165.00 |
May 26, 2023 | TOR | L | 1-3 | U | 6 | -100.00 |
May 20, 2023 | LAA | W | 6-2 | U | 5 | 115.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
May 31, 2023 | CHC | W | 4-3 | U | 6 | 71.00 |
May 25, 2023 | TOR | W | 6-3 | O | 7 | 57.00 |
May 20, 2023 | MIL | W | 8-4 | O | 7 | 50.00 |
Minnesota's relievers have pitched 7.2 innings in the last 3 games. |
Tampa Bay's relievers have pitched 10.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Apr 7, 2019 | 2-1 | PHI | 7 | 6 | 1 | 1 | 0 | 5 | Win |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.35 | 13 | 4.79 | 23 |
Away Team Away Scoring vs Home Team Home Defense | 4.87 | 9 | 4.77 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.98 | 24 | 4.32 | 16 |
Home Team Home Scoring vs Away Team Road Defense | 3.94 | 21 | 4.65 | 21 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 12, 2022 | TB | 6 | MIN | 0 | 105 | 9 | U | Jeffrey Springs (L) | Cole Sands (R) | 7 | 5 | 3 | 4 | 8 | 7 |
Jun 11, 2022 | TB | 5 | MIN | 6 | 130 | 8.5 | O | Shane Baz (R) | Chi Chi Gonzalez (R) | 13 | 11 | 0 | 5 | 10 | 8 |
Jun 10, 2022 | TB | 4 | MIN | 9 | -122 | 9 | O | Drew Rasmussen (R) | Devin Smeltzer (L) | 6 | 13 | 3 | 3 | 8 | 5 |
May 1, 2022 | MIN | 9 | TB | 3 | -130 | 7.5 | O | Josh Winder (R) | Josh Fleming (L) | 13 | 8 | 3 | 1 | 8 | 10 |
Apr 30, 2022 | MIN | 9 | TB | 1 | -200 | 7 | O | Chris Archer (R) | Shane McClanahan (L) | 14 | 4 | 3 | 3 | 14 | 11 |
Apr 29, 2022 | MIN | 1 | TB | 6 | -130 | 7.5 | U | Dylan Bundy (R) | Corey Kluber (R) | 3 | 8 | 0 | 3 | 8 | 9 |
Sep 5, 2021 | MIN | 6 | TB | 5 | -220 | 9 | O | Griffin Jax (R) | Luis Patino (R) | 13 | 11 | 5 | 4 | 5 | 5 |
Sep 4, 2021 | MIN | 4 | TB | 11 | -210 | 9 | O | Andrew Albers (L) | Chris Archer (R) | 9 | 13 | 4 | 5 | 8 | 7 |
Sep 3, 2021 | MIN | 3 | TB | 5 | -200 | 9 | U | Randy Dobnak (R) | Michael Wacha (R) | 5 | 6 | 2 | 0 | 13 | 3 |
Aug 15, 2021 | TB | 4 | MIN | 5 | 140 | 10.5 | U | Luis Patino (R) | Charlie Barnes (L) | 7 | 4 | 3 | 9 | 6 | 9 |
Betting Odds Trends
Tampa Bay Rays | ||
---|---|---|
Tampa Bay is 3-6 ATS in its last 9 games | ||
Tampa Bay is 4-1 SU in its last 5 games | ||
The total has gone OVER in 16 of Tampa Bay's last 24 games | ||
The total has gone UNDER in 6 of Tampa Bay's last 7 games | ||
Tampa Bay is 1-4 ATS in its last 5 games when playing Minnesota | ||
Tampa Bay is 1-4 SU in its last 5 games when playing Minnesota | ||
The total has gone OVER in 4 of Tampa Bay's last 5 games when playing Minnesota | ||
Tampa Bay is 3-6 ATS in its last 9 games when playing at home against Minnesota | ||
Tampa Bay is 3-6 SU in its last 9 games when playing at home against Minnesota | ||
The total has gone OVER in 4 of Tampa Bay's last 5 games when playing at home against Minnesota | ||
Tampa Bay is 4-1 SU in its last 5 games at home | ||
The total has gone OVER in 5 of Tampa Bay's last 5 games at home |
Minnesota Twins | ||
---|---|---|
Minnesota is 1-5 ATS in its last 6 games | ||
The total has gone UNDER in 4 of Minnesota's last 6 games | ||
Minnesota is 4-1 ATS in its last 5 games when playing Tampa Bay | ||
Minnesota is 4-1 SU in its last 5 games when playing Tampa Bay | ||
The total has gone OVER in 4 of Minnesota's last 5 games when playing Tampa Bay | ||
Minnesota is 6-3 ATS in its last 9 games when playing on the road against Tampa Bay | ||
Minnesota is 6-3 SU in its last 9 games when playing on the road against Tampa Bay | ||
The total has gone OVER in 4 of Minnesota's last 5 games when playing on the road against Tampa Bay |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 31-29 | 18-14 | 13-15 | 24-14 | 7-14 | 25-31-4 | 5-6 | 26-23 |
Last 10 | 5-5 | 3-4 | 2-1 | 3-2 | 2-3 | 4-6 | 0-1 | 5-4 |
vs Div | 12-8 | 7-4 | 5-4 | 12-5 | 0-3 | 6-12-2 | 0-2 | 12-6 |
vs AL | 23-19 | 12-8 | 11-11 | 18-7 | 5-11 | 17-23-2 | 3-4 | 20-15 |
vs NL | 8-10 | 6-6 | 2-4 | 6-7 | 2-3 | 8-8-2 | 2-2 | 6-8 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 43-19 | 26-6 | 17-13 | 39-15 | 4-4 | 35-24-3 | 9-3 | 34-16 |
Last 10 | 6-4 | 2-1 | 4-3 | 6-3 | 0-1 | 4-6 | 1-1 | 5-3 |
vs Div | 16-9 | 9-2 | 7-7 | 13-6 | 3-3 | 15-9-1 | 2-2 | 14-7 |
vs AL | 29-12 | 19-4 | 10-8 | 26-9 | 3-3 | 24-15-2 | 5-2 | 24-10 |
vs NL | 14-7 | 7-2 | 7-5 | 13-6 | 1-1 | 11-9-1 | 4-1 | 10-6 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jun 4, 2023 | CLE | 1-2 | L | -135 | 7.50 | Joe Ryan | 6.2 | Triston McKenzie | H |
Jun 3, 2023 | CLE | 2-4 | L | -126 | 7 | Sonny Gray | 6.2 | Logan Allen | H |
Jun 2, 2023 | CLE | 1-0 | W | -130 | 8 | Bailey Ober | 6 | Aaron Civale | H |
Jun 1, 2023 | CLE | 7-6 | W | -141 | 8 | Pablo Lopez | 5.2 | Tanner Bibee | H |
May 31, 2023 | HOU | 8-2 | W | 165 | 7.50 | Louie Varland | 7 | Hunter Brown | A |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jun 5, 2023 | BOS | 4-1 | W | -145 | 8 | Shane McClanahan | 6 | Brayan Bello | A |
Jun 4, 2023 | BOS | 6-2 | W | -120 | 9 | Taj Bradley | 5 | Tanner Houck | A |
Jun 3, 2023 | BOS | 4-2 | W | -162 | 8.50 | Tyler Glasnow | 5.1 | Kutter Crawford | A |
Jun 3, 2023 | BOS | 5-8 | L | 107 | 9 | Trevor Kelley | 2.1 | Garrett Whitlock | A |
May 31, 2023 | CHC | 4-3 | W | -140 | 8.50 | Zach Eflin | 6 | Justin Steele | A |