mlb Matchup Report
Odds
Arizona
Washington
Washington
Moneyline
-182
+140
-143
+120
-136
+116
-135
+120
Jun 06
7:05 PM
7:05 PM
Spread
-1.5
-118
+1.5
-119
-1.5
+110
+1.5
-130
-1.5
+115
+1.5
-135
-1.5
+115
+1.5
-135
Total
10
o -111
u -125
10
o -120
u +100
10
o -110
u -110
10
o -120
u +100
Smart Chart
- ARI
- 4.66
- 4.68
- 0.00
- 8.31
- 3.24
- 8.84
- 2.98
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- WSH
- 3.95
- 4.36
- 0.00
- 7.61
- 3.02
- 8.62
- 2.93
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Arizona | 35-25 | 937.00 | 10-10 | 25-15 | 17-9 | 18-15 | 28-29-3 | 0.32 |
Washington | 25-34 | 358.00 | 8-14 | 17-20 | 2-0 | 23-33 | 27-29-3 | -0.63 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
May 31, 2023 | COL | W | 6-0 | U | 7 | 62.00 |
May 22, 2023 | PHI | W | 6-3 | P | 5.2 | 180.00 |
May 16, 2023 | OAK | L | 8-9 | O | 4.2 | -100.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
May 30, 2023 | LA | L | 3-9 | O | 5 | -100.00 |
May 25, 2023 | SD | L | 6-8 | O | 4 | -100.00 |
May 19, 2023 | DET | L | 6-8 | O | 2.2 | -100.00 |
Arizona's relievers have pitched 9.1 innings in the last 3 games. |
Washington's relievers have pitched 10 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
May 6, 2023 | 8-7 | ARI | 6 | 6 | 2 | 2 | 2 | 3 | No Decision |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.64 | 8 | 4.19 | 11 |
Away Team Away Scoring vs Home Team Home Defense | 4.90 | 7 | 4.61 | 20 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.97 | 24 | 4.64 | 22 |
Home Team Home Scoring vs Away Team Road Defense | 4.17 | 14 | 4.23 | 16 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 7, 2023 | WSH | 9 | ARI | 8 | -150 | 9 | O | Trevor Williams (R) | Ryne Nelson (R) | 15 | 9 | 3 | 11 | 6 | 7 |
May 6, 2023 | WSH | 7 | ARI | 8 | -125 | 9.5 | O | MacKenzie Gore (L) | Tommy Henry (L) | 11 | 16 | 3 | 4 | 8 | 9 |
May 5, 2023 | WSH | 1 | ARI | 3 | -180 | 9 | U | Josiah Gray (R) | Merrill Kelly (R) | 4 | 7 | 1 | 3 | 12 | 8 |
Jul 24, 2022 | WSH | 4 | ARI | 3 | -125 | 9.5 | U | Erick Fedde (R) | Corbin Martin (R) | 9 | 10 | 8 | 6 | 5 | 4 |
Jul 23, 2022 | WSH | 2 | ARI | 7 | -161 | 9 | P | Anibal Sanchez (R) | Madison Bumgarner (L) | 4 | 10 | 0 | 3 | 11 | 7 |
Jul 22, 2022 | WSH | 1 | ARI | 10 | -160 | 8.5 | O | Patrick Corbin (L) | Zac Gallen (R) | 3 | 12 | 1 | 3 | 9 | 9 |
Apr 21, 2022 | ARI | 4 | WSH | 3 | -127 | 9 | U | Zach Davies (R) | Josh Rogers (L) | 9 | 5 | 2 | 4 | 8 | 8 |
Apr 20, 2022 | ARI | 11 | WSH | 2 | -118 | 8 | O | Merrill Kelly (R) | Erick Fedde (R) | 10 | 9 | 4 | 1 | 4 | 11 |
Apr 19, 2022 | ARI | 0 | WSH | 1 | -123 | 8.5 | U | Tyler Gilbert (L) | Joan Adon (R) | 5 | 4 | 3 | 1 | 9 | 5 |
Apr 19, 2022 | ARI | 1 | WSH | 6 | -145 | 8 | U | Madison Bumgarner (L) | Josiah Gray (R) | 6 | 7 | 3 | 5 | 12 | 7 |
Betting Odds Trends
Washington Nationals | ||
---|---|---|
Washington is 2-5 ATS in its last 7 games | ||
Washington is 2-5 SU in its last 7 games | ||
The total has gone OVER in 4 of Washington's last 5 games | ||
Washington is 3-6 ATS in its last 9 games when playing Arizona | ||
Washington is 2-6 SU in its last 8 games when playing Arizona | ||
Washington is 1-4 ATS in its last 5 games when playing at home against Arizona | ||
The total has gone UNDER in 6 of Washington's last 7 games when playing at home against Arizona | ||
Washington is 2-4 ATS in its last 6 games at home | ||
Washington is 2-4 SU in its last 6 games at home | ||
The total has gone OVER in 8 of Washington's last 11 games at home |
Arizona Diamondbacks | ||
---|---|---|
Arizona is 15-7 ATS in its last 22 games | ||
Arizona is 6-2 SU in its last 8 games | ||
The total has gone UNDER in 5 of Arizona's last 6 games | ||
Arizona is 4-1 ATS in its last 5 games on the road | ||
Arizona is 4-1 SU in its last 5 games on the road | ||
Arizona is 6-3 ATS in its last 9 games when playing Washington | ||
Arizona is 6-2 SU in its last 8 games when playing Washington | ||
Arizona is 4-1 ATS in its last 5 games when playing on the road against Washington | ||
The total has gone UNDER in 6 of Arizona's last 7 games when playing on the road against Washington |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 35-25 | 20-14 | 15-11 | 17-9 | 18-15 | 28-29-3 | 10-10 | 25-15 |
Last 10 | 6-4 | 6-4 | 0-0 | 5-1 | 1-3 | 3-7 | 1-1 | 5-3 |
vs Div | 16-9 | 11-5 | 5-4 | 6-1 | 10-8 | 13-10-2 | 3-4 | 13-5 |
vs AL | 6-5 | 3-3 | 3-2 | 5-3 | 1-2 | 4-7 | 2-2 | 4-3 |
vs NL | 29-20 | 17-11 | 12-9 | 12-6 | 17-13 | 24-22-3 | 8-8 | 21-12 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 25-34 | 12-19 | 13-15 | 2-0 | 23-33 | 27-29-3 | 8-14 | 17-20 |
Last 10 | 4-6 | 1-3 | 3-3 | 0-0 | 4-5 | 6-4 | 0-4 | 4-2 |
vs Div | 6-10 | 4-6 | 2-4 | 0-0 | 6-9 | 7-8-1 | 3-5 | 3-5 |
vs AL | 8-12 | 3-8 | 5-4 | 2-0 | 6-12 | 8-10-2 | 2-4 | 6-8 |
vs NL | 17-22 | 9-11 | 8-11 | 0-0 | 17-21 | 19-19-1 | 6-10 | 11-12 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jun 4, 2023 | ATL | 5-8 | L | -130 | 8.50 | Zac Gallen | 6 | Michael Soroka | H |
Jun 3, 2023 | ATL | 2-5 | L | 195 | 9 | Ryne Nelson | 4.2 | Spencer Strider | H |
Jun 2, 2023 | ATL | 3-2 | W | 102 | 9 | Merrill Kelly | 7 | Charlie Morton | H |
Jun 1, 2023 | COL | 5-4 | W | -175 | 9.50 | Zach Davies | 5.2 | Connor Seabold | H |
May 31, 2023 | COL | 6-0 | W | -160 | 10 | Tommy Henry | 7 | Dinelson Lamet | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jun 4, 2023 | PHI | 3-11 | L | 128 | 9 | Trevor Williams | 5.2 | Ranger Suarez | H |
Jun 3, 2023 | PHI | 2-4 | L | -110 | 8.50 | MacKenzie Gore | 6 | Matt Strahm | H |
Jun 2, 2023 | PHI | 8-7 | W | 160 | 9 | Josiah Gray | 5.1 | Zack Wheeler | H |
May 31, 2023 | LA | 10-6 | W | 205 | 9.50 | Patrick Corbin | 5 | Noah Syndergaard | A |
May 30, 2023 | LA | 3-9 | L | 260 | 8.50 | Jake Irvin | 5 | Tony Gonsolin | A |