mlb Matchup Report
Odds
Toronto
Minnesota
Minnesota
Moneyline
Oct 04
4:38 PM
4:38 PM
Spread
Total
Smart Chart
- TOR
- 4.14
- 4.61
- 0.00
- 8.07
- 3.16
- 8.14
- 3.11
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- MIN
- 4.58
- 4.54
- 0.00
- 8.36
- 2.92
- 8.23
- 2.67
Recent Form
Team |
---|
Toronto |
Minnesota |
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Toronto | 89-74 | -513.00 | 20-15 | 69-59 | 63-54 | 23-19 | 71-83-9 | 0.45 |
Minnesota | 88-75 | -488.00 | 21-17 | 67-58 | 67-45 | 20-29 | 82-75-6 | 0.74 |
Pitchers Last 3 Starts
Jose Berrios (11-13) ERA: 3.64
event date |
---|
Sep 27, 2023 |
Sep 21, 2023 |
Sep 15, 2023 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Sep 27, 2023 | NYY | L | 0-6 | U | 6 | -100.00 |
Sep 21, 2023 | NYY | L | 3-5 | O | 5.2 | -100.00 |
Sep 15, 2023 | BOS | W | 3-0 | U | 7 | 69.00 |
Sonny Gray (9-8) ERA: 2.67
event date |
---|
Sep 28, 2023 |
Sep 23, 2023 |
Sep 17, 2023 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Sep 28, 2023 | OAK | L | 1-2 | U | 4 | -100.00 |
Sep 23, 2023 | LAA | L | 0-1 | U | 6 | -100.00 |
Sep 17, 2023 | CHW | W | 4-0 | U | 7 | 55.00 |
Bullpen
Toronto's relievers have pitched 16 innings in the last 3 games. |
Minnesota's relievers have pitched 15 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Toronto Blue Jays - Jose Berrios
Date |
---|
May 28, 2023 |
Aug 5, 2022 |
Jun 4, 2022 |
Sep 24, 2021 |
Sep 19, 2021 |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
May 28, 2023 | 3-0 | TOR | 5.2 | 4 | 0 | 0 | 5 | 5 | Win |
Aug 5, 2022 | 6-5 | MIN | 3.2 | 6 | 5 | 5 | 2 | 1 | No Decision |
Jun 4, 2022 | 12-3 | TOR | 7 | 3 | 2 | 2 | 2 | 13 | Win |
Sep 24, 2021 | 3-1 | MIN | 6 | 5 | 3 | 3 | 2 | 10 | Loss |
Sep 19, 2021 | 5-3 | TOR | 6.2 | 4 | 3 | 3 | 1 | 6 | Win |
Minnesota Twins - Sonny Gray
Date |
---|
Jun 9, 2023 |
Aug 4, 2022 |
Jul 6, 2018 |
Jun 6, 2018 |
Apr 20, 2018 |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jun 9, 2023 | 3-2 | MIN | 5 | 5 | 1 | 1 | 2 | 5 | No Decision |
Aug 4, 2022 | 9-3 | TOR | 5 | 1 | 0 | 0 | 5 | 5 | No Decision |
Jul 6, 2018 | 6-2 | TOR | 2 | 6 | 5 | 5 | 2 | 4 | Loss |
Jun 6, 2018 | 3-0 | NYY | 8 | 2 | 0 | 0 | 2 | 8 | No Decision |
Apr 20, 2018 | 8-5 | TOR | 3.1 | 5 | 5 | 5 | 4 | 0 | No Decision |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.14 | 23 | 4.54 | 19 |
Away Team Away Scoring vs Home Team Home Defense | 4.16 | 20 | 4.63 | 20 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.58 | 10 | 4.61 | 22 |
Home Team Home Scoring vs Away Team Road Defense | 4.80 | 5 | 4.34 | 16 |
Head To Head Detail
Date |
---|
Oct 3, 2023 |
Jun 11, 2023 |
Jun 10, 2023 |
Jun 9, 2023 |
May 28, 2023 |
May 27, 2023 |
May 26, 2023 |
Aug 7, 2022 |
Aug 6, 2022 |
Aug 5, 2022 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3, 2023 | TOR | 1 | MIN | 3 | -120 | 7.5 | U | Kevin Gausman (R) | Pablo Lopez (R) | 6 | 5 | 3 | 6 | 7 | 11 |
Jun 11, 2023 | MIN | 6 | TOR | 7 | -210 | 7.5 | O | Louie Varland (R) | Kevin Gausman (R) | 10 | 12 | 6 | 2 | 11 | 8 |
Jun 10, 2023 | MIN | 9 | TOR | 4 | -128 | 8.5 | O | Joe Ryan (R) | Trevor Richards (R) | 12 | 9 | 1 | 2 | 17 | 6 |
Jun 9, 2023 | MIN | 3 | TOR | 2 | -119 | 8.5 | U | Sonny Gray (R) | Yusei Kikuchi (L) | 7 | 8 | 1 | 4 | 9 | 11 |
May 28, 2023 | TOR | 3 | MIN | 0 | -105 | 8.5 | U | Jose Berrios (R) | Bailey Ober (R) | 7 | 5 | 2 | 6 | 9 | 14 |
May 27, 2023 | TOR | 7 | MIN | 9 | -112 | 8 | O | Chris Bassitt (R) | Pablo Lopez (R) | 10 | 14 | 3 | 2 | 10 | 11 |
May 26, 2023 | TOR | 3 | MIN | 1 | 126 | 7.5 | U | Kevin Gausman (R) | Louie Varland (R) | 8 | 5 | 1 | 9 | 6 | 12 |
Aug 7, 2022 | TOR | 3 | MIN | 2 | 155 | 8 | U | Kevin Gausman (R) | Chris Archer (R) | 10 | 11 | 1 | 0 | 6 | 7 |
Aug 6, 2022 | TOR | 3 | MIN | 7 | -105 | 9 | O | Mitch White (R) | Dylan Bundy (R) | 7 | 11 | 4 | 4 | 11 | 5 |
Aug 5, 2022 | TOR | 5 | MIN | 6 | 100 | 8.5 | O | Jose Berrios (R) | Tyler Mahle (R) | 11 | 11 | 2 | 4 | 12 | 6 |
Betting Odds Trends
Minnesota Twins | ||
---|---|---|
Minnesota is 8-4 ATS in its last 12 games | ||
Minnesota is 6-2 SU in its last 8 games | ||
Minnesota is 5-1 ATS in its last 6 games when playing Toronto | ||
Minnesota is 4-2 SU in its last 6 games when playing Toronto | ||
Minnesota is 5-2 ATS in its last 7 games when playing at home against Toronto | ||
The total has gone UNDER in 4 of Minnesota's last 5 games when playing at home against Toronto | ||
Minnesota is 4-1 ATS in its last 5 games at home | ||
Minnesota is 4-1 SU in its last 5 games at home |
Toronto Blue Jays | ||
---|---|---|
Toronto is 2-5 ATS in its last 7 games | ||
Toronto is 2-5 SU in its last 7 games | ||
Toronto is 5-2 ATS in its last 7 games on the road | ||
The total has gone OVER in 4 of Toronto's last 5 games on the road | ||
Toronto is 1-5 ATS in its last 6 games when playing Minnesota | ||
Toronto is 2-4 SU in its last 6 games when playing Minnesota | ||
Toronto is 2-5 ATS in its last 7 games when playing on the road against Minnesota | ||
The total has gone UNDER in 4 of Toronto's last 5 games when playing on the road against Minnesota |
Team Vs Division Or Conference
Toronto Blue Jays
Overall |
Last 10 |
vs Div |
vs AL |
vs NL |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 89-74 | 43-38 | 46-36 | 63-54 | 23-19 | 71-83-9 | 20-15 | 69-59 |
Last 10 | 4-6 | 2-4 | 2-2 | 2-3 | 2-3 | 6-4 | 0-1 | 4-5 |
vs Div | 21-31 | 9-17 | 12-14 | 10-23 | 10-8 | 26-23-3 | 3-5 | 18-26 |
vs AL | 59-58 | 28-30 | 31-28 | 43-43 | 15-14 | 50-61-6 | 15-10 | 44-48 |
vs NL | 30-16 | 15-8 | 15-8 | 20-11 | 8-5 | 21-22-3 | 5-5 | 25-11 |
Minnesota Twins
Overall |
Last 10 |
vs Div |
vs AL |
vs NL |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 88-75 | 48-34 | 40-41 | 67-45 | 20-29 | 82-75-6 | 21-17 | 67-58 |
Last 10 | 7-3 | 5-2 | 2-1 | 7-3 | 0-0 | 6-4 | 2-2 | 5-1 |
vs Div | 29-23 | 16-10 | 13-13 | 28-20 | 0-3 | 25-25-2 | 4-5 | 25-18 |
vs AL | 63-54 | 33-26 | 30-28 | 48-32 | 14-21 | 63-51-3 | 14-11 | 49-43 |
vs NL | 25-21 | 15-8 | 10-13 | 19-13 | 6-8 | 19-24-3 | 7-6 | 18-15 |
Team Last 5 Games
Toronto Blue Jays
Date |
---|
Oct 3, 2023 |
Oct 1, 2023 |
Sep 30, 2023 |
Sep 29, 2023 |
Sep 28, 2023 |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Oct 3, 2023 | MIN | 1-3 | L | 110 | 7.50 | Kevin Gausman | 4 | Pablo Lopez | A |
Oct 1, 2023 | TB | 8-12 | L | 100 | 8.50 | Wes Parsons | 4 | Jacob Lopez | H |
Sep 30, 2023 | TB | 5-7 | L | -133 | 8.50 | Hyun Jin Ryu | 3 | Shawn Armstrong | H |
Sep 29, 2023 | TB | 11-4 | W | -123 | 8 | Yusei Kikuchi | 5 | Aaron Civale | H |
Sep 28, 2023 | NYY | 6-0 | W | -197 | 8.50 | Chris Bassitt | 7.2 | Luke Weaver | H |
Minnesota Twins
Date |
---|
Oct 3, 2023 |
Oct 1, 2023 |
Sep 30, 2023 |
Sep 29, 2023 |
Sep 28, 2023 |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Oct 3, 2023 | TOR | 3-1 | W | -120 | 7.50 | Pablo Lopez | 5.2 | Kevin Gausman | H |
Oct 1, 2023 | COL | 2-3 | L | -160 | 13 | Bailey Ober | 6.2 | Brent Suter | A |
Sep 30, 2023 | COL | 14-6 | W | -132 | 13 | Emilio Pagan | 1 | Matt Koch | A |
Sep 29, 2023 | COL | 7-6 | W | -185 | 11.50 | Joe Ryan | 5 | Ty Blach | A |
Sep 28, 2023 | OAK | 1-2 | L | -275 | 8 | Sonny Gray | 4 | Luis Medina | H |