mlb Matchup Report
Odds
Philadelphia
Seattle
Seattle
Moneyline
+110
-120
-106
-114
+102
-112
-103
-112
Aug 03
9:40 PM
9:40 PM
Spread
-1.5
+164
+1.5
-204
+1.5
-210
-1.5
+175
+1.5
-205
-1.5
+175
+1.5
-220
-1.5
+180
Total
8
o -110
u -110
8.5
o -105
u -115
8
o -120
u +100
8
o -120
u +100
Smart Chart
- PHI
- 4.85
- 4.01
- 0.00
- 8.69
- 3.44
- 7.83
- 2.78
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- SEA
- 3.99
- 3.72
- 0.00
- 7.20
- 3.38
- 7.27
- 2.34
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Philadelphia | 65-44 | -181.00 | 24-20 | 41-24 | 55-34 | 7-9 | 50-54-5 | 0.86 |
Seattle | 58-53 | -463.00 | 16-13 | 42-40 | 39-31 | 19-19 | 48-58-5 | 0.26 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jul 14, 2024 | OAK | L | 3-18 | O | 1 | -100.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jul 28, 2024 | CHW | W | 6-3 | O | 6.1 | 81.00 |
Jul 22, 2024 | LAA | L | 1-3 | U | 7 | -100.00 |
Jul 10, 2024 | SD | W | 2-0 | U | 6 | 125.00 |
Philadelphia's relievers have pitched 16 innings in the last 3 games. |
Seattle's relievers have pitched 8.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.85 | 8 | 3.71 | 2 |
Away Team Away Scoring vs Home Team Home Defense | 4.36 | 13 | 3.02 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.97 | 28 | 3.99 | 6 |
Home Team Home Scoring vs Away Team Road Defense | 3.51 | 29 | 4.02 | 8 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2, 2024 | PHI | 2 | SEA | 10 | -110 | 8 | O | Tyler Phillips (R) | Bryan Woo (R) | 9 | 9 | 1 | 6 | 8 | 7 |
Apr 27, 2023 | SEA | 0 | PHI | 1 | -108 | 8 | U | George Kirby (R) | Matt Strahm (L) | 3 | 4 | 2 | 1 | 9 | 7 |
Apr 26, 2023 | SEA | 5 | PHI | 6 | 105 | 8.5 | O | Logan Gilbert (R) | Taijuan Walker (R) | 8 | 12 | 2 | 1 | 14 | 8 |
Apr 25, 2023 | SEA | 5 | PHI | 3 | -123 | 9 | U | Marco Gonzales (L) | Bailey Falter (L) | 8 | 10 | 1 | 1 | 9 | 7 |
May 11, 2022 | PHI | 4 | SEA | 2 | -145 | 7.5 | U | Bailey Falter (L) | Logan Gilbert (R) | 7 | 8 | 3 | 2 | 13 | 10 |
May 10, 2022 | PHI | 4 | SEA | 5 | 110 | 7 | O | Aaron Nola (R) | Robbie Ray (L) | 5 | 11 | 3 | 3 | 13 | 10 |
May 9, 2022 | PHI | 9 | SEA | 0 | -110 | 7.5 | O | Ranger Suarez (L) | Chris Flexen (R) | 17 | 4 | 2 | 3 | 10 | 12 |
Jun 28, 2017 | PHI | 5 | SEA | 4 | -222 | 9 | P | Mark Leiter Jr. (R) | Felix Hernandez (R) | 7 | 11 | 4 | 2 | 11 | 7 |
Jun 27, 2017 | PHI | 8 | SEA | 2 | -184 | 8.5 | O | Aaron Nola (R) | James Paxton (L) | 9 | 5 | 5 | 4 | 10 | 13 |
May 10, 2017 | SEA | 11 | PHI | 6 | 110 | 9 | O | Yovani Gallardo (R) | Zach Eflin (R) | 16 | 11 | 7 | 5 | 6 | 4 |
Betting Odds Trends
Seattle Mariners | ||
---|---|---|
Seattle is 5-2 ATS in its last 7 games | ||
Seattle is 5-2 SU in its last 7 games | ||
The total has gone OVER in 6 of Seattle's last 7 games | ||
Seattle is 3-13 ATS in its last 16 games at home | ||
Seattle is 2-7 SU in its last 9 games at home | ||
The total has gone UNDER in 5 of Seattle's last 7 games at home | ||
Seattle is 4-2 ATS in its last 6 games when playing Philadelphia | ||
Seattle is 3-6 SU in its last 9 games when playing Philadelphia | ||
The total has gone OVER in 8 of Seattle's last 12 games when playing Philadelphia | ||
Seattle is 2-4 ATS in its last 6 games when playing at home against Philadelphia | ||
Seattle is 2-4 SU in its last 6 games when playing at home against Philadelphia | ||
The total has gone OVER in 4 of Seattle's last 6 games when playing at home against Philadelphia |
Philadelphia Phillies | ||
---|---|---|
Philadelphia is 0-5 ATS in its last 5 games | ||
Philadelphia is 0-5 SU in its last 5 games | ||
The total has gone OVER in 4 of Philadelphia's last 5 games | ||
Philadelphia is 2-7 ATS in its last 9 games on the road | ||
Philadelphia is 2-7 SU in its last 9 games on the road | ||
Philadelphia is 2-4 ATS in its last 6 games when playing Seattle | ||
Philadelphia is 6-3 SU in its last 9 games when playing Seattle | ||
The total has gone OVER in 8 of Philadelphia's last 12 games when playing Seattle | ||
Philadelphia is 4-2 ATS in its last 6 games when playing on the road against Seattle | ||
Philadelphia is 4-2 SU in its last 6 games when playing on the road against Seattle | ||
The total has gone OVER in 4 of Philadelphia's last 6 games when playing on the road against Seattle |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 65-44 | 38-21 | 27-23 | 55-34 | 7-9 | 50-54-5 | 24-20 | 41-24 |
Last 10 | 2-8 | 1-5 | 1-3 | 2-7 | 0-1 | 6-4 | 0-3 | 2-5 |
vs Div | 15-10 | 7-6 | 8-4 | 12-6 | 3-4 | 13-11-1 | 9-6 | 6-4 |
vs AL | 16-17 | 9-8 | 7-9 | 15-13 | 1-3 | 19-13-1 | 5-5 | 11-12 |
vs NL | 49-27 | 29-13 | 20-14 | 40-21 | 6-6 | 31-41-4 | 19-15 | 30-12 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 58-53 | 32-23 | 26-30 | 39-31 | 19-19 | 48-58-5 | 16-13 | 42-40 |
Last 10 | 5-5 | 1-3 | 4-2 | 5-4 | 0-1 | 6-4 | 2-1 | 3-4 |
vs Div | 19-13 | 12-7 | 7-6 | 15-11 | 4-2 | 10-21-1 | 7-3 | 12-10 |
vs AL | 42-42 | 23-19 | 19-23 | 28-24 | 14-15 | 39-40-5 | 11-9 | 31-33 |
vs NL | 16-11 | 9-4 | 7-7 | 11-7 | 5-4 | 9-18 | 5-4 | 11-7 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Aug 2, 2024 | SEA | 2-10 | L | 100 | 8 | Tyler Phillips | 1.2 | Bryan Woo | A |
Jul 31, 2024 | NYY | 5-6 | L | -115 | 9.50 | Cristopher Sanchez | 5.2 | Nestor Cortes | H |
Jul 30, 2024 | NYY | 6-7 | L | -150 | 10 | Aaron Nola | 5.2 | Will Warren | H |
Jul 29, 2024 | NYY | 4-14 | L | -140 | 9 | Zack Wheeler | 5 | Luis Gil | H |
Jul 28, 2024 | CLE | 3-4 | L | -120 | 9 | Kolby Allard | 4 | Joey Cantillo | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Aug 2, 2024 | PHI | 10-2 | W | -110 | 8 | Bryan Woo | 7 | Tyler Phillips | H |
Jul 31, 2024 | BOS | 2-3 | L | -115 | 9.50 | George Kirby | 5.1 | Brayan Bello | A |
Jul 30, 2024 | BOS | 10-6 | W | -120 | 10.50 | Luis Castillo | 6 | James Paxton | A |
Jul 29, 2024 | BOS | 7-14 | L | 110 | 8.50 | Logan Gilbert | 2.2 | Nick Pivetta | A |
Jul 28, 2024 | CHW | 6-3 | W | -123 | 7 | Bryce Miller | 6.1 | Garrett Crochet | A |