mlb Matchup Report
Odds
Baltimore
Washington
Washington
Moneyline
-120
+102
+103
-123
Apr 24
6:45 PM
6:45 PM
Spread
-1.5
+131
+1.5
-161
+1.5
-200
-1.5
+170
Total
8.5
o -127
u -101
8.5
o -120
u +100
Smart Chart
- BAL
- 4.29
- 5.42
- 0.00
- 7.33
- 2.96
- 10.04
- 3.42
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- WSH
- 4.20
- 4.72
- 0.00
- 7.56
- 3.04
- 8.36
- 3.76
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Baltimore | 9-14 | -605.00 | 1-6 | 8-8 | 5-9 | 4-4 | 13-7-3 | -1.22 |
Washington | 11-13 | -24.00 | 3-4 | 8-9 | 2-2 | 9-10 | 12-12 | -0.50 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Apr 18, 2025 | CIN | L | 3-8 | O | 3.1 | -100.00 |
Apr 13, 2025 | TOR | L | 6-7 | O | 4.2 | -100.00 |
Apr 6, 2025 | KC | L | 1-4 | U | 6 | -100.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Apr 19, 2025 | COL | W | 12-11 | O | 6 | 74.00 |
Apr 13, 2025 | MIA | L | 4-11 | O | 6 | -100.00 |
Apr 7, 2025 | LA | W | 6-4 | O | 6 | 150.00 |
Baltimore's relievers have pitched 10.1 innings in the last 3 games. |
Washington's relievers have pitched 9 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Apr 19, 2023 | 4-0 | BAL | 6 | 3 | 3 | 3 | 4 | 7 | Loss |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.45 | 12 | 4.91 | 26 |
Away Team Away Scoring vs Home Team Home Defense | 3.91 | 15 | 4.40 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.35 | 16 | 5.68 | 30 |
Home Team Home Scoring vs Away Team Road Defense | 5.30 | 6 | 4.73 | 17 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 23, 2025 | BAL | 3 | WSH | 4 | 120 | 9.5 | U | Tomoyuki Sugano (R) | Trevor Williams (R) | 10 | 6 | 3 | 1 | 8 | 1 |
Apr 22, 2025 | BAL | 0 | WSH | 7 | 110 | 9 | U | Dean Kremer (R) | Mitchell Parker (L) | 1 | 14 | 4 | 0 | 6 | 7 |
Aug 14, 2024 | WSH | 1 | BAL | 4 | -175 | 9 | U | DJ Herz (L) | Dean Kremer (R) | 5 | 7 | 3 | 5 | 5 | 7 |
Aug 13, 2024 | WSH | 9 | BAL | 3 | -190 | 9 | O | Jake Irvin (R) | Trevor Rogers (L) | 14 | 10 | 2 | 2 | 5 | 7 |
May 8, 2024 | BAL | 7 | WSH | 6 | 140 | 8.5 | O | Kyle Bradish (R) | Mitchell Parker (L) | 10 | 9 | 2 | 7 | 11 | 11 |
May 7, 2024 | BAL | 0 | WSH | 3 | 175 | 8.5 | U | Corbin Burnes (R) | Trevor Williams (R) | 3 | 6 | 0 | 6 | 12 | 8 |
Sep 27, 2023 | WSH | 1 | BAL | 5 | -260 | 8 | U | Patrick Corbin (L) | Grayson Rodriguez (R) | 6 | 9 | 0 | 5 | 10 | 8 |
Sep 26, 2023 | WSH | 0 | BAL | 1 | -250 | 7.5 | U | Josiah Gray (R) | Kyle Bradish (R) | 3 | 6 | 2 | 3 | 7 | 9 |
Apr 19, 2023 | BAL | 4 | WSH | 0 | 130 | 8.5 | U | Kyle Bradish (R) | MacKenzie Gore (L) | 4 | 6 | 5 | 3 | 10 | 11 |
Apr 18, 2023 | BAL | 1 | WSH | 0 | 122 | 9 | U | Dean Kremer (R) | Josiah Gray (R) | 5 | 5 | 4 | 0 | 7 | 7 |
Betting Odds Trends
Washington Nationals | ||
---|---|---|
Washington is 4-1 SU in its last 5 games | ||
The total has gone UNDER in 7 of Washington's last 8 games | ||
Washington is 5-1 ATS in its last 6 games when playing Baltimore | ||
Washington is 4-2 SU in its last 6 games when playing Baltimore | ||
Washington is 5-12 SU in its last 17 games when playing Baltimore | ||
The total has gone UNDER in 15 of Washington's last 17 games when playing Baltimore | ||
Washington is 5-1 ATS in its last 6 games when playing at home against Baltimore | ||
The total has gone UNDER in 7 of Washington's last 8 games when playing at home against Baltimore | ||
Washington is 5-0 ATS in its last 5 games at home | ||
Washington is 6-1 SU in its last 7 games at home | ||
The total has gone OVER in 11 of Washington's last 15 games at home |
Baltimore Orioles | ||
---|---|---|
Baltimore is 1-4 ATS in its last 5 games | ||
Baltimore is 1-4 SU in its last 5 games | ||
Baltimore is 1-5 ATS in its last 6 games on the road | ||
Baltimore is 1-5 SU in its last 6 games on the road | ||
The total has gone UNDER in 5 of Baltimore's last 6 games on the road | ||
Baltimore is 1-5 ATS in its last 6 games when playing Washington | ||
Baltimore is 12-5 SU in its last 17 games when playing Washington | ||
Baltimore is 2-4 SU in its last 6 games when playing Washington | ||
The total has gone UNDER in 15 of Baltimore's last 17 games when playing Washington | ||
Baltimore is 1-5 ATS in its last 6 games when playing on the road against Washington | ||
The total has gone UNDER in 7 of Baltimore's last 8 games when playing on the road against Washington |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 9-14 | 5-6 | 4-8 | 5-9 | 4-4 | 13-7-3 | 1-6 | 8-8 |
Last 10 | 4-6 | 4-4 | 0-2 | 4-6 | 0-0 | 6-2-2 | 0-4 | 4-2 |
vs Div | 4-5 | 2-3 | 2-2 | 2-2 | 2-3 | 7-2 | 1-1 | 3-4 |
vs AL | 7-8 | 4-4 | 3-4 | 4-4 | 3-3 | 10-3-2 | 1-3 | 6-5 |
vs NL | 2-6 | 1-2 | 1-4 | 1-5 | 1-1 | 3-4-1 | 0-3 | 2-3 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 11-13 | 7-4 | 4-9 | 2-2 | 9-10 | 12-12 | 3-4 | 8-9 |
Last 10 | 5-5 | 2-0 | 3-5 | 1-2 | 4-3 | 3-7 | 1-2 | 4-3 |
vs Div | 2-4 | 1-2 | 1-2 | 1-1 | 1-3 | 5-1 | 0-1 | 2-3 |
vs AL | 2-3 | 2-0 | 0-3 | 0-0 | 2-2 | 0-5 | 0-1 | 2-2 |
vs NL | 9-10 | 5-4 | 4-6 | 2-2 | 7-8 | 12-7 | 3-3 | 6-7 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Apr 23, 2025 | WSH | 3-4 | L | -140 | 9.50 | Tomoyuki Sugano | 7 | Trevor Williams | A |
Apr 22, 2025 | WSH | 0-7 | L | -130 | 9 | Dean Kremer | 5.1 | Mitchell Parker | A |
Apr 20, 2025 | CIN | 2-24 | L | -200 | 9 | Charlie Morton | 2.1 | Brent Suter | H |
Apr 19, 2025 | CIN | 9-5 | W | -120 | 9 | Brandon Young | 4 | Hunter Greene | H |
Apr 18, 2025 | CIN | 3-8 | L | -170 | 9 | Cade Povich | 3.1 | Andrew Abbott | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Apr 23, 2025 | BAL | 4-3 | W | 120 | 9.50 | Trevor Williams | 5 | Tomoyuki Sugano | H |
Apr 22, 2025 | BAL | 7-0 | W | 110 | 9 | Mitchell Parker | 8 | Dean Kremer | H |
Apr 20, 2025 | COL | 1-3 | L | -120 | 11 | Brad Lord | 4 | Antonio Senzatela | A |
Apr 20, 2025 | COL | 3-2 | W | -105 | 10.50 | Jake Irvin | 6.1 | Kyle Freeland | A |
Apr 19, 2025 | COL | 12-11 | W | -135 | 9.50 | MacKenzie Gore | 6 | Chase Dollander | A |