mlb Matchup Report
Odds
Atlanta
Arizona
Arizona
Moneyline
Apr 26
8:10 PM
8:10 PM
Spread
Total
Smart Chart
- ATL
- 4.15
- 4.35
- 0.00
- 7.96
- 3.65
- 7.92
- 3.69
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- ARI
- 5.33
- 4.96
- 0.00
- 8.19
- 4.41
- 8.22
- 3.07
Recent Form
Team |
---|
Atlanta |
Arizona |
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Atlanta | 11-14 | -617.00 | 2-1 | 9-13 | 10-8 | 1-6 | 12-10-3 | -0.24 |
Arizona | 14-12 | -94.00 | 2-5 | 12-7 | 11-9 | 3-3 | 13-10-3 | 0.42 |
Pitchers Last 3 Starts
Grant Holmes (2-1) ERA: 4.50
event date |
---|
Apr 20, 2025 |
Apr 14, 2025 |
Apr 9, 2025 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Apr 20, 2025 | MIN | W | 6-2 | P | 5.2 | 86.00 |
Apr 14, 2025 | TOR | W | 8-4 | O | 7.2 | 86.00 |
Apr 9, 2025 | PHI | L | 3-4 | U | 4 | -100.00 |
Merrill Kelly (3-1) ERA: 4.41
event date |
---|
Apr 20, 2025 |
Apr 15, 2025 |
Apr 8, 2025 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Apr 20, 2025 | CHC | W | 3-2 | U | 5.2 | 120.00 |
Apr 15, 2025 | MIA | W | 10-4 | O | 6 | 60.00 |
Apr 8, 2025 | BAL | W | 4-3 | U | 6 | 95.00 |
Bullpen
Atlanta's relievers have pitched 13 innings in the last 3 games. |
Arizona's relievers have pitched 13 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Atlanta Braves - Grant Holmes
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Arizona Diamondbacks - Merrill Kelly
Date |
---|
Jun 2, 2023 |
Jul 31, 2022 |
Sep 22, 2021 |
May 11, 2019 |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jun 2, 2023 | 3-2 | ARI | 7 | 5 | 2 | 2 | 3 | 8 | Win |
Jul 31, 2022 | 1-0 | ATL | 7 | 3 | 0 | 0 | 2 | 8 | No Decision |
Sep 22, 2021 | 9-2 | ATL | 6 | 7 | 6 | 6 | 2 | 7 | Loss |
May 11, 2019 | 6-4 | ATL | 7 | 8 | 3 | 3 | 0 | 5 | Loss |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.00 | 19 | 4.85 | 25 |
Away Team Away Scoring vs Home Team Home Defense | 3.21 | 21 | 4.64 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.27 | 3 | 4.24 | 15 |
Home Team Home Scoring vs Away Team Road Defense | 4.86 | 9 | 4.64 | 19 |
Head To Head Detail
Date |
---|
Apr 25, 2025 |
Jul 11, 2024 |
Jul 10, 2024 |
Jul 9, 2024 |
Jul 8, 2024 |
Apr 7, 2024 |
Apr 6, 2024 |
Apr 5, 2024 |
Jul 20, 2023 |
Jul 19, 2023 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 25, 2025 | ATL | 8 | ARI | 2 | 110 | 8.5 | O | Chris Sale (L) | Zac Gallen (R) | 11 | 7 | 5 | 5 | 8 | 8 |
Jul 11, 2024 | ATL | 0 | ARI | 1 | 100 | 8 | U | Max Fried (L) | Brandon Pfaadt (R) | 5 | 6 | 2 | 4 | 6 | 9 |
Jul 10, 2024 | ATL | 5 | ARI | 7 | -112 | 9 | O | Charlie Morton (R) | Slade Cecconi (R) | 8 | 9 | 2 | 1 | 9 | 6 |
Jul 9, 2024 | ATL | 6 | ARI | 2 | 105 | 7.5 | O | Chris Sale (L) | Zac Gallen (R) | 11 | 6 | 3 | 3 | 8 | 12 |
Jul 8, 2024 | ATL | 5 | ARI | 4 | -102 | 9 | P | Bryce Elder (R) | Yilber Diaz (R) | 8 | 4 | 2 | 4 | 11 | 2 |
Apr 7, 2024 | ARI | 2 | ATL | 5 | -245 | 9 | U | Ryne Nelson (R) | Chris Sale (L) | 5 | 7 | 1 | 0 | 8 | 10 |
Apr 6, 2024 | ARI | 8 | ATL | 9 | -200 | 9 | O | Brandon Pfaadt (R) | Max Fried (L) | 12 | 15 | 2 | 2 | 6 | 10 |
Apr 5, 2024 | ARI | 5 | ATL | 6 | -310 | 9 | O | Tommy Henry (L) | Spencer Strider (R) | 9 | 12 | 6 | 3 | 8 | 8 |
Jul 20, 2023 | ARI | 5 | ATL | 7 | -200 | 9 | O | Zac Gallen (R) | Spencer Strider (R) | 6 | 8 | 2 | 1 | 15 | 5 |
Jul 19, 2023 | ARI | 5 | ATL | 3 | -240 | 10 | U | Ryne Nelson (R) | Charlie Morton (R) | 9 | 4 | 5 | 2 | 7 | 6 |
Betting Odds Trends
Arizona Diamondbacks | ||
---|---|---|
Arizona is 2-5 ATS in its last 7 games | ||
Arizona is 2-5 SU in its last 7 games | ||
The total has gone OVER in 6 of Arizona's last 8 games | ||
Arizona is 2-7 SU in its last 9 games when playing Atlanta | ||
The total has gone OVER in 6 of Arizona's last 9 games when playing Atlanta | ||
Arizona is 2-5 SU in its last 7 games when playing at home against Atlanta | ||
The total has gone OVER in 4 of Arizona's last 6 games when playing at home against Atlanta | ||
Arizona is 2-5 ATS in its last 7 games at home |
Atlanta Braves | ||
---|---|---|
Atlanta is 6-1 SU in its last 7 games | ||
The total has gone OVER in 8 of Atlanta's last 12 games | ||
Atlanta is 4-8 ATS in its last 12 games on the road | ||
Atlanta is 3-13 SU in its last 16 games on the road | ||
The total has gone OVER in 5 of Atlanta's last 6 games on the road | ||
Atlanta is 7-2 SU in its last 9 games when playing Arizona | ||
The total has gone OVER in 6 of Atlanta's last 9 games when playing Arizona | ||
Atlanta is 5-2 SU in its last 7 games when playing on the road against Arizona | ||
The total has gone OVER in 4 of Atlanta's last 6 games when playing on the road against Arizona |
Team Vs Division Or Conference
Atlanta Braves
Overall |
Last 10 |
vs Div |
vs AL |
vs NL |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 11-14 | 8-3 | 3-11 | 10-8 | 1-6 | 12-10-3 | 2-1 | 9-13 |
Last 10 | 7-3 | 5-1 | 2-2 | 7-3 | 0-0 | 6-3-1 | 1-0 | 6-3 |
vs Div | 3-2 | 3-2 | 0-0 | 3-2 | 0-0 | 2-3 | 1-0 | 2-2 |
vs AL | 5-4 | 3-0 | 2-4 | 4-3 | 1-1 | 5-2-2 | 1-0 | 4-4 |
vs NL | 6-10 | 5-3 | 1-7 | 6-5 | 0-5 | 7-8-1 | 1-1 | 5-9 |
Arizona Diamondbacks
Overall |
Last 10 |
vs Div |
vs AL |
vs NL |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 14-12 | 7-7 | 7-5 | 11-9 | 3-3 | 13-10-3 | 2-5 | 12-7 |
Last 10 | 5-5 | 1-3 | 4-2 | 4-3 | 1-2 | 7-3 | 0-1 | 5-4 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs AL | 5-4 | 3-3 | 2-1 | 3-3 | 2-1 | 4-4-1 | 1-0 | 4-4 |
vs NL | 9-8 | 4-4 | 5-4 | 8-6 | 1-2 | 9-6-2 | 1-5 | 8-3 |
Team Last 5 Games
Atlanta Braves
Date |
---|
Apr 25, 2025 |
Apr 23, 2025 |
Apr 22, 2025 |
Apr 21, 2025 |
Apr 20, 2025 |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Apr 25, 2025 | ARI | 8-2 | W | -130 | 8.50 | Chris Sale | 5 | Zac Gallen | A |
Apr 23, 2025 | STL | 4-1 | W | -162 | 9 | Bryce Elder | 6 | Miles Mikolas | H |
Apr 22, 2025 | STL | 4-10 | L | -140 | 9 | Scott Blewett | 3 | Andre Pallante | H |
Apr 21, 2025 | STL | 7-6 | W | -223 | 8.50 | Spencer Schwellenbach | 7 | Erick Fedde | H |
Apr 20, 2025 | MIN | 6-2 | W | -115 | 8 | Grant Holmes | 5.2 | Joe Ryan | H |
Arizona Diamondbacks
Date |
---|
Apr 25, 2025 |
Apr 24, 2025 |
Apr 23, 2025 |
Apr 22, 2025 |
Apr 20, 2025 |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Apr 25, 2025 | ATL | 2-8 | L | 110 | 8.50 | Zac Gallen | 5 | Chris Sale | H |
Apr 24, 2025 | TB | 4-7 | L | -140 | 8.50 | Corbin Burnes | 5.1 | Drew Rasmussen | H |
Apr 23, 2025 | TB | 6-7 | L | -165 | 9 | Eduardo Rodriguez | 6.2 | Taj Bradley | H |
Apr 22, 2025 | TB | 5-1 | W | -192 | 9 | Brandon Pfaadt | 6 | Zack Littell | H |
Apr 20, 2025 | CHC | 3-2 | W | 120 | 7.50 | Merrill Kelly | 5.2 | Jameson Taillon | A |