mlb Matchup Report
Odds
Minnesota
Cleveland
Cleveland
Moneyline
-135
+114
-111
-109
Apr 30
6:10 PM
6:10 PM
Spread
-1.5
+128
+1.5
-159
-1.5
+160
+1.5
-185
Total
7
o -127
u -101
7
o -115
u -105
Smart Chart
- MIN
- 3.87
- 3.71
- 0.00
- 7.61
- 2.97
- 7.74
- 2.48
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- CLE
- 3.80
- 4.63
- 0.00
- 7.57
- 2.97
- 8.70
- 3.73
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Minnesota | 13-17 | -795.00 | 1-3 | 12-14 | 10-8 | 1-7 | 11-16-3 | 0.23 |
Cleveland | 16-13 | 139.00 | 2-4 | 14-9 | 9-2 | 7-10 | 15-12-2 | -0.93 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Apr 25, 2025 | LAA | W | 11-4 | O | 5 | 50.00 |
Apr 8, 2025 | KC | L | 1-2 | U | 4.2 | -100.00 |
Apr 2, 2025 | CHW | W | 6-1 | P | 7 | 50.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Apr 23, 2025 | NYY | L | 1-5 | U | 4.1 | -100.00 |
Apr 18, 2025 | PIT | W | 10-7 | O | 5 | 76.00 |
Apr 12, 2025 | KC | W | 6-3 | O | 5.2 | 74.00 |
Minnesota's relievers have pitched 6.1 innings in the last 3 games. |
Cleveland's relievers have pitched 13.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Sep 16, 2024 | 4-3 | CLE | 6.1 | 8 | 2 | 2 | 2 | 4 | No Decision |
Apr 4, 2024 | 4-2 | CLE | 5.2 | 6 | 4 | 3 | 1 | 2 | Loss |
Sep 4, 2023 | 20-6 | MIN | 6 | 8 | 1 | 1 | 3 | 3 | Win |
Aug 29, 2023 | 4-2 | CLE | 6 | 8 | 3 | 3 | 3 | 5 | Loss |
Jun 1, 2023 | 7-6 | MIN | 5.2 | 8 | 6 | 6 | 1 | 5 | No Decision |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.03 | 19 | 4.86 | 23 |
Away Team Away Scoring vs Home Team Home Defense | 3.50 | 20 | 4.31 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.86 | 21 | 3.76 | 9 |
Home Team Home Scoring vs Away Team Road Defense | 3.62 | 27 | 4.14 | 10 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 29, 2025 | MIN | 1 | CLE | 2 | -130 | 8 | U | Chris Paddack (R) | Tanner Bibee (R) | 7 | 6 | 1 | 2 | 7 | 7 |
Apr 28, 2025 | MIN | 11 | CLE | 1 | -125 | 8 | O | Bailey Ober (R) | Gavin Williams (R) | 17 | 8 | 3 | 1 | 5 | 3 |
Sep 19, 2024 | MIN | 2 | CLE | 3 | -110 | 8 | U | Simeon Woods Richardson (R) | Joey Cantillo (L) | 3 | 11 | 5 | 4 | 14 | 12 |
Sep 18, 2024 | MIN | 4 | CLE | 5 | -128 | 7 | O | Bailey Ober (R) | Tanner Bibee (R) | 8 | 7 | 1 | 1 | 9 | 15 |
Sep 17, 2024 | MIN | 4 | CLE | 1 | -135 | 8 | U | Zebby Matthews (R) | Gavin Williams (R) | 8 | 8 | 4 | 2 | 10 | 9 |
Sep 16, 2024 | MIN | 3 | CLE | 4 | 100 | 7 | P | Pablo Lopez (R) | Matthew Boyd (L) | 8 | 10 | 5 | 3 | 12 | 7 |
Aug 11, 2024 | CLE | 5 | MIN | 3 | -120 | 8 | P | Tanner Bibee (R) | David Festa (R) | 9 | 11 | 7 | 1 | 7 | 9 |
Aug 10, 2024 | CLE | 2 | MIN | 1 | -110 | 8.5 | U | Gavin Williams (R) | Simeon Woods Richardson (R) | 4 | 4 | 1 | 0 | 9 | 6 |
Aug 9, 2024 | CLE | 3 | MIN | 6 | -105 | 8 | O | Alex Cobb (R) | Louie Varland (R) | 8 | 11 | 0 | 3 | 9 | 4 |
Aug 9, 2024 | CLE | 2 | MIN | 4 | -165 | 8.5 | U | Joey Cantillo (L) | Bailey Ober (R) | 5 | 8 | 2 | 3 | 12 | 5 |
Betting Odds Trends
Cleveland Guardians | ||
---|---|---|
Cleveland is 1-5 ATS in its last 6 games | ||
Cleveland is 2-4 SU in its last 6 games | ||
The total has gone OVER in 4 of Cleveland's last 5 games | ||
Cleveland is 0-5 ATS in its last 5 games when playing Minnesota | ||
Cleveland is 6-2 SU in its last 8 games when playing Minnesota | ||
Cleveland is 0-5 ATS in its last 5 games when playing at home against Minnesota | ||
Cleveland is 8-2 SU in its last 10 games when playing at home against Minnesota | ||
Cleveland is 1-5 ATS in its last 6 games at home | ||
Cleveland is 2-4 SU in its last 6 games at home | ||
The total has gone OVER in 4 of Cleveland's last 5 games at home |
Minnesota Twins | ||
---|---|---|
Minnesota is 5-0 ATS in its last 5 games | ||
Minnesota is 4-1 SU in its last 5 games | ||
The total has gone UNDER in 4 of Minnesota's last 6 games | ||
Minnesota is 6-2 ATS in its last 8 games on the road | ||
Minnesota is 1-5 SU in its last 6 games on the road | ||
The total has gone UNDER in 6 of Minnesota's last 9 games on the road | ||
Minnesota is 5-0 ATS in its last 5 games when playing Cleveland | ||
Minnesota is 2-6 SU in its last 8 games when playing Cleveland | ||
Minnesota is 5-0 ATS in its last 5 games when playing on the road against Cleveland | ||
Minnesota is 2-8 SU in its last 10 games when playing on the road against Cleveland |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 13-17 | 9-6 | 4-11 | 10-8 | 1-7 | 11-16-3 | 1-3 | 12-14 |
Last 10 | 6-4 | 5-1 | 1-3 | 5-1 | 1-3 | 3-6-1 | 1-1 | 5-3 |
vs Div | 7-8 | 3-3 | 4-5 | 5-4 | 1-4 | 5-9-1 | 0-2 | 7-6 |
vs AL | 11-10 | 7-5 | 4-5 | 9-6 | 1-4 | 7-12-2 | 1-2 | 10-8 |
vs NL | 2-7 | 2-1 | 0-6 | 1-2 | 0-3 | 4-4-1 | 0-1 | 2-6 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 16-13 | 9-5 | 7-8 | 9-2 | 7-10 | 15-12-2 | 2-4 | 14-9 |
Last 10 | 6-4 | 4-4 | 2-0 | 2-1 | 4-3 | 6-4 | 0-1 | 6-3 |
vs Div | 8-3 | 6-2 | 2-1 | 6-1 | 2-2 | 5-6 | 2-1 | 6-2 |
vs AL | 13-10 | 9-5 | 4-5 | 8-2 | 5-7 | 12-9-2 | 2-3 | 11-7 |
vs NL | 3-3 | 0-0 | 3-3 | 1-0 | 2-3 | 3-3 | 0-1 | 3-2 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Apr 29, 2025 | CLE | 1-2 | L | 110 | 8 | Chris Paddack | 5 | Tanner Bibee | A |
Apr 28, 2025 | CLE | 11-1 | W | 105 | 8 | Bailey Ober | 7.2 | Gavin Williams | A |
Apr 27, 2025 | LAA | 5-0 | W | -180 | 7.50 | Joe Ryan | 7 | Jose Soriano | H |
Apr 26, 2025 | LAA | 5-1 | W | -130 | 8 | Simeon Woods Richardson | 5.1 | Yusei Kikuchi | H |
Apr 25, 2025 | LAA | 11-4 | W | -200 | 8 | Pablo Lopez | 5 | Kyle Hendricks | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Apr 29, 2025 | MIN | 2-1 | W | -130 | 8 | Tanner Bibee | 7 | Chris Paddack | H |
Apr 28, 2025 | MIN | 1-11 | L | -125 | 8 | Gavin Williams | 2 | Bailey Ober | H |
Apr 27, 2025 | BOS | 3-13 | L | 100 | 7.50 | Logan Allen | 4.1 | Brayan Bello | H |
Apr 26, 2025 | BOS | 3-7 | L | 100 | 7.50 | Doug Nikhazy | 3 | Walker Buehler | H |
Apr 26, 2025 | BOS | 5-4 | W | -105 | 7.50 | Ben Lively | 5 | Tanner Houck | H |