mlb Matchup Report
April 30, 2025, 06:35 | Oriole Park at Camden Yards
vs
Odds
NY Yankees
Baltimore
Baltimore
Moneyline
Apr 30
6:35 PM
6:35 PM
Spread
Total
Smart Chart
- NYY
- 5.71
- 4.03
- 0.00
- 9.13
- 4.00
- 6.61
- 3.90
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- BAL
- 4.00
- 5.63
- 0.00
- 7.30
- 2.93
- 10.00
- 3.70
Recent Form
Team |
---|
NY Yankees |
Baltimore |
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
NY Yankees | 18-12 | -28.00 | 3-3 | 15-9 | 17-8 | 0-4 | 14-14-2 | 1.77 |
Baltimore | 11-18 | -785.00 | 2-8 | 9-10 | 5-9 | 6-7 | 14-12-3 | -1.72 |
Pitchers Last 3 Starts
Carlos Carrasco (2-2) ERA: 5.90
event date |
---|
Apr 25, 2025 |
Apr 19, 2025 |
Apr 14, 2025 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Apr 25, 2025 | TOR | L | 2-4 | U | 5 | -100.00 |
Apr 19, 2025 | TB | L | 8-10 | O | 4 | -100.00 |
Apr 14, 2025 | KC | W | 4-1 | U | 5 | 71.00 |
Cade Povich (1-2) ERA: 6.07
event date |
---|
Apr 24, 2025 |
Apr 18, 2025 |
Apr 13, 2025 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Apr 24, 2025 | WSH | W | 2-1 | U | 6.2 | 105.00 |
Apr 18, 2025 | CIN | L | 3-8 | O | 3.1 | -100.00 |
Apr 13, 2025 | TOR | L | 6-7 | O | 4.2 | -100.00 |
Bullpen
NY Yankees's relievers have pitched 11.2 innings in the last 3 games. |
Baltimore's relievers have pitched 11.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
New York Yankees - Carlos Carrasco
Date |
---|
Aug 2, 2024 |
Jun 26, 2024 |
Aug 17, 2018 |
Apr 23, 2018 |
Jun 21, 2017 |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 2, 2024 | 8-4 | CLE | 4.1 | 1 | 1 | 1 | 4 | 5 | No Decision |
Jun 26, 2024 | 4-2 | BAL | 5 | 6 | 2 | 2 | 2 | 3 | No Decision |
Aug 17, 2018 | 2-1 | CLE | 7 | 3 | 0 | 0 | 1 | 6 | Win |
Apr 23, 2018 | 2-1 | CLE | 7.1 | 6 | 1 | 1 | 2 | 7 | Win |
Jun 21, 2017 | 5-1 | CLE | 6 | 7 | 0 | 0 | 0 | 10 | Win |
Baltimore Orioles - Cade Povich
Date |
---|
Jul 12, 2024 |
Jun 19, 2024 |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jul 12, 2024 | 4-1 | NYY | 5.1 | 5 | 3 | 3 | 5 | 6 | Loss |
Jun 19, 2024 | 7-6 | BAL | 4.2 | 1 | 1 | 1 | 5 | 1 | No Decision |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 5.45 | 2 | 5.36 | 28 |
Away Team Away Scoring vs Home Team Home Defense | 4.43 | 9 | 6.33 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.00 | 20 | 4.03 | 11 |
Home Team Home Scoring vs Away Team Road Defense | 4.92 | 10 | 3.86 | 6 |
Head To Head Detail
Date |
---|
Apr 29, 2025 |
Apr 28, 2025 |
Sep 26, 2024 |
Sep 25, 2024 |
Sep 24, 2024 |
Jul 14, 2024 |
Jul 13, 2024 |
Jul 12, 2024 |
Jun 20, 2024 |
Jun 19, 2024 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 29, 2025 | NYY | 15 | BAL | 3 | 149 | 9.5 | O | Carlos Rodon (L) | Kyle Gibson (R) | 19 | 3 | 4 | 3 | 9 | 11 |
Apr 28, 2025 | NYY | 3 | BAL | 4 | 115 | 9.5 | U | Will Warren (R) | Tomoyuki Sugano (R) | 10 | 8 | 1 | 3 | 15 | 9 |
Sep 26, 2024 | BAL | 1 | NYY | 10 | -160 | 8 | O | Corbin Burnes (R) | Gerrit Cole (R) | 7 | 8 | 1 | 5 | 7 | 14 |
Sep 25, 2024 | BAL | 9 | NYY | 7 | -130 | 8.5 | O | Zach Eflin (R) | Marcus Stroman (R) | 17 | 10 | 2 | 5 | 9 | 5 |
Sep 24, 2024 | BAL | 5 | NYY | 3 | -175 | 8.5 | U | Dean Kremer (R) | Clarke Schmidt (R) | 8 | 7 | 4 | 4 | 9 | 5 |
Jul 14, 2024 | NYY | 5 | BAL | 6 | 100 | 9 | O | Carlos Rodon (L) | Dean Kremer (R) | 7 | 8 | 6 | 5 | 8 | 14 |
Jul 13, 2024 | NYY | 6 | BAL | 1 | -140 | 8.5 | U | Luis Gil (R) | Grayson Rodriguez (R) | 10 | 8 | 3 | 1 | 12 | 7 |
Jul 12, 2024 | NYY | 4 | BAL | 1 | 111 | 9 | U | Gerrit Cole (R) | Cade Povich (L) | 7 | 6 | 8 | 1 | 10 | 8 |
Jun 20, 2024 | BAL | 17 | NYY | 5 | -165 | 8.5 | O | Cole Irvin (L) | Luis Gil (R) | 19 | 6 | 7 | 3 | 7 | 5 |
Jun 19, 2024 | BAL | 7 | NYY | 6 | -138 | 7.5 | O | Cade Povich (L) | Gerrit Cole (R) | 11 | 9 | 3 | 9 | 9 | 5 |
Betting Odds Trends
Baltimore Orioles | ||
---|---|---|
Baltimore is 3-6 ATS in its last 9 games | ||
Baltimore is 1-4 SU in its last 5 games | ||
The total has gone UNDER in 7 of Baltimore's last 8 games | ||
Baltimore is 4-2 ATS in its last 6 games when playing NY Yankees | ||
Baltimore is 4-2 SU in its last 6 games when playing NY Yankees | ||
The total has gone OVER in 4 of Baltimore's last 6 games when playing NY Yankees | ||
The total has gone UNDER in 6 of Baltimore's last 9 games when playing at home against NY Yankees | ||
Baltimore is 5-12 ATS in its last 17 games at home | ||
Baltimore is 8-15 SU in its last 23 games at home | ||
The total has gone OVER in 4 of Baltimore's last 5 games at home |
New York Yankees | ||
---|---|---|
NY Yankees is 4-2 ATS in its last 6 games | ||
NY Yankees is 4-2 SU in its last 6 games | ||
The total has gone UNDER in 5 of NY Yankees's last 7 games | ||
NY Yankees is 4-9 ATS in its last 13 games on the road | ||
The total has gone UNDER in 4 of NY Yankees's last 6 games on the road | ||
NY Yankees is 2-4 ATS in its last 6 games when playing Baltimore | ||
NY Yankees is 2-4 SU in its last 6 games when playing Baltimore | ||
The total has gone OVER in 4 of NY Yankees's last 6 games when playing Baltimore | ||
The total has gone UNDER in 6 of NY Yankees's last 9 games when playing on the road against Baltimore |
Team Vs Division Or Conference
New York Yankees
Overall |
Last 10 |
vs Div |
vs AL |
vs NL |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 18-12 | 10-5 | 8-7 | 17-8 | 0-4 | 14-14-2 | 3-3 | 15-9 |
Last 10 | 5-5 | 2-1 | 3-4 | 5-3 | 0-2 | 4-6 | 0-0 | 5-5 |
vs Div | 6-3 | 2-1 | 4-2 | 5-2 | 0-1 | 3-5-1 | 0-0 | 6-3 |
vs AL | 11-7 | 5-1 | 6-6 | 10-4 | 0-3 | 4-12-2 | 1-1 | 10-6 |
vs NL | 7-5 | 5-4 | 2-1 | 7-4 | 0-1 | 10-2 | 2-2 | 5-3 |
Baltimore Orioles
Overall |
Last 10 |
vs Div |
vs AL |
vs NL |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 11-18 | 6-7 | 5-11 | 5-9 | 6-7 | 14-12-3 | 2-8 | 9-10 |
Last 10 | 3-7 | 2-2 | 1-5 | 1-3 | 2-3 | 3-7 | 1-4 | 2-3 |
vs Div | 5-6 | 3-4 | 2-2 | 2-2 | 3-4 | 8-3 | 1-2 | 4-4 |
vs AL | 8-12 | 5-5 | 3-7 | 4-4 | 4-6 | 11-7-2 | 1-5 | 7-7 |
vs NL | 3-6 | 1-2 | 2-4 | 1-5 | 2-1 | 3-5-1 | 1-3 | 2-3 |
Team Last 5 Games
New York Yankees
Date |
---|
Apr 29, 2025 |
Apr 28, 2025 |
Apr 27, 2025 |
Apr 27, 2025 |
Apr 25, 2025 |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Apr 29, 2025 | BAL | 15-3 | W | -181 | 9.50 | Carlos Rodon | 6 | Kyle Gibson | A |
Apr 28, 2025 | BAL | 3-4 | L | -135 | 9.50 | Will Warren | 3.1 | Tomoyuki Sugano | A |
Apr 27, 2025 | TOR | 5-1 | W | -157 | 8.50 | Clarke Schmidt | 5 | Chris Bassitt | H |
Apr 27, 2025 | TOR | 11-2 | W | -200 | 8.50 | Max Fried | 6 | Kevin Gausman | H |
Apr 25, 2025 | TOR | 2-4 | L | -140 | 9 | Carlos Carrasco | 5 | Jose Berrios | H |
Baltimore Orioles
Date |
---|
Apr 29, 2025 |
Apr 28, 2025 |
Apr 27, 2025 |
Apr 26, 2025 |
Apr 26, 2025 |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Apr 29, 2025 | NYY | 3-15 | L | 149 | 9.50 | Kyle Gibson | 3.2 | Carlos Rodon | H |
Apr 28, 2025 | NYY | 4-3 | W | 115 | 9.50 | Tomoyuki Sugano | 5 | Will Warren | H |
Apr 27, 2025 | DET | 0-7 | L | 205 | 7.50 | Dean Kremer | 5.2 | Tarik Skubal | A |
Apr 26, 2025 | DET | 2-6 | L | -110 | 9 | Keegan Akin | 1.2 | Keider Montero | A |
Apr 26, 2025 | DET | 3-4 | L | 115 | 8.50 | Brandon Young | 4.2 | Casey Mize | A |