mlb Matchup Report
Odds
Minnesota
Cleveland
Cleveland
Moneyline
May 01
1:10 PM
1:10 PM
Spread
Total
Smart Chart
- MIN
- 3.87
- 3.71
- 0.00
- 7.61
- 2.97
- 7.74
- 2.48
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- CLE
- 3.80
- 4.63
- 0.00
- 7.57
- 2.97
- 8.70
- 3.73
Recent Form
Team |
---|
Minnesota |
Cleveland |
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Minnesota | 13-18 | -895.00 | 1-3 | 12-15 | 10-9 | 1-7 | 11-17-3 | 0.16 |
Cleveland | 17-13 | 234.00 | 2-4 | 15-9 | 9-2 | 8-10 | 15-13-2 | -0.83 |
Pitchers Last 3 Starts
Simeon Woods Richardson (2-2) ERA: 4.03
event date |
---|
Apr 26, 2025 |
Apr 13, 2025 |
Apr 7, 2025 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Apr 26, 2025 | LAA | W | 5-1 | U | 5.1 | 76.00 |
Apr 13, 2025 | DET | W | 5-1 | U | 5 | 86.00 |
Apr 7, 2025 | KC | L | 2-4 | U | 5.2 | -100.00 |
Ben Lively (1-2) ERA: 3.72
event date |
---|
Apr 26, 2025 |
Apr 19, 2025 |
Apr 13, 2025 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Apr 26, 2025 | BOS | W | 5-4 | O | 5 | 95.00 |
Apr 19, 2025 | PIT | W | 3-0 | U | 5.1 | 145.00 |
Apr 13, 2025 | KC | L | 2-4 | U | 6 | -100.00 |
Bullpen
Minnesota's relievers have pitched 6 innings in the last 3 games. |
Cleveland's relievers have pitched 11.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Minnesota Twins - Simeon Woods Richardson
Date |
---|
Sep 19, 2024 |
Aug 10, 2024 |
May 17, 2024 |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Sep 19, 2024 | 3-2 | CLE | 4.2 | 5 | 1 | 1 | 1 | 6 | No Decision |
Aug 10, 2024 | 2-1 | CLE | 7 | 4 | 2 | 2 | 0 | 7 | Loss |
May 17, 2024 | 3-2 | CLE | 5.1 | 4 | 1 | 1 | 0 | 2 | No Decision |
Cleveland Guardians - Ben Lively
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.93 | 20 | 4.72 | 23 |
Away Team Away Scoring vs Home Team Home Defense | 3.33 | 21 | 4.07 | 17 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.79 | 23 | 3.70 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 3.50 | 28 | 4.00 | 8 |
Head To Head Detail
Date |
---|
Apr 30, 2025 |
Apr 29, 2025 |
Apr 28, 2025 |
Sep 19, 2024 |
Sep 18, 2024 |
Sep 17, 2024 |
Sep 16, 2024 |
Aug 11, 2024 |
Aug 10, 2024 |
Aug 9, 2024 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 30, 2025 | MIN | 2 | CLE | 4 | -105 | 7 | U | Pablo Lopez (R) | Luis Ortiz (R) | 6 | 5 | 2 | 1 | 13 | 10 |
Apr 29, 2025 | MIN | 1 | CLE | 2 | -130 | 8 | U | Chris Paddack (R) | Tanner Bibee (R) | 7 | 6 | 1 | 2 | 7 | 7 |
Apr 28, 2025 | MIN | 11 | CLE | 1 | -125 | 8 | O | Bailey Ober (R) | Gavin Williams (R) | 17 | 8 | 3 | 1 | 5 | 3 |
Sep 19, 2024 | MIN | 2 | CLE | 3 | -110 | 8 | U | Simeon Woods Richardson (R) | Joey Cantillo (L) | 3 | 11 | 5 | 4 | 14 | 12 |
Sep 18, 2024 | MIN | 4 | CLE | 5 | -128 | 7 | O | Bailey Ober (R) | Tanner Bibee (R) | 8 | 7 | 1 | 1 | 9 | 15 |
Sep 17, 2024 | MIN | 4 | CLE | 1 | -135 | 8 | U | Zebby Matthews (R) | Gavin Williams (R) | 8 | 8 | 4 | 2 | 10 | 9 |
Sep 16, 2024 | MIN | 3 | CLE | 4 | 100 | 7 | P | Pablo Lopez (R) | Matthew Boyd (L) | 8 | 10 | 5 | 3 | 12 | 7 |
Aug 11, 2024 | CLE | 5 | MIN | 3 | -120 | 8 | P | Tanner Bibee (R) | David Festa (R) | 9 | 11 | 7 | 1 | 7 | 9 |
Aug 10, 2024 | CLE | 2 | MIN | 1 | -110 | 8.5 | U | Gavin Williams (R) | Simeon Woods Richardson (R) | 4 | 4 | 1 | 0 | 9 | 6 |
Aug 9, 2024 | CLE | 3 | MIN | 6 | -105 | 8 | O | Alex Cobb (R) | Louie Varland (R) | 8 | 11 | 0 | 3 | 9 | 4 |
Betting Odds Trends
Cleveland Guardians | ||
---|---|---|
Cleveland is 1-4 ATS in its last 5 games | ||
Cleveland is 8-4 SU in its last 12 games | ||
The total has gone OVER in 4 of Cleveland's last 6 games | ||
Cleveland is 1-5 ATS in its last 6 games when playing Minnesota | ||
Cleveland is 4-1 SU in its last 5 games when playing Minnesota | ||
The total has gone UNDER in 4 of Cleveland's last 6 games when playing Minnesota | ||
Cleveland is 1-5 ATS in its last 6 games when playing at home against Minnesota | ||
Cleveland is 9-2 SU in its last 11 games when playing at home against Minnesota | ||
The total has gone UNDER in 4 of Cleveland's last 6 games when playing at home against Minnesota | ||
Cleveland is 1-4 ATS in its last 5 games at home | ||
Cleveland is 10-5 SU in its last 15 games at home | ||
The total has gone OVER in 4 of Cleveland's last 6 games at home |
Minnesota Twins | ||
---|---|---|
Minnesota is 5-1 ATS in its last 6 games | ||
Minnesota is 4-2 SU in its last 6 games | ||
The total has gone UNDER in 4 of Minnesota's last 5 games | ||
Minnesota is 6-3 ATS in its last 9 games on the road | ||
Minnesota is 1-6 SU in its last 7 games on the road | ||
The total has gone UNDER in 7 of Minnesota's last 10 games on the road | ||
Minnesota is 5-1 ATS in its last 6 games when playing Cleveland | ||
Minnesota is 1-4 SU in its last 5 games when playing Cleveland | ||
The total has gone UNDER in 4 of Minnesota's last 6 games when playing Cleveland | ||
Minnesota is 5-1 ATS in its last 6 games when playing on the road against Cleveland | ||
Minnesota is 2-9 SU in its last 11 games when playing on the road against Cleveland | ||
The total has gone UNDER in 4 of Minnesota's last 6 games when playing on the road against Cleveland |
Team Vs Division Or Conference
Minnesota Twins
Overall |
Last 10 |
vs Div |
vs AL |
vs NL |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 13-18 | 9-6 | 4-12 | 10-9 | 1-7 | 11-17-3 | 1-3 | 12-15 |
Last 10 | 6-4 | 5-1 | 1-3 | 5-2 | 1-2 | 3-6-1 | 1-0 | 5-4 |
vs Div | 7-9 | 3-3 | 4-6 | 5-5 | 1-4 | 5-10-1 | 0-2 | 7-7 |
vs AL | 11-11 | 7-5 | 4-6 | 9-7 | 1-4 | 7-13-2 | 1-2 | 10-9 |
vs NL | 2-7 | 2-1 | 0-6 | 1-2 | 0-3 | 4-4-1 | 0-1 | 2-6 |
Cleveland Guardians
Overall |
Last 10 |
vs Div |
vs AL |
vs NL |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 17-13 | 10-5 | 7-8 | 9-2 | 8-10 | 15-13-2 | 2-4 | 15-9 |
Last 10 | 6-4 | 5-4 | 1-0 | 2-1 | 4-3 | 6-4 | 0-1 | 6-3 |
vs Div | 9-3 | 7-2 | 2-1 | 6-1 | 3-2 | 5-7 | 2-1 | 7-2 |
vs AL | 14-10 | 10-5 | 4-5 | 8-2 | 6-7 | 12-10-2 | 2-3 | 12-7 |
vs NL | 3-3 | 0-0 | 3-3 | 1-0 | 2-3 | 3-3 | 0-1 | 3-2 |
Team Last 5 Games
Minnesota Twins
Date |
---|
Apr 30, 2025 |
Apr 29, 2025 |
Apr 28, 2025 |
Apr 27, 2025 |
Apr 26, 2025 |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Apr 30, 2025 | CLE | 2-4 | L | -115 | 7 | Pablo Lopez | 6.1 | Luis Ortiz | A |
Apr 29, 2025 | CLE | 1-2 | L | 110 | 8 | Chris Paddack | 5 | Tanner Bibee | A |
Apr 28, 2025 | CLE | 11-1 | W | 105 | 8 | Bailey Ober | 7.2 | Gavin Williams | A |
Apr 27, 2025 | LAA | 5-0 | W | -180 | 7.50 | Joe Ryan | 7 | Jose Soriano | H |
Apr 26, 2025 | LAA | 5-1 | W | -130 | 8 | Simeon Woods Richardson | 5.1 | Yusei Kikuchi | H |
Cleveland Guardians
Date |
---|
Apr 30, 2025 |
Apr 29, 2025 |
Apr 28, 2025 |
Apr 27, 2025 |
Apr 26, 2025 |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Apr 30, 2025 | MIN | 4-2 | W | -105 | 7 | Luis Ortiz | 6.1 | Pablo Lopez | H |
Apr 29, 2025 | MIN | 2-1 | W | -130 | 8 | Tanner Bibee | 7 | Chris Paddack | H |
Apr 28, 2025 | MIN | 1-11 | L | -125 | 8 | Gavin Williams | 2 | Bailey Ober | H |
Apr 27, 2025 | BOS | 3-13 | L | 100 | 7.50 | Logan Allen | 4.1 | Brayan Bello | H |
Apr 26, 2025 | BOS | 3-7 | L | 100 | 7.50 | Doug Nikhazy | 3 | Walker Buehler | H |