mlb Matchup Report
Odds
Cleveland
Toronto
Toronto
Moneyline
May 02
7:07 PM
7:07 PM
Spread
Total
Smart Chart
- CLE
- 3.78
- 4.59
- 0.00
- 7.56
- 3.06
- 8.84
- 3.69
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- TOR
- 3.53
- 4.47
- 0.00
- 7.94
- 3.13
- 8.09
- 3.03
Recent Form
Team |
---|
Cleveland |
Toronto |
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Cleveland | 18-13 | 344.00 | 2-4 | 16-9 | 9-2 | 9-10 | 15-14-2 | -0.77 |
Toronto | 15-16 | -121.00 | 3-3 | 12-13 | 5-3 | 8-13 | 12-18-1 | -1.03 |
Pitchers Last 3 Starts
Logan Allen (1-2) ERA: 4.02
event date |
---|
Apr 27, 2025 |
Apr 20, 2025 |
Apr 15, 2025 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Apr 27, 2025 | BOS | L | 3-13 | O | 4.1 | -100.00 |
Apr 20, 2025 | PIT | W | 5-4 | O | 5.2 | 100.00 |
Apr 15, 2025 | BAL | W | 6-3 | P | 5.2 | 125.00 |
Chris Bassitt (2-2) ERA: 2.95
event date |
---|
Apr 27, 2025 |
Apr 22, 2025 |
Apr 16, 2025 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Apr 27, 2025 | NYY | L | 1-5 | U | 5.2 | -100.00 |
Apr 22, 2025 | HOU | L | 1-5 | U | 5.1 | -100.00 |
Apr 16, 2025 | ATL | W | 3-1 | U | 5 | 110.00 |
Bullpen
Cleveland's relievers have pitched 9 innings in the last 3 games. |
Toronto's relievers have pitched 17.1 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Cleveland Guardians - Logan Allen
Date |
---|
Jun 14, 2024 |
Aug 26, 2023 |
Aug 9, 2023 |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jun 14, 2024 | 3-1 | CLE | 5 | 3 | 1 | 1 | 3 | 3 | Win |
Aug 26, 2023 | 8-3 | TOR | 4 | 6 | 5 | 5 | 1 | 2 | Loss |
Aug 9, 2023 | 1-0 | TOR | 5 | 4 | 1 | 1 | 3 | 3 | Loss |
Toronto Blue Jays - Chris Bassitt
Date |
---|
Aug 25, 2023 |
Aug 12, 2021 |
Jul 18, 2021 |
May 21, 2019 |
Jul 30, 2015 |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 25, 2023 | 5-2 | CLE | 5.2 | 7 | 4 | 4 | 2 | 5 | Loss |
Aug 12, 2021 | 17-0 | OAK | 6 | 3 | 0 | 0 | 2 | 6 | Win |
Jul 18, 2021 | 4-2 | CLE | 7 | 6 | 3 | 3 | 0 | 8 | Loss |
May 21, 2019 | 5-3 | OAK | 3.2 | 3 | 3 | 3 | 6 | 6 | No Decision |
Jul 30, 2015 | 3-1 | CLE | 7 | 6 | 3 | 3 | 1 | 6 | Loss |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.80 | 23 | 4.60 | 21 |
Away Team Away Scoring vs Home Team Home Defense | 4.07 | 15 | 5.07 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.47 | 25 | 4.63 | 23 |
Home Team Home Scoring vs Away Team Road Defense | 4.27 | 20 | 5.33 | 26 |
Head To Head Detail
Date |
---|
Jun 23, 2024 |
Jun 22, 2024 |
Jun 21, 2024 |
Jun 16, 2024 |
Jun 15, 2024 |
Jun 14, 2024 |
Aug 27, 2023 |
Aug 26, 2023 |
Aug 25, 2023 |
Aug 10, 2023 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 23, 2024 | TOR | 5 | CLE | 6 | -115 | 8.5 | O | Yusei Kikuchi (L) | Triston McKenzie (R) | 9 | 13 | 7 | 3 | 8 | 6 |
Jun 22, 2024 | TOR | 3 | CLE | 6 | -145 | 9 | P | Jose Berrios (R) | Ben Lively (R) | 4 | 8 | 4 | 1 | 8 | 7 |
Jun 21, 2024 | TOR | 1 | CLE | 7 | -130 | 8.5 | U | Yariel Rodriguez (R) | Carlos Carrasco (R) | 6 | 5 | 2 | 5 | 10 | 7 |
Jun 16, 2024 | CLE | 6 | TOR | 7 | -120 | 7.5 | O | Ben Lively (R) | Jose Berrios (R) | 13 | 11 | 0 | 6 | 3 | 12 |
Jun 15, 2024 | CLE | 0 | TOR | 5 | -125 | 8 | U | Carlos Carrasco (R) | Trevor Richards (R) | 8 | 7 | 1 | 4 | 4 | 2 |
Jun 14, 2024 | CLE | 3 | TOR | 1 | -150 | 7.5 | U | Logan Allen (L) | Kevin Gausman (R) | 9 | 3 | 0 | 4 | 7 | 8 |
Aug 27, 2023 | CLE | 10 | TOR | 7 | -230 | 8.5 | O | Noah Syndergaard (R) | Yusei Kikuchi (L) | 13 | 8 | 6 | 5 | 14 | 7 |
Aug 26, 2023 | CLE | 3 | TOR | 8 | -172 | 8.5 | O | Logan Allen (L) | Hyun Jin Ryu (L) | 5 | 11 | 0 | 4 | 10 | 6 |
Aug 25, 2023 | CLE | 5 | TOR | 2 | -165 | 8.5 | U | Tanner Bibee (R) | Chris Bassitt (R) | 8 | 6 | 2 | 2 | 9 | 9 |
Aug 10, 2023 | TOR | 3 | CLE | 4 | 125 | 9.5 | U | Alek Manoah (R) | Noah Syndergaard (R) | 10 | 5 | 3 | 5 | 11 | 8 |
Betting Odds Trends
Toronto Blue Jays | ||
---|---|---|
Toronto is 3-8 ATS in its last 11 games | ||
Toronto is 3-8 SU in its last 11 games | ||
The total has gone UNDER in 6 of Toronto's last 9 games | ||
Toronto is 4-14 ATS in its last 18 games when playing Cleveland | ||
Toronto is 2-5 SU in its last 7 games when playing Cleveland | ||
Toronto is 2-7 ATS in its last 9 games when playing at home against Cleveland | ||
Toronto is 9-4 ATS in its last 13 games at home | ||
Toronto is 9-4 SU in its last 13 games at home | ||
The total has gone OVER in 4 of Toronto's last 5 games at home |
Cleveland Guardians | ||
---|---|---|
Cleveland is 2-4 ATS in its last 6 games | ||
Cleveland is 9-4 SU in its last 13 games | ||
Cleveland is 4-2 ATS in its last 6 games on the road | ||
Cleveland is 4-2 SU in its last 6 games on the road | ||
Cleveland is 14-4 ATS in its last 18 games when playing Toronto | ||
Cleveland is 5-2 SU in its last 7 games when playing Toronto | ||
Cleveland is 7-2 ATS in its last 9 games when playing on the road against Toronto |
Team Vs Division Or Conference
Cleveland Guardians
Overall |
Last 10 |
vs Div |
vs AL |
vs NL |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 18-13 | 11-5 | 7-8 | 9-2 | 9-10 | 15-14-2 | 2-4 | 16-9 |
Last 10 | 6-4 | 6-4 | 0-0 | 2-1 | 4-3 | 5-5 | 0-1 | 6-3 |
vs Div | 10-3 | 8-2 | 2-1 | 6-1 | 4-2 | 5-8 | 2-1 | 8-2 |
vs AL | 15-10 | 11-5 | 4-5 | 8-2 | 7-7 | 12-11-2 | 2-3 | 13-7 |
vs NL | 3-3 | 0-0 | 3-3 | 1-0 | 2-3 | 3-3 | 0-1 | 3-2 |
Toronto Blue Jays
Overall |
Last 10 |
vs Div |
vs AL |
vs NL |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 15-16 | 10-6 | 5-10 | 5-3 | 8-13 | 12-18-1 | 3-3 | 12-13 |
Last 10 | 3-7 | 2-2 | 1-5 | 0-1 | 2-6 | 4-6 | 0-2 | 3-5 |
vs Div | 9-7 | 4-3 | 5-4 | 2-2 | 6-5 | 8-7-1 | 2-2 | 7-5 |
vs AL | 10-12 | 5-5 | 5-7 | 3-3 | 6-9 | 10-11-1 | 2-2 | 8-10 |
vs NL | 5-4 | 5-1 | 0-3 | 2-0 | 2-4 | 2-7 | 1-1 | 4-3 |
Team Last 5 Games
Cleveland Guardians
Date |
---|
May 1, 2025 |
Apr 30, 2025 |
Apr 29, 2025 |
Apr 28, 2025 |
Apr 27, 2025 |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
May 1, 2025 | MIN | 4-3 | W | 110 | 9 | Ben Lively | 5.2 | Simeon Woods Richardson | H |
Apr 30, 2025 | MIN | 4-2 | W | -105 | 7 | Luis Ortiz | 6.1 | Pablo Lopez | H |
Apr 29, 2025 | MIN | 2-1 | W | -130 | 8 | Tanner Bibee | 7 | Chris Paddack | H |
Apr 28, 2025 | MIN | 1-11 | L | -125 | 8 | Gavin Williams | 2 | Bailey Ober | H |
Apr 27, 2025 | BOS | 3-13 | L | 100 | 7.50 | Logan Allen | 4.1 | Brayan Bello | H |
Toronto Blue Jays
Date |
---|
May 1, 2025 |
Apr 30, 2025 |
Apr 29, 2025 |
Apr 27, 2025 |
Apr 27, 2025 |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
May 1, 2025 | BOS | 4-2 | W | -105 | 8.50 | Jose Berrios | 6.2 | Tanner Houck | H |
Apr 30, 2025 | BOS | 7-6 | W | -110 | 9.50 | Yariel Rodriguez | 1 | Lucas Giolito | H |
Apr 29, 2025 | BOS | 2-10 | L | 120 | 7.50 | Bowden Francis | 3 | Garrett Crochet | H |
Apr 27, 2025 | NYY | 1-5 | L | 142 | 8.50 | Chris Bassitt | 5.2 | Clarke Schmidt | A |
Apr 27, 2025 | NYY | 2-11 | L | 165 | 8.50 | Kevin Gausman | 2.2 | Max Fried | A |