mlb Matchup Report
Odds
Minnesota
Boston
Boston
Moneyline
May 02
7:10 PM
7:10 PM
Spread
Total
Smart Chart
- MIN
- 3.76
- 3.79
- 0.00
- 7.73
- 2.91
- 7.85
- 2.61
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- BOS
- 5.06
- 4.50
- 0.00
- 8.79
- 3.79
- 8.32
- 3.06
Recent Form
Team |
---|
Minnesota |
Boston |
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Minnesota | 13-19 | -995.00 | 1-3 | 12-16 | 10-10 | 1-7 | 11-18-3 | 0.12 |
Boston | 17-16 | -313.00 | 3-3 | 14-13 | 14-11 | 3-4 | 16-15-2 | 0.42 |
Pitchers Last 3 Starts
Joe Ryan (2-2) ERA: 2.93
event date |
---|
Apr 27, 2025 |
Apr 20, 2025 |
Apr 14, 2025 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Apr 27, 2025 | LAA | W | 5-0 | U | 7 | 55.00 |
Apr 20, 2025 | ATL | L | 2-6 | P | 5 | -100.00 |
Apr 14, 2025 | NYM | L | 1-5 | U | 5 | -100.00 |
Brayan Bello (2-0) ERA: 2.55
event date |
---|
Apr 27, 2025 |
Apr 22, 2025 |
Sep 24, 2024 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Apr 27, 2025 | CLE | W | 13-3 | O | 6 | 83.00 |
Apr 22, 2025 | SEA | W | 8-3 | O | 5 | 83.00 |
Sep 24, 2024 | TOR | W | 6-5 | O | 4 | 115.00 |
Bullpen
Minnesota's relievers have pitched 9.1 innings in the last 3 games. |
Boston's relievers have pitched 6.1 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Minnesota Twins - Joe Ryan
Date |
---|
May 5, 2024 |
Jun 22, 2023 |
Apr 19, 2023 |
Aug 31, 2022 |
Apr 15, 2022 |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
May 5, 2024 | 9-2 | BOS | 6 | 4 | 3 | 3 | 1 | 5 | Loss |
Jun 22, 2023 | 6-0 | MIN | 9 | 3 | 0 | 0 | 0 | 9 | Win |
Apr 19, 2023 | 10-4 | MIN | 6 | 6 | 3 | 3 | 1 | 3 | Win |
Aug 31, 2022 | 6-5 | BOS | 5 | 8 | 5 | 5 | 1 | 8 | Loss |
Apr 15, 2022 | 8-4 | MIN | 6 | 5 | 1 | 1 | 0 | 7 | Win |
Boston Red Sox - Brayan Bello
Date |
---|
Aug 29, 2022 |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 29, 2022 | 4-2 | MIN | 4 | 5 | 3 | 3 | 3 | 2 | Loss |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.87 | 22 | 4.63 | 22 |
Away Team Away Scoring vs Home Team Home Defense | 3.25 | 24 | 4.86 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.13 | 6 | 3.71 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 5.86 | 3 | 4.00 | 8 |
Head To Head Detail
Date |
---|
Sep 22, 2024 |
Sep 22, 2024 |
Sep 20, 2024 |
May 5, 2024 |
May 4, 2024 |
May 3, 2024 |
Jun 22, 2023 |
Jun 21, 2023 |
Jun 20, 2023 |
Jun 19, 2023 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22, 2024 | MIN | 3 | BOS | 9 | 100 | 8 | O | Zebby Matthews (R) | Kutter Crawford (R) | 8 | 10 | 1 | 5 | 8 | 8 |
Sep 22, 2024 | MIN | 1 | BOS | 8 | 125 | 7.5 | O | Pablo Lopez (R) | Nick Pivetta (R) | 4 | 11 | 4 | 3 | 7 | 8 |
Sep 20, 2024 | MIN | 4 | BOS | 2 | 100 | 8.5 | U | David Festa (R) | Richard Fitts (R) | 13 | 9 | 4 | 7 | 8 | 20 |
May 5, 2024 | BOS | 9 | MIN | 2 | -188 | 7.5 | O | Cooper Criswell (R) | Joe Ryan (R) | 11 | 9 | 3 | 3 | 8 | 8 |
May 4, 2024 | BOS | 1 | MIN | 3 | -180 | 7.5 | U | Brennan Bernardino (L) | Pablo Lopez (R) | 8 | 8 | 3 | 1 | 12 | 8 |
May 3, 2024 | BOS | 2 | MIN | 5 | -116 | 7.5 | U | Tanner Houck (R) | Chris Paddack (R) | 4 | 8 | 1 | 4 | 13 | 7 |
Jun 22, 2023 | BOS | 0 | MIN | 6 | -150 | 9 | U | Justin Garza (R) | Joe Ryan (R) | 3 | 10 | 0 | 3 | 9 | 5 |
Jun 21, 2023 | BOS | 4 | MIN | 5 | -114 | 8.5 | O | Garrett Whitlock (R) | Sonny Gray (R) | 10 | 9 | 4 | 1 | 11 | 9 |
Jun 20, 2023 | BOS | 10 | MIN | 4 | -125 | 8.5 | O | Kutter Crawford (R) | Bailey Ober (R) | 15 | 11 | 2 | 2 | 5 | 9 |
Jun 19, 2023 | BOS | 9 | MIN | 3 | -145 | 7.5 | O | James Paxton (L) | Pablo Lopez (R) | 10 | 7 | 7 | 3 | 9 | 11 |
Betting Odds Trends
Boston Red Sox | ||
---|---|---|
The total has gone OVER in 5 of Boston's last 6 games | ||
The total has gone OVER in 11 of Boston's last 15 games when playing Minnesota | ||
Boston is 4-2 ATS in its last 6 games when playing at home against Minnesota | ||
Boston is 4-2 SU in its last 6 games when playing at home against Minnesota | ||
The total has gone OVER in 6 of Boston's last 7 games when playing at home against Minnesota | ||
Boston is 3-8 ATS in its last 11 games at home |
Minnesota Twins | ||
---|---|---|
Minnesota is 5-2 ATS in its last 7 games | ||
The total has gone UNDER in 5 of Minnesota's last 6 games | ||
Minnesota is 1-7 SU in its last 8 games on the road | ||
The total has gone UNDER in 8 of Minnesota's last 11 games on the road | ||
The total has gone OVER in 11 of Minnesota's last 15 games when playing Boston | ||
Minnesota is 2-4 ATS in its last 6 games when playing on the road against Boston | ||
Minnesota is 2-4 SU in its last 6 games when playing on the road against Boston | ||
The total has gone OVER in 6 of Minnesota's last 7 games when playing on the road against Boston |
Team Vs Division Or Conference
Minnesota Twins
Overall |
Last 10 |
vs Div |
vs AL |
vs NL |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 13-19 | 9-6 | 4-13 | 10-10 | 1-7 | 11-18-3 | 1-3 | 12-16 |
Last 10 | 6-4 | 5-1 | 1-3 | 5-3 | 1-1 | 3-7 | 1-0 | 5-4 |
vs Div | 7-10 | 3-3 | 4-7 | 5-6 | 1-4 | 5-11-1 | 0-2 | 7-8 |
vs AL | 11-12 | 7-5 | 4-7 | 9-8 | 1-4 | 7-14-2 | 1-2 | 10-10 |
vs NL | 2-7 | 2-1 | 0-6 | 1-2 | 0-3 | 4-4-1 | 0-1 | 2-6 |
Boston Red Sox
Overall |
Last 10 |
vs Div |
vs AL |
vs NL |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 17-16 | 8-6 | 9-10 | 14-11 | 3-4 | 16-15-2 | 3-3 | 14-13 |
Last 10 | 5-5 | 2-2 | 3-3 | 5-4 | 0-0 | 7-3 | 2-0 | 3-5 |
vs Div | 6-7 | 1-3 | 5-4 | 3-4 | 3-2 | 6-6-1 | 0-2 | 6-5 |
vs AL | 14-16 | 5-6 | 9-10 | 11-11 | 3-4 | 14-15-1 | 3-3 | 11-13 |
vs NL | 3-0 | 3-0 | 0-0 | 3-0 | 0-0 | 2-0-1 | 0-0 | 3-0 |
Team Last 5 Games
Minnesota Twins
Date |
---|
May 1, 2025 |
Apr 30, 2025 |
Apr 29, 2025 |
Apr 28, 2025 |
Apr 27, 2025 |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
May 1, 2025 | CLE | 3-4 | L | -130 | 9 | Simeon Woods Richardson | 4.2 | Ben Lively | A |
Apr 30, 2025 | CLE | 2-4 | L | -115 | 7 | Pablo Lopez | 6.1 | Luis Ortiz | A |
Apr 29, 2025 | CLE | 1-2 | L | 110 | 8 | Chris Paddack | 5 | Tanner Bibee | A |
Apr 28, 2025 | CLE | 11-1 | W | 105 | 8 | Bailey Ober | 7.2 | Gavin Williams | A |
Apr 27, 2025 | LAA | 5-0 | W | -180 | 7.50 | Joe Ryan | 7 | Jose Soriano | H |
Boston Red Sox
Date |
---|
May 1, 2025 |
Apr 30, 2025 |
Apr 29, 2025 |
Apr 27, 2025 |
Apr 26, 2025 |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
May 1, 2025 | TOR | 2-4 | L | -115 | 8.50 | Tanner Houck | 7 | Jose Berrios | A |
Apr 30, 2025 | TOR | 6-7 | L | -110 | 9.50 | Lucas Giolito | 6 | Yariel Rodriguez | A |
Apr 29, 2025 | TOR | 10-2 | W | -140 | 7.50 | Garrett Crochet | 7 | Bowden Francis | A |
Apr 27, 2025 | CLE | 13-3 | W | -120 | 7.50 | Brayan Bello | 6 | Logan Allen | A |
Apr 26, 2025 | CLE | 7-3 | W | -120 | 7.50 | Walker Buehler | 6 | Doug Nikhazy | A |