mlb Matchup Report
Odds
Chicago Cubs
Milwaukee
Milwaukee
Moneyline
May 03
7:10 PM
7:10 PM
Spread
Total
Smart Chart
- CHC
- 6.12
- 4.18
- 0.00
- 9.35
- 3.97
- 8.18
- 3.44
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- MIL
- 4.74
- 4.68
- 0.00
- 7.97
- 3.47
- 7.97
- 3.91
Recent Form
Team |
---|
Chicago Cubs |
Milwaukee |
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Chicago Cubs | 20-13 | 514.00 | 4-3 | 16-10 | 12-5 | 8-7 | 21-11-1 | 1.88 |
Milwaukee | 16-17 | -433.00 | 6-6 | 10-11 | 12-5 | 2-12 | 14-16-3 | 0.18 |
Pitchers Last 3 Starts
Jameson Taillon (2-1) ERA: 3.86
event date |
---|
Apr 27, 2025 |
Apr 20, 2025 |
Apr 14, 2025 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Apr 27, 2025 | PHI | L | 1-3 | U | 7 | -100.00 |
Apr 20, 2025 | ARI | L | 2-3 | U | 5 | -100.00 |
Apr 14, 2025 | SD | L | 4-10 | O | 5.1 | -100.00 |
Jose Quintana (4-1) ERA: 2.83
event date |
---|
Apr 27, 2025 |
Apr 22, 2025 |
Apr 16, 2025 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Apr 27, 2025 | STL | W | 7-1 | P | 5 | 90.00 |
Apr 22, 2025 | SF | W | 11-3 | O | 6 | 125.00 |
Apr 16, 2025 | DET | W | 5-1 | U | 5.2 | 68.00 |
Bullpen
Chicago Cubs's relievers have pitched 9 innings in the last 3 games. |
Milwaukee's relievers have pitched 17.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Chicago Cubs - Jameson Taillon
Date |
---|
Jul 23, 2024 |
Jun 28, 2024 |
May 30, 2024 |
May 4, 2024 |
Aug 28, 2023 |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jul 23, 2024 | 1-0 | MIL | 7.1 | 4 | 1 | 1 | 3 | 3 | Loss |
Jun 28, 2024 | 4-2 | MIL | 6 | 4 | 4 | 3 | 1 | 5 | Loss |
May 30, 2024 | 6-4 | MIL | 6 | 6 | 3 | 3 | 1 | 4 | No Decision |
May 4, 2024 | 6-5 | CHC | 6 | 2 | 0 | 0 | 2 | 7 | Win |
Aug 28, 2023 | 6-2 | MIL | 6 | 9 | 5 | 4 | 0 | 6 | Loss |
Milwaukee Brewers - Jose Quintana
Date |
---|
Jun 21, 2024 |
Aug 4, 2022 |
Jun 23, 2022 |
Apr 22, 2022 |
Apr 12, 2022 |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jun 21, 2024 | 11-1 | NYM | 6.1 | 4 | 1 | 0 | 1 | 8 | Win |
Aug 4, 2022 | 7-2 | STL | 6 | 1 | 1 | 1 | 2 | 7 | No Decision |
Jun 23, 2022 | 8-7 | PIT | 6 | 6 | 2 | 2 | 1 | 6 | No Decision |
Apr 22, 2022 | 4-2 | PIT | 4.2 | 3 | 2 | 2 | 3 | 3 | No Decision |
Apr 12, 2022 | 2-1 | CHC | 5.1 | 5 | 1 | 1 | 2 | 3 | Loss |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 6.00 | 1 | 4.47 | 18 |
Away Team Away Scoring vs Home Team Home Defense | 6.50 | 1 | 3.46 | 9 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.97 | 8 | 4.38 | 16 |
Home Team Home Scoring vs Away Team Road Defense | 4.54 | 15 | 3.94 | 7 |
Head To Head Detail
Date |
---|
May 2, 2025 |
Jul 24, 2024 |
Jul 23, 2024 |
Jul 22, 2024 |
Jun 30, 2024 |
Jun 29, 2024 |
Jun 28, 2024 |
May 30, 2024 |
May 29, 2024 |
May 28, 2024 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2, 2025 | CHC | 10 | MIL | 0 | 105 | 9 | O | Ben Brown (R) | Tyler Alexander (L) | 12 | 5 | 4 | 2 | 8 | 8 |
Jul 24, 2024 | MIL | 3 | CHC | 2 | -139 | 7 | U | Rob Zastryzny (L) | Justin Steele (L) | 10 | 6 | 4 | 1 | 9 | 6 |
Jul 23, 2024 | MIL | 1 | CHC | 0 | -110 | 8.5 | U | Colin Rea (R) | Jameson Taillon (R) | 7 | 7 | 4 | 3 | 6 | 11 |
Jul 22, 2024 | MIL | 1 | CHC | 3 | 100 | 8 | U | Tobias Myers (R) | Javier Assad (R) | 5 | 8 | 6 | 3 | 7 | 8 |
Jun 30, 2024 | CHC | 1 | MIL | 7 | -200 | 7.5 | O | Kyle Hendricks (R) | Freddy Peralta (R) | 2 | 10 | 3 | 4 | 9 | 6 |
Jun 29, 2024 | CHC | 5 | MIL | 3 | -120 | 8 | P | Justin Steele (L) | Tobias Myers (R) | 8 | 11 | 6 | 1 | 9 | 8 |
Jun 28, 2024 | CHC | 2 | MIL | 4 | -125 | 8.5 | U | Jameson Taillon (R) | Colin Rea (R) | 5 | 5 | 3 | 1 | 13 | 6 |
May 30, 2024 | CHC | 4 | MIL | 6 | -125 | 8.5 | O | Jameson Taillon (R) | Colin Rea (R) | 9 | 9 | 1 | 3 | 6 | 7 |
May 29, 2024 | CHC | 6 | MIL | 10 | 127 | 7.5 | O | Shota Imanaga (L) | Bryse Wilson (R) | 9 | 10 | 3 | 2 | 5 | 2 |
May 28, 2024 | CHC | 6 | MIL | 3 | -160 | 8 | O | Ben Brown (R) | Freddy Peralta (R) | 9 | 3 | 5 | 4 | 16 | 14 |
Betting Odds Trends
Milwaukee Brewers | ||
---|---|---|
Milwaukee is 6-2 ATS in its last 8 games | ||
Milwaukee is 3-6 SU in its last 9 games | ||
The total has gone OVER in 4 of Milwaukee's last 6 games | ||
Milwaukee is 15-7 ATS in its last 22 games when playing Chicago Cubs | ||
Milwaukee is 6-3 SU in its last 9 games when playing Chicago Cubs | ||
Milwaukee is 12-5 ATS in its last 17 games when playing at home against Chicago Cubs | ||
Milwaukee is 4-2 SU in its last 6 games when playing at home against Chicago Cubs | ||
The total has gone OVER in 5 of Milwaukee's last 7 games when playing at home against Chicago Cubs | ||
Milwaukee is 4-2 ATS in its last 6 games at home | ||
Milwaukee is 9-4 SU in its last 13 games at home |
Chicago Cubs | ||
---|---|---|
Chicago Cubs is 6-3 SU in its last 9 games | ||
The total has gone OVER in 4 of Chicago Cubs's last 6 games | ||
Chicago Cubs is 9-4 SU in its last 13 games on the road | ||
Chicago Cubs is 7-15 ATS in its last 22 games when playing Milwaukee | ||
Chicago Cubs is 3-6 SU in its last 9 games when playing Milwaukee | ||
Chicago Cubs is 5-12 ATS in its last 17 games when playing on the road against Milwaukee | ||
Chicago Cubs is 2-4 SU in its last 6 games when playing on the road against Milwaukee | ||
The total has gone OVER in 5 of Chicago Cubs's last 7 games when playing on the road against Milwaukee |
Team Vs Division Or Conference
Chicago Cubs
Overall |
Last 10 |
vs Div |
vs AL |
vs NL |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 20-13 | 9-7 | 11-6 | 12-5 | 8-7 | 21-11-1 | 4-3 | 16-10 |
Last 10 | 6-4 | 3-3 | 3-1 | 4-3 | 2-1 | 6-4 | 2-1 | 4-3 |
vs Div | 3-1 | 0-0 | 3-1 | 2-1 | 1-0 | 3-1 | 2-0 | 1-1 |
vs AL | 5-1 | 2-1 | 3-0 | 4-1 | 1-0 | 6-0 | 2-0 | 3-1 |
vs NL | 15-12 | 7-6 | 8-6 | 8-4 | 7-7 | 15-11-1 | 2-3 | 13-9 |
Milwaukee Brewers
Overall |
Last 10 |
vs Div |
vs AL |
vs NL |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 16-17 | 9-5 | 7-12 | 12-5 | 2-12 | 14-16-3 | 6-6 | 10-11 |
Last 10 | 4-6 | 0-1 | 4-5 | 2-1 | 1-5 | 6-3-1 | 1-1 | 3-5 |
vs Div | 4-4 | 3-2 | 1-2 | 3-1 | 0-3 | 4-3-1 | 1-1 | 3-3 |
vs AL | 8-7 | 6-3 | 2-4 | 7-3 | 0-4 | 7-7-1 | 3-4 | 5-3 |
vs NL | 8-10 | 3-2 | 5-8 | 5-2 | 2-8 | 7-9-2 | 3-2 | 5-8 |
Team Last 5 Games
Chicago Cubs
Date |
---|
May 2, 2025 |
May 1, 2025 |
Apr 30, 2025 |
Apr 29, 2025 |
Apr 27, 2025 |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
May 2, 2025 | MIL | 10-0 | W | -125 | 9 | Ben Brown | 6 | Tyler Alexander | A |
May 1, 2025 | PIT | 8-3 | W | 105 | 8 | Colin Rea | 6 | Paul Skenes | A |
Apr 30, 2025 | PIT | 3-4 | L | -170 | 9 | Matthew Boyd | 5 | Carmen Mlodzinski | A |
Apr 29, 2025 | PIT | 9-0 | W | -150 | 8.50 | Shota Imanaga | 5 | Andrew Heaney | A |
Apr 27, 2025 | PHI | 1-3 | L | -130 | 8 | Jameson Taillon | 7 | Aaron Nola | H |
Milwaukee Brewers
Date |
---|
May 2, 2025 |
May 1, 2025 |
Apr 30, 2025 |
Apr 29, 2025 |
Apr 27, 2025 |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
May 2, 2025 | CHC | 0-10 | L | 105 | 9 | Tyler Alexander | 0.2 | Ben Brown | H |
May 1, 2025 | CHW | 0-8 | L | -155 | 8.50 | Chad Patrick | 5.2 | Sean Burke | A |
Apr 30, 2025 | CHW | 6-4 | W | -155 | 7.50 | Tobias Myers | 2 | Shane Smith | A |
Apr 29, 2025 | CHW | 7-2 | W | -265 | 8 | Freddy Peralta | 6 | Tyler Gilbert | A |
Apr 27, 2025 | STL | 7-1 | W | -110 | 8 | Jose Quintana | 5 | Erick Fedde | A |