mlb Matchup Report
Odds
Chicago Cubs
NY Mets
NY Mets
Moneyline
+139
-164
+114
-136
May 09
7:10 PM
7:10 PM
Spread
+1.5
-167
-1.5
+134
+1.5
-180
-1.5
+155
Total
7.5
o -128
u +100
8
o +100
u -120
Smart Chart
- CHC
- 5.77
- 4.41
- 0.00
- 8.95
- 3.95
- 8.44
- 3.36
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- NYM
- 4.82
- 3.18
- 0.00
- 8.44
- 3.69
- 7.69
- 3.38
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Chicago Cubs | 22-16 | 358.00 | 5-4 | 17-12 | 14-8 | 8-7 | 23-14-1 | 1.53 |
NY Mets | 24-14 | 293.00 | 4-2 | 20-12 | 19-8 | 5-4 | 14-24 | 1.55 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
May 3, 2025 | MIL | W | 6-2 | P | 6 | 88.00 |
Apr 27, 2025 | PHI | L | 1-3 | U | 7 | -100.00 |
Apr 20, 2025 | ARI | L | 2-3 | U | 5 | -100.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
May 2, 2025 | STL | W | 9-3 | O | 6 | 83.00 |
Apr 26, 2025 | WSH | W | 2-0 | U | 5 | 52.00 |
Apr 20, 2025 | STL | W | 7-4 | O | 6 | 71.00 |
Chicago Cubs's relievers have pitched 13 innings in the last 3 games. |
NY Mets's relievers have pitched 9 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jun 22, 2024 | 8-1 | CHC | 7 | 6 | 1 | 1 | 0 | 10 | Win |
Apr 29, 2024 | 3-1 | CHC | 7.1 | 4 | 1 | 1 | 1 | 1 | No Decision |
Aug 8, 2023 | 3-2 | CHC | 7 | 3 | 2 | 2 | 0 | 7 | Win |
Jun 25, 2018 | 6-4 | PIT | 6 | 4 | 2 | 2 | 3 | 5 | Win |
Jun 14, 2016 | 4-0 | PIT | 8 | 2 | 0 | 0 | 1 | 5 | Win |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 6.00 | 1 | 3.27 | 2 |
Away Team Away Scoring vs Home Team Home Defense | 6.32 | 1 | 2.56 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.70 | 12 | 4.38 | 16 |
Home Team Home Scoring vs Away Team Road Defense | 4.25 | 20 | 3.63 | 3 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 23, 2024 | NYM | 5 | CHC | 2 | -106 | 8.5 | U | Luis Severino (R) | Javier Assad (R) | 9 | 7 | 4 | 0 | 5 | 14 |
Jun 22, 2024 | NYM | 1 | CHC | 8 | 105 | 11 | U | Tylor Megill (R) | Jameson Taillon (R) | 7 | 9 | 1 | 4 | 14 | 8 |
Jun 21, 2024 | NYM | 11 | CHC | 1 | -157 | 8 | O | Jose Quintana (L) | Shota Imanaga (L) | 14 | 6 | 6 | 3 | 11 | 13 |
May 2, 2024 | CHC | 6 | NYM | 7 | -115 | 8 | O | Ben Brown (R) | Adrian Houser (R) | 9 | 8 | 7 | 5 | 8 | 11 |
May 1, 2024 | CHC | 1 | NYM | 0 | 100 | 7.5 | U | Shota Imanaga (L) | Jose Butto (R) | 5 | 5 | 3 | 2 | 13 | 10 |
Apr 30, 2024 | CHC | 2 | NYM | 4 | -125 | 7 | U | Javier Assad (R) | Sean Manaea (L) | 4 | 7 | 6 | 1 | 6 | 4 |
Apr 29, 2024 | CHC | 3 | NYM | 1 | -145 | 7 | U | Jameson Taillon (R) | Luis Severino (R) | 3 | 4 | 2 | 3 | 8 | 3 |
Aug 9, 2023 | CHC | 3 | NYM | 4 | 102 | 9 | U | Kyle Hendricks (R) | David Peterson (L) | 7 | 8 | 5 | 4 | 12 | 10 |
Aug 8, 2023 | CHC | 3 | NYM | 2 | 120 | 9.5 | U | Jameson Taillon (R) | Carlos Carrasco (R) | 8 | 6 | 2 | 0 | 11 | 7 |
Aug 7, 2023 | CHC | 2 | NYM | 11 | -112 | 9 | O | Drew Smyly (L) | Kodai Senga (R) | 9 | 12 | 2 | 4 | 10 | 5 |
Betting Odds Trends
New York Mets | ||
---|---|---|
NY Mets is 8-3 ATS in its last 11 games when playing Chicago Cubs | ||
NY Mets is 4-2 SU in its last 6 games when playing Chicago Cubs | ||
The total has gone UNDER in 7 of NY Mets's last 9 games when playing Chicago Cubs | ||
NY Mets is 5-2 ATS in its last 7 games when playing at home against Chicago Cubs | ||
NY Mets is 7-14 ATS in its last 21 games when playing at home against Chicago Cubs | ||
NY Mets is 7-14 SU in its last 21 games when playing at home against Chicago Cubs | ||
The total has gone UNDER in 5 of NY Mets's last 6 games when playing at home against Chicago Cubs | ||
NY Mets is 4-1 ATS in its last 5 games at home | ||
NY Mets is 14-3 SU in its last 17 games at home | ||
The total has gone UNDER in 4 of NY Mets's last 5 games at home |
Chicago Cubs | ||
---|---|---|
Chicago Cubs is 4-2 ATS in its last 6 games on the road | ||
Chicago Cubs is 4-2 SU in its last 6 games on the road | ||
Chicago Cubs is 3-8 ATS in its last 11 games when playing NY Mets | ||
Chicago Cubs is 2-4 SU in its last 6 games when playing NY Mets | ||
The total has gone UNDER in 7 of Chicago Cubs's last 9 games when playing NY Mets | ||
Chicago Cubs is 14-7 ATS in its last 21 games when playing on the road against NY Mets | ||
Chicago Cubs is 2-5 ATS in its last 7 games when playing on the road against NY Mets | ||
Chicago Cubs is 14-7 SU in its last 21 games when playing on the road against NY Mets | ||
The total has gone UNDER in 5 of Chicago Cubs's last 6 games when playing on the road against NY Mets |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 22-16 | 10-9 | 12-7 | 14-8 | 8-7 | 23-14-1 | 5-4 | 17-12 |
Last 10 | 5-5 | 1-3 | 4-2 | 4-5 | 1-0 | 5-5 | 3-1 | 2-4 |
vs Div | 4-2 | 0-0 | 4-2 | 3-2 | 1-0 | 3-3 | 3-0 | 1-2 |
vs AL | 5-1 | 2-1 | 3-0 | 4-1 | 1-0 | 6-0 | 2-0 | 3-1 |
vs NL | 17-15 | 8-8 | 9-7 | 10-7 | 7-7 | 17-14-1 | 3-4 | 14-11 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 24-14 | 13-3 | 11-11 | 19-8 | 5-4 | 14-24 | 4-2 | 20-12 |
Last 10 | 5-5 | 1-2 | 4-3 | 4-3 | 1-1 | 5-5 | 1-0 | 4-5 |
vs Div | 9-4 | 5-1 | 4-3 | 7-4 | 2-0 | 6-7 | 1-1 | 8-3 |
vs AL | 7-5 | 3-0 | 4-5 | 5-1 | 2-3 | 2-10 | 1-1 | 6-4 |
vs NL | 17-9 | 10-3 | 7-6 | 14-7 | 3-1 | 12-14 | 3-1 | 14-8 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
May 7, 2025 | SF | 1-3 | L | -163 | 7.50 | Ben Brown | 5 | Robbie Ray | H |
May 6, 2025 | SF | 5-14 | L | -148 | 8.50 | Colin Rea | 5 | Justin Verlander | H |
May 5, 2025 | SF | 9-2 | W | -180 | 7.50 | Matthew Boyd | 6 | Landen Roupp | H |
May 4, 2025 | MIL | 0-4 | L | -115 | 7.50 | Shota Imanaga | 5.2 | Freddy Peralta | A |
May 3, 2025 | MIL | 6-2 | W | -113 | 8.50 | Jameson Taillon | 6 | Jose Quintana | A |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
May 7, 2025 | ARI | 7-1 | W | -120 | 9 | Kodai Senga | 6 | Merrill Kelly | A |
May 6, 2025 | ARI | 1-5 | L | -105 | 9 | David Peterson | 6 | Zac Gallen | A |
May 5, 2025 | ARI | 5-4 | W | 100 | 10 | Griffin Canning | 5 | Ryne Nelson | A |
May 4, 2025 | STL | 4-5 | L | -160 | 7.50 | Tylor Megill | 5 | Andre Pallante | A |
May 4, 2025 | STL | 5-6 | L | -120 | 8.50 | Blade Tidwell | 3.2 | Erick Fedde | A |