mlb Matchup Report
Odds
Minnesota
Houston
Houston
Moneyline
+105
-132
+114
-136
Jun 15
2:10 PM
2:10 PM
Spread
+1.5
-185
-1.5
+150
+1.5
-180
-1.5
+155
Total
8.5
o -102
u -125
8
o -115
u -105
Smart Chart
- MIN
- 4.21
- 4.09
- 0.00
- 8.16
- 2.93
- 8.15
- 2.65
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- HOU
- 4.16
- 3.62
- 0.00
- 8.51
- 2.84
- 7.14
- 3.09
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Minnesota | 35-34 | -649.00 | 4-6 | 31-28 | 24-18 | 9-13 | 28-37-4 | 0.10 |
Houston | 40-30 | 317.00 | 5-2 | 35-28 | 28-19 | 11-9 | 28-40-2 | 0.54 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jun 10, 2025 | TEX | L | 4-16 | O | 4.2 | -100.00 |
May 14, 2025 | BAL | W | 8-6 | O | 4 | 115.00 |
May 7, 2025 | BAL | W | 5-2 | U | 4.2 | 71.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jun 8, 2025 | CLE | L | 2-4 | U | 6 | -100.00 |
May 20, 2025 | TB | L | 2-3 | U | 5 | -100.00 |
Minnesota's relievers have pitched 10 innings in the last 3 games. |
Houston's relievers have pitched 9 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jul 7, 2024 | 3-2 | MIN | 6 | 3 | 2 | 2 | 2 | 4 | No Decision |
Jun 2, 2024 | 4-3 | MIN | 4.1 | 3 | 3 | 3 | 2 | 6 | No Decision |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.21 | 18 | 3.62 | 5 |
Away Team Away Scoring vs Home Team Home Defense | 4.05 | 21 | 3.66 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.16 | 21 | 4.09 | 14 |
Home Team Home Scoring vs Away Team Road Defense | 4.66 | 10 | 4.16 | 14 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 14, 2025 | MIN | 2 | HOU | 3 | -115 | 6.5 | U | Joe Ryan (R) | Hunter Brown (R) | 3 | 4 | 2 | 4 | 17 | 10 |
Jun 13, 2025 | MIN | 3 | HOU | 10 | -105 | 8 | O | Chris Paddack (R) | Colton Gordon (L) | 8 | 14 | 1 | 3 | 8 | 9 |
Apr 6, 2025 | HOU | 9 | MIN | 7 | -115 | 8.5 | O | Ronel Blanco (R) | Chris Paddack (R) | 13 | 12 | 4 | 5 | 9 | 12 |
Apr 5, 2025 | HOU | 1 | MIN | 6 | -130 | 7.5 | U | Spencer Arrighetti (R) | Bailey Ober (R) | 9 | 6 | 2 | 4 | 13 | 10 |
Apr 3, 2025 | HOU | 5 | MIN | 2 | -140 | 7 | P | Hunter Brown (R) | Joe Ryan (R) | 9 | 5 | 0 | 0 | 12 | 11 |
Jul 7, 2024 | HOU | 2 | MIN | 3 | -150 | 9 | U | Spencer Arrighetti (R) | Simeon Woods Richardson (R) | 5 | 11 | 3 | 3 | 7 | 8 |
Jul 6, 2024 | HOU | 3 | MIN | 9 | -130 | 7.5 | O | Hunter Brown (R) | Joe Ryan (R) | 7 | 14 | 1 | 2 | 12 | 8 |
Jul 5, 2024 | HOU | 13 | MIN | 12 | -149 | 8 | O | Shawn Dubin (R) | Pablo Lopez (R) | 16 | 17 | 5 | 4 | 9 | 9 |
Jun 2, 2024 | MIN | 4 | HOU | 3 | -150 | 8 | U | Simeon Woods Richardson (R) | Hunter Brown (R) | 7 | 6 | 2 | 3 | 10 | 8 |
Jun 1, 2024 | MIN | 2 | HOU | 5 | -125 | 7.5 | U | Joe Ryan (R) | Framber Valdez (L) | 4 | 10 | 4 | 3 | 6 | 5 |
Betting Odds Trends
Houston Astros | ||
---|---|---|
Houston is 6-3 ATS in its last 9 games | ||
Houston is 4-1 SU in its last 5 games | ||
The total has gone UNDER in 4 of Houston's last 6 games | ||
Houston is 3-6 ATS in its last 9 games at home | ||
Houston is 5-1 SU in its last 6 games at home | ||
The total has gone UNDER in 4 of Houston's last 6 games at home | ||
Houston is 5-1 ATS in its last 6 games when playing Minnesota | ||
Houston is 4-1 SU in its last 5 games when playing Minnesota | ||
The total has gone UNDER in 4 of Houston's last 5 games when playing at home against Minnesota |
Minnesota Twins | ||
---|---|---|
Minnesota is 1-4 ATS in its last 5 games | ||
Minnesota is 1-4 SU in its last 5 games | ||
The total has gone OVER in 7 of Minnesota's last 9 games | ||
The total has gone OVER in 4 of Minnesota's last 6 games on the road | ||
Minnesota is 1-5 ATS in its last 6 games when playing Houston | ||
Minnesota is 1-4 SU in its last 5 games when playing Houston | ||
The total has gone UNDER in 4 of Minnesota's last 5 games when playing on the road against Houston |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 35-34 | 19-12 | 16-22 | 24-18 | 9-13 | 28-37-4 | 4-6 | 31-28 |
Last 10 | 3-7 | 2-4 | 1-3 | 3-6 | 0-1 | 7-3 | 0-2 | 3-5 |
vs Div | 9-12 | 5-5 | 4-7 | 7-8 | 1-4 | 6-14-1 | 1-3 | 8-9 |
vs AL | 28-26 | 14-11 | 14-15 | 20-16 | 7-9 | 23-28-3 | 4-5 | 24-21 |
vs NL | 7-8 | 5-1 | 2-7 | 4-2 | 2-4 | 5-9-1 | 0-1 | 7-7 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 40-30 | 26-13 | 14-17 | 28-19 | 11-9 | 28-40-2 | 5-2 | 35-28 |
Last 10 | 7-3 | 4-1 | 3-2 | 6-2 | 1-1 | 4-6 | 1-0 | 6-3 |
vs Div | 10-6 | 7-2 | 3-4 | 5-3 | 4-3 | 6-9-1 | 1-1 | 9-5 |
vs AL | 30-19 | 20-7 | 10-12 | 20-13 | 9-6 | 21-26-2 | 4-1 | 26-18 |
vs NL | 10-11 | 6-6 | 4-5 | 8-6 | 2-3 | 7-14 | 1-1 | 9-10 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jun 14, 2025 | HOU | 2-3 | L | -105 | 6.50 | Joe Ryan | 7 | Hunter Brown | A |
Jun 13, 2025 | HOU | 3-10 | L | -115 | 8 | Chris Paddack | 4 | Colton Gordon | A |
Jun 12, 2025 | TEX | 3-16 | L | -150 | 8 | Bailey Ober | 4.2 | Patrick Corbin | H |
Jun 11, 2025 | TEX | 6-2 | W | -146 | 8.50 | David Festa | 6 | Jack Leiter | H |
Jun 10, 2025 | TEX | 4-16 | L | -125 | 9 | Simeon Woods Richardson | 4.2 | Tyler Mahle | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jun 14, 2025 | MIN | 3-2 | W | -115 | 6.50 | Hunter Brown | 7 | Joe Ryan | H |
Jun 13, 2025 | MIN | 10-3 | W | -105 | 8 | Colton Gordon | 6 | Chris Paddack | H |
Jun 12, 2025 | CHW | 4-3 | W | -280 | 7.50 | Framber Valdez | 5 | Davis Martin | H |
Jun 11, 2025 | CHW | 10-2 | W | -178 | 8 | Ryan Gusto | 6 | Sean Burke | H |
Jun 10, 2025 | CHW | 2-4 | L | -165 | 7.50 | Lance McCullers Jr. | 5 | Shane Smith | H |