mlb Matchup Report
Odds
Houston
Athletics
Athletics
Moneyline
-164
+127
-112
-108
Jun 16
10:05 PM
10:05 PM
Spread
-1.5
+103
+1.5
-127
-1.5
+140
+1.5
-165
Total
10.5
o -102
u -125
9.5
o +100
u -120
Smart Chart
- HOU
- 4.07
- 3.56
- 0.00
- 8.38
- 2.82
- 7.08
- 3.01
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- ATH
- 4.26
- 5.76
- 0.00
- 8.65
- 3.22
- 9.42
- 3.77
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Houston | 41-30 | 400.00 | 5-2 | 36-28 | 29-19 | 11-9 | 28-41-2 | 0.55 |
Athletics | 29-44 | -1283.00 | 7-7 | 22-37 | 8-9 | 18-35 | 40-29-4 | -1.55 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jun 11, 2025 | CHW | W | 10-2 | O | 6 | 56.00 |
Jun 4, 2025 | PIT | L | 0-3 | U | 4.1 | -100.00 |
May 29, 2025 | TB | L | 3-13 | O | 3.2 | -100.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jun 10, 2025 | LAA | L | 1-2 | U | 5 | -100.00 |
Jun 5, 2025 | MIN | W | 14-3 | O | 5 | 160.00 |
Sep 29, 2024 | SEA | L | 4-6 | O | 4.1 | -100.00 |
Houston's relievers have pitched 8.1 innings in the last 3 games. |
Athletics's relievers have pitched 7.1 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Sep 12, 2024 | 6-3 | HOU | 7 | 7 | 2 | 2 | 0 | 2 | No Decision |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.14 | 22 | 5.88 | 29 |
Away Team Away Scoring vs Home Team Home Defense | 3.55 | 26 | 6.49 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.29 | 15 | 3.60 | 3 |
Home Team Home Scoring vs Away Team Road Defense | 4.49 | 12 | 3.58 | 1 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 28, 2025 | ATH | 3 | HOU | 5 | -140 | 8.5 | U | Luis Severino (R) | Lance McCullers Jr. (R) | 6 | 7 | 3 | 4 | 18 | 5 |
May 27, 2025 | ATH | 1 | HOU | 11 | -240 | 8 | O | JP Sears (L) | Hunter Brown (R) | 7 | 13 | 0 | 2 | 10 | 7 |
Sep 12, 2024 | OAK | 3 | HOU | 6 | -275 | 8 | O | Mitch Spence (R) | Framber Valdez (L) | 7 | 12 | 2 | 1 | 10 | 2 |
Sep 11, 2024 | OAK | 5 | HOU | 4 | -250 | 8.5 | O | Joey Estes (R) | Hunter Brown (R) | 10 | 9 | 2 | 1 | 10 | 3 |
Sep 10, 2024 | OAK | 4 | HOU | 3 | -204 | 8.5 | U | JP Sears (L) | Spencer Arrighetti (R) | 9 | 10 | 2 | 3 | 14 | 7 |
Jul 24, 2024 | HOU | 8 | OAK | 1 | 125 | 8.5 | O | Hunter Brown (R) | JP Sears (L) | 11 | 9 | 1 | 2 | 6 | 10 |
Jul 23, 2024 | HOU | 2 | OAK | 8 | 115 | 9 | O | Jake Bloss (R) | Osvaldo Bido (R) | 9 | 13 | 0 | 2 | 9 | 7 |
Jul 22, 2024 | HOU | 0 | OAK | 4 | 125 | 8.5 | U | Spencer Arrighetti (R) | Hogan Harris (L) | 8 | 8 | 2 | 1 | 9 | 4 |
May 26, 2024 | HOU | 5 | OAK | 2 | 145 | 8.5 | U | Ronel Blanco (R) | Aaron Brooks (R) | 11 | 6 | 5 | 2 | 5 | 8 |
May 25, 2024 | HOU | 1 | OAK | 3 | 134 | 8.5 | U | Spencer Arrighetti (R) | JP Sears (L) | 4 | 6 | 1 | 6 | 6 | 8 |
Betting Odds Trends
Athletics Athletics | ||
---|---|---|
The is 5-0 ATS in its last 5 games | ||
The is 7-18 SU in its last 25 games | ||
The is 5-10 ATS in its last 15 games at home | ||
The is 5-14 SU in its last 19 games at home | ||
The total has gone OVER in 12 of The's last 18 games at home | ||
The is 2-4 ATS in its last 6 games when playing Houston | ||
The is 5-11 SU in its last 16 games when playing Houston | ||
The total has gone OVER in 5 of The's last 7 games when playing Houston | ||
The is 4-9 SU in its last 13 games when playing at home against Houston |
Houston Astros | ||
---|---|---|
Houston is 5-0 SU in its last 5 games | ||
The total has gone UNDER in 5 of Houston's last 7 games | ||
Houston is 4-2 ATS in its last 6 games on the road | ||
Houston is 4-2 SU in its last 6 games on the road | ||
The total has gone UNDER in 8 of Houston's last 11 games on the road | ||
Houston is 4-2 ATS in its last 6 games when playing The | ||
Houston is 11-5 SU in its last 16 games when playing The | ||
The total has gone OVER in 5 of Houston's last 7 games when playing The | ||
Houston is 9-4 SU in its last 13 games when playing on the road against The |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 41-30 | 27-13 | 14-17 | 29-19 | 11-9 | 28-41-2 | 5-2 | 36-28 |
Last 10 | 8-2 | 5-1 | 3-1 | 7-1 | 1-1 | 4-6 | 1-0 | 7-2 |
vs Div | 10-6 | 7-2 | 3-4 | 5-3 | 4-3 | 6-9-1 | 1-1 | 9-5 |
vs AL | 31-19 | 21-7 | 10-12 | 21-13 | 9-6 | 21-27-2 | 4-1 | 27-18 |
vs NL | 10-11 | 6-6 | 4-5 | 8-6 | 2-3 | 7-14 | 1-1 | 9-10 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 29-44 | 12-23 | 17-21 | 8-9 | 18-35 | 40-29-4 | 7-7 | 22-37 |
Last 10 | 6-4 | 3-1 | 3-3 | 0-0 | 6-4 | 5-5 | 1-1 | 5-3 |
vs Div | 8-15 | 3-7 | 5-8 | 1-6 | 6-9 | 10-12-1 | 1-3 | 7-12 |
vs AL | 20-26 | 9-14 | 11-12 | 6-7 | 13-19 | 25-19-2 | 5-5 | 15-21 |
vs NL | 9-18 | 3-9 | 6-9 | 2-2 | 5-16 | 15-10-2 | 2-2 | 7-16 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jun 15, 2025 | MIN | 2-1 | W | -120 | 8 | Brandon Walter | 6.2 | Simeon Woods Richardson | H |
Jun 14, 2025 | MIN | 3-2 | W | -115 | 6.50 | Hunter Brown | 7 | Joe Ryan | H |
Jun 13, 2025 | MIN | 10-3 | W | -105 | 8 | Colton Gordon | 6 | Chris Paddack | H |
Jun 12, 2025 | CHW | 4-3 | W | -280 | 7.50 | Framber Valdez | 5 | Davis Martin | H |
Jun 11, 2025 | CHW | 10-2 | W | -178 | 8 | Ryan Gusto | 6 | Sean Burke | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jun 15, 2025 | KC | 3-2 | W | 125 | 8.50 | Jeffrey Springs | 6 | Noah Cameron | A |
Jun 14, 2025 | KC | 4-0 | W | 135 | 9.50 | Jacob Lopez | 6 | Michael Lorenzen | A |
Jun 13, 2025 | KC | 6-4 | W | 140 | 8.50 | Luis Severino | 7.2 | Michael Wacha | A |
Jun 11, 2025 | LAA | 5-6 | L | 130 | 9.50 | JP Sears | 5.1 | Kyle Hendricks | A |
Jun 10, 2025 | LAA | 1-2 | L | 140 | 9 | Mitch Spence | 5 | Jose Soriano | A |