mlb Matchup Report
Odds
Texas
Pittsburgh
Pittsburgh
Moneyline
-200
+153
-196
+161
Jun 20
6:40 PM
6:40 PM
Spread
-1.5
-112
+1.5
-110
-1.5
-115
+1.5
-105
Total
8
o -114
u -114
7.5
o +105
u -125
Smart Chart
- TEX
- 3.63
- 3.37
- 0.00
- 7.53
- 2.75
- 7.22
- 2.74
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- PIT
- 3.21
- 4.05
- 0.00
- 7.44
- 3.30
- 7.71
- 3.00
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Texas | 36-39 | -1051.00 | 6-11 | 30-28 | 25-13 | 10-25 | 24-50-1 | 0.21 |
Pittsburgh | 30-46 | -1141.00 | 7-12 | 23-34 | 11-12 | 18-33 | 30-44-2 | -0.80 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jun 14, 2025 | CHW | W | 5-4 | O | 6 | 33.00 |
Jun 7, 2025 | WSH | W | 5-0 | U | 7 | 60.00 |
Jun 1, 2025 | STL | W | 8-1 | O | 6 | 62.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jun 14, 2025 | CHC | L | 1-2 | U | 5.1 | -100.00 |
Jun 9, 2025 | MIA | W | 10-3 | O | 4.1 | 80.00 |
Jun 4, 2025 | HOU | W | 3-0 | U | 5.1 | 110.00 |
Texas's relievers have pitched 15.1 innings in the last 3 games. |
Pittsburgh's relievers have pitched 11 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Sep 18, 2022 | 7-3 | NYM | 5 | 4 | 3 | 3 | 0 | 13 | No Decision |
Sep 7, 2022 | 10-0 | NYM | 7 | 3 | 0 | 0 | 1 | 8 | Win |
Jul 28, 2018 | 5-0 | PIT | 7 | 8 | 3 | 3 | 0 | 5 | Loss |
May 26, 2017 | 8-1 | NYM | 8.1 | 6 | 1 | 1 | 1 | 10 | Win |
Jun 14, 2016 | 4-0 | PIT | 6 | 6 | 2 | 2 | 1 | 9 | Loss |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.64 | 26 | 3.96 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 3.78 | 25 | 4.05 | 15 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.18 | 30 | 3.38 | 1 |
Home Team Home Scoring vs Away Team Road Defense | 3.39 | 29 | 4.08 | 12 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 21, 2024 | PIT | 0 | TEX | 1 | -155 | 8.5 | U | Domingo German (R) | Andrew Heaney (L) | 8 | 6 | 2 | 4 | 16 | 10 |
Aug 20, 2024 | PIT | 4 | TEX | 0 | -142 | 8 | U | Mitch Keller (R) | Cody Bradford (L) | 7 | 3 | 1 | 0 | 10 | 10 |
Aug 19, 2024 | PIT | 3 | TEX | 4 | -160 | 8.5 | U | Luis Ortiz (R) | Dane Dunning (R) | 7 | 5 | 3 | 1 | 9 | 11 |
May 24, 2023 | TEX | 3 | PIT | 2 | 103 | 9 | U | Martin Perez (L) | Johan Oviedo (R) | 8 | 8 | 3 | 3 | 9 | 5 |
May 23, 2023 | TEX | 6 | PIT | 1 | 134 | 8 | U | Nathan Eovaldi (R) | Rich Hill (L) | 9 | 6 | 2 | 1 | 12 | 5 |
May 22, 2023 | TEX | 4 | PIT | 6 | 125 | 9 | O | Dane Dunning (R) | Luis Ortiz (R) | 7 | 11 | 2 | 5 | 7 | 8 |
May 8, 2019 | TEX | 9 | PIT | 6 | -121 | 9 | O | Shelby Miller (R) | Nick Kingham (R) | 9 | 10 | 8 | 1 | 9 | 8 |
May 7, 2019 | TEX | 4 | PIT | 5 | -143 | 8.5 | O | Adrian Sampson (R) | Steven Brault (L) | 5 | 8 | 7 | 4 | 12 | 3 |
May 1, 2019 | PIT | 7 | TEX | 5 | 123 | 10.5 | O | Jameson Taillon (R) | Shelby Miller (R) | 8 | 7 | 5 | 3 | 7 | 8 |
Apr 30, 2019 | PIT | 6 | TEX | 4 | -108 | 11 | U | Jordan Lyles (R) | Adrian Sampson (R) | 14 | 7 | 2 | 7 | 12 | 13 |
Betting Odds Trends
Pittsburgh Pirates | ||
---|---|---|
Pittsburgh is 1-4 SU in its last 5 games | ||
The total has gone UNDER in 6 of Pittsburgh's last 9 games | ||
Pittsburgh is 5-1 ATS in its last 6 games when playing Texas | ||
Pittsburgh is 1-4 SU in its last 5 games when playing Texas | ||
The total has gone UNDER in 5 of Pittsburgh's last 5 games when playing Texas | ||
Pittsburgh is 2-4 SU in its last 6 games when playing at home against Texas | ||
The total has gone OVER in 6 of Pittsburgh's last 9 games when playing at home against Texas | ||
Pittsburgh is 4-2 ATS in its last 6 games at home | ||
Pittsburgh is 5-1 SU in its last 6 games at home | ||
The total has gone UNDER in 4 of Pittsburgh's last 5 games at home |
Texas Rangers | ||
---|---|---|
Texas is 0-5 ATS in its last 5 games | ||
The total has gone UNDER in 9 of Texas's last 13 games | ||
Texas is 4-1 ATS in its last 5 games on the road | ||
Texas is 4-1 SU in its last 5 games on the road | ||
Texas is 5-10 SU in its last 15 games on the road | ||
The total has gone UNDER in 5 of Texas's last 7 games on the road | ||
Texas is 1-5 ATS in its last 6 games when playing Pittsburgh | ||
Texas is 4-1 SU in its last 5 games when playing Pittsburgh | ||
The total has gone UNDER in 5 of Texas's last 5 games when playing Pittsburgh | ||
Texas is 4-2 SU in its last 6 games when playing on the road against Pittsburgh | ||
The total has gone OVER in 6 of Texas's last 9 games when playing on the road against Pittsburgh |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 36-39 | 23-16 | 13-23 | 25-13 | 10-25 | 24-50-1 | 6-11 | 30-28 |
Last 10 | 6-4 | 3-3 | 3-1 | 4-2 | 2-2 | 4-6 | 0-1 | 6-3 |
vs Div | 8-12 | 7-7 | 1-5 | 6-5 | 2-6 | 7-13 | 2-4 | 6-8 |
vs AL | 24-30 | 17-13 | 7-17 | 17-11 | 6-18 | 17-36-1 | 2-9 | 22-21 |
vs NL | 12-9 | 6-3 | 6-6 | 8-2 | 4-7 | 7-14 | 4-2 | 8-7 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 30-46 | 19-19 | 11-27 | 11-12 | 18-33 | 30-44-2 | 7-12 | 23-34 |
Last 10 | 4-6 | 2-1 | 2-5 | 3-1 | 1-5 | 4-6 | 1-2 | 3-4 |
vs Div | 8-15 | 7-6 | 1-9 | 2-3 | 5-12 | 8-14-1 | 2-5 | 6-10 |
vs AL | 6-12 | 2-7 | 4-5 | 2-3 | 4-9 | 10-8 | 1-5 | 5-7 |
vs NL | 24-34 | 17-12 | 7-22 | 9-9 | 14-24 | 20-36-2 | 6-7 | 18-27 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jun 19, 2025 | KC | 1-4 | L | -125 | 8 | Shawn Armstrong | 1 | Michael Wacha | H |
Jun 18, 2025 | KC | 3-6 | L | 115 | 8 | Patrick Corbin | 5 | Kris Bubic | H |
Jun 17, 2025 | KC | 1-6 | L | -130 | 8 | Jack Leiter | 5.2 | Seth Lugo | H |
Jun 15, 2025 | CHW | 2-1 | W | -160 | 8 | Kumar Rocker | 5 | Aaron Civale | H |
Jun 14, 2025 | CHW | 5-4 | W | -300 | 7.50 | Jacob deGrom | 6 | Mike Vasil | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jun 19, 2025 | DET | 8-4 | W | -125 | 7 | Paul Skenes | 6 | Tyler Holton | A |
Jun 19, 2025 | DET | 2-9 | L | 290 | 7 | Andrew Heaney | 4 | Tarik Skubal | A |
Jun 17, 2025 | DET | 3-7 | L | 165 | 8 | Bailey Falter | 5 | Casey Mize | A |
Jun 15, 2025 | CHC | 2-3 | L | 130 | 7 | Mitch Keller | 6 | Colin Rea | A |
Jun 14, 2025 | CHC | 1-2 | L | 190 | 7 | Mike Burrows | 5.1 | Matthew Boyd | A |