mlb Matchup Report
Odds
Minnesota
Miami
Miami
Moneyline
-139
+110
-117
-103
Jul 02
6:40 PM
6:40 PM
Spread
-1.5
+115
+1.5
-143
-1.5
+145
+1.5
-170
Total
8.5
o -120
u -108
8.5
o -120
u +100
Smart Chart
- MIN
- 4.14
- 4.33
- 0.00
- 7.96
- 2.87
- 8.33
- 2.65
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- MIA
- 4.24
- 5.11
- 0.00
- 8.73
- 3.06
- 8.81
- 3.38
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Minnesota | 39-45 | -1376.00 | 4-11 | 35-34 | 26-22 | 11-19 | 36-44-4 | -0.20 |
Miami | 38-45 | 726.00 | 11-12 | 27-33 | 3-6 | 33-38 | 42-41 | -0.87 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jun 26, 2025 | SEA | W | 10-1 | O | 5 | 80.00 |
Jun 21, 2025 | MIL | L | 0-9 | U | 6 | -100.00 |
Jun 15, 2025 | HOU | L | 1-2 | U | 5 | -100.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jun 26, 2025 | SF | W | 12-5 | O | 3.2 | 154.00 |
Jun 20, 2025 | ATL | W | 6-2 | U | 5 | 135.00 |
Apr 12, 2023 | ARI | L | 3-7 | O | 4.2 | -100.00 |
Minnesota's relievers have pitched 6.2 innings in the last 3 games. |
Miami's relievers have pitched 10 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Sep 25, 2024 | 8-3 | MIN | 1 | 6 | 3 | 3 | 1 | 2 | No Decision |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.22 | 19 | 5.21 | 28 |
Away Team Away Scoring vs Home Team Home Defense | 4.02 | 18 | 4.73 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.30 | 17 | 4.40 | 20 |
Home Team Home Scoring vs Away Team Road Defense | 3.76 | 27 | 4.18 | 12 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 1, 2025 | MIN | 0 | MIA | 2 | 120 | 7.5 | U | Joe Ryan (R) | Edward Cabrera (R) | 2 | 8 | 1 | 1 | 9 | 4 |
Sep 26, 2024 | MIA | 8 | MIN | 6 | -250 | 8.5 | O | Valente Bellozo (R) | David Festa (R) | 13 | 12 | 6 | 7 | 20 | 6 |
Sep 25, 2024 | MIA | 3 | MIN | 8 | -190 | 8.5 | O | Edward Cabrera (R) | Simeon Woods Richardson (R) | 11 | 8 | 1 | 3 | 16 | 6 |
Sep 24, 2024 | MIA | 4 | MIN | 1 | -250 | 8 | U | Ryan Weathers (L) | Bailey Ober (R) | 10 | 8 | 6 | 3 | 9 | 6 |
Apr 5, 2023 | MIN | 2 | MIA | 5 | 105 | 7 | P | Pablo Lopez (R) | Jesus Luzardo (L) | 6 | 7 | 2 | 1 | 12 | 10 |
Apr 4, 2023 | MIN | 0 | MIA | 1 | -150 | 7 | U | Kenta Maeda (R) | Sandy Alcantara (R) | 3 | 3 | 1 | 1 | 5 | 12 |
Apr 3, 2023 | MIN | 11 | MIA | 1 | 112 | 8 | O | Tyler Mahle (R) | Johnny Cueto (R) | 10 | 12 | 4 | 1 | 3 | 11 |
Aug 1, 2019 | MIN | 4 | MIA | 5 | 147 | 8 | O | Michael Pineda (R) | Jordan Yamamoto (R) | 9 | 11 | 1 | 6 | 15 | 9 |
Jul 31, 2019 | MIN | 7 | MIA | 4 | 180 | 8 | O | Jose Berrios (R) | Sandy Alcantara (R) | 8 | 6 | 6 | 0 | 7 | 16 |
Jul 30, 2019 | MIN | 2 | MIA | 1 | 135 | 8.5 | U | Jake Odorizzi (R) | Zac Gallen (R) | 4 | 4 | 5 | 1 | 11 | 9 |
Betting Odds Trends
Miami Marlins | ||
---|---|---|
Miami is 5-0 ATS in its last 5 games | ||
Miami is 5-0 SU in its last 5 games | ||
The total has gone OVER in 5 of Miami's last 6 games | ||
Miami is 4-1 ATS in its last 5 games when playing Minnesota | ||
Miami is 5-1 SU in its last 6 games when playing Minnesota | ||
Miami is 4-1 SU in its last 5 games when playing at home against Minnesota | ||
Miami is 4-1 ATS in its last 5 games at home | ||
Miami is 5-11 SU in its last 16 games at home | ||
The total has gone UNDER in 5 of Miami's last 5 games at home |
Minnesota Twins | ||
---|---|---|
Minnesota is 4-14 SU in its last 18 games | ||
The total has gone UNDER in 4 of Minnesota's last 6 games | ||
Minnesota is 2-4 ATS in its last 6 games on the road | ||
Minnesota is 2-9 SU in its last 11 games on the road | ||
The total has gone UNDER in 4 of Minnesota's last 6 games on the road | ||
Minnesota is 1-4 ATS in its last 5 games when playing Miami | ||
Minnesota is 1-5 SU in its last 6 games when playing Miami | ||
Minnesota is 1-4 SU in its last 5 games when playing on the road against Miami |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 39-45 | 21-17 | 18-28 | 26-22 | 11-19 | 36-44-4 | 4-11 | 35-34 |
Last 10 | 3-7 | 2-4 | 1-3 | 2-3 | 1-3 | 5-5 | 0-2 | 3-5 |
vs Div | 10-14 | 5-5 | 5-9 | 7-8 | 2-6 | 7-16-1 | 1-4 | 9-10 |
vs AL | 31-31 | 16-13 | 15-18 | 22-16 | 8-13 | 27-32-3 | 4-7 | 27-24 |
vs NL | 8-14 | 5-4 | 3-10 | 4-6 | 3-6 | 9-12-1 | 0-4 | 8-10 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 38-45 | 18-24 | 20-21 | 3-6 | 33-38 | 42-41 | 11-12 | 27-33 |
Last 10 | 9-1 | 3-1 | 6-0 | 0-0 | 9-1 | 5-5 | 1-0 | 8-1 |
vs Div | 12-12 | 6-7 | 6-5 | 1-0 | 10-12 | 12-12 | 5-4 | 7-8 |
vs AL | 9-10 | 4-3 | 5-7 | 1-2 | 7-7 | 8-11 | 0-2 | 9-8 |
vs NL | 29-35 | 14-21 | 15-14 | 2-4 | 26-31 | 34-30 | 11-10 | 18-25 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jul 1, 2025 | MIA | 0-2 | L | -140 | 7.50 | Joe Ryan | 7 | Edward Cabrera | A |
Jun 29, 2025 | DET | 0-3 | L | 240 | 7.50 | Chris Paddack | 4.2 | Tarik Skubal | A |
Jun 28, 2025 | DET | 5-10 | L | 135 | 9 | Bailey Ober | 5.2 | Casey Mize | A |
Jun 27, 2025 | DET | 4-1 | W | 115 | 9 | David Festa | 5.2 | Sawyer Gipson-Long | A |
Jun 26, 2025 | SEA | 10-1 | W | -125 | 8.50 | Simeon Woods Richardson | 5 | Emerson Hancock | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jul 1, 2025 | MIN | 2-0 | W | 120 | 7.50 | Edward Cabrera | 7 | Joe Ryan | H |
Jun 29, 2025 | ARI | 6-4 | W | 155 | 8.50 | Cal Quantrill | 5 | Eduardo Rodriguez | A |
Jun 28, 2025 | ARI | 8-7 | W | 136 | 9 | Sandy Alcantara | 6 | Brandon Pfaadt | A |
Jun 27, 2025 | ARI | 9-8 | W | 145 | 8.50 | Eury Perez | 4.1 | Merrill Kelly | A |
Jun 26, 2025 | SF | 12-5 | W | 154 | 7.50 | Janson Junk | 3.2 | Hayden Birdsong | A |